| 2013 | May Interim Hours | ||
| Sun., May 12 | CLOSED | ||
| Mon.-Fri., May 13-17 | 8:00 a.m. – 5:00 p.m. | ||
| Sat.-Sun., May 18-19 | CLOSED | ||
| Mon.-Fri., May 20-24 | 8:00 a.m. – 5:00 p.m. | ||
| Sat.-Mon., May 25-27 | CLOSED | ||
| Tues.-Thurs., May 28-30 | 7:30 a.m. - 6:00 p.m. | ||
| Fri., May 31 | 7:30 a.m. - 5:00 p.m. | ||
| Sat., June 1 | 1:00 p.m. - 5:00 p.m. | ||
| Sun., June 2 | 4:00 p.m. - 8:00 p.m. | ||
| 2013 | Summer Sessions | ||
| (Starting Monday, June 3 through Friday, July 26, 2013) | |||
| Monday-Thursday | 7:30 a.m. – 8:00 p.m. | ||
| Friday | 7:30 a.m. – 5:00 p.m. | ||
| Saturday | 1:00 p.m. – 5:00 p.m. | ||
| Sunday | 4:00 p.m. – 8:00 p.m. | ||
| 2013 | 4th of July Holiday | ||
| Thurs., July 4 (offices closed) | CLOSED | ||
| 2013 | August Interim | ||
| Mon.-Thurs., July 29-Aug. 1 | 7:30 a.m. - 6:00 p.m. | ||
| Fri., Aug. 2 | 7:30 a.m.- 5:00 p.m. | ||
| Sat.-Sun., Aug. 3-4 | CLOSED | ||
| Mon.-Fri., Aug. 5-9 | 8:00 a.m. – 5:00 p.m. | ||
| Sat.-Sun., Aug. 10-11 | CLOSED | ||
| Mon.-Fri., Aug. 12-16 | 8:00 a.m. – 5:00 p.m. | ||
| 2013 | Truman Week | ||
| Sat., Aug. 17 | 1:00 p.m. - 5:00 p.m. | ||
| Sun., Aug. 18 | 1:00 p.m. - 5:00 p.m. | ||
| Mon.-Wed., Aug. 19-21 | 7:30 a.m. – 8:00 p.m. | ||
| 2013 | Fall Semester Regular Hours | ||
| Starting Thursday, August 22, 2013 | |||
| Mondays-Thursdays | 7:30 a.m. – 1:00 a.m. | ||
| Fridays | 7:30 a.m. – 9:00 p.m. | ||
| Saturdays | 11:00 a.m. – 6:00 p.m. | ||
| Sundays | 1:00 p.m. - 1:00 a.m. | ||
| 2013 | Labor Day Weekend | ||
| Fri., Aug. 30 | 7:30 a.m. – 6:00 p.m. | ||
| Sat.-Sun., Aug. 31-Sept. 1 | 1:00 p.m. – 5:00 p.m. | ||
| Mon., Sept. 2 (offices closed) | 1:00 p.m. – 1:00 a.m. | ||
| 2013 | Family Day | ||
| Sat., Sept. 21 | 8:30 a.m. – 6:00 p.m. | ||
| 2013 | Visit Day | ||
| Sat., Sept. 28 | 8:30 a.m. - 6:00 p.m. | ||
| 2013 | Mid-Term Vacation Day | ||
| Wed., Oct. 9 | 7:30 a.m. – 9:00 p.m. | ||
| Thurs.-Fri., Oct. 10-11 | 8:00 a.m. - 5:00 p.m. | ||
| Sat., Oct. 12 | 1:00 p.m. - 5:00 p.m. | ||
| Sun., Oct. 13 | resume regular hours | ||
| 2013 | Visit Day | ||
| Sat., Nov. 2 | 8:30 a.m. - 6:00 p.m. | ||
| 2013 | Thanksgiving Holiday | ||
| Fri., Nov. 22 | 7:30 a.m. - 6:00 p.m. | ||
| Sat.-Sun., Nov. 23-24 | 1:00 p.m. - 5:00 p.m. | ||
| Mon.-Tues., Nov 25-26 | 8:00 a.m. - 5:00 p.m. | ||
| Wed.-Sat., Nov. 27-30 | CLOSED | ||
| 2013 | End of Fall Semester Extended Hours | ||
| Sun., Dec. 1 | 1:00 p.m. – 2:00 a.m. | ||
| Mon.-Thurs., Dec. 2-5 | 7:30 a.m. – 2:00 a.m. | ||
| Fri., Dec. 6 | 7:30 a.m. – 9:00 p.m. | ||
| Sat., Dec. 7 | 11:00 a.m. - 9:00 p.m. | ||
| Sun., Dec. 8 | 1:00 p.m. – 2:00 a.m. | ||
| Mon.-Thurs., Dec. 9-12 | 7:00 a.m. – 2:00 a.m. | ||
| Fri., Dec. 13 | 7:00 a.m. – 6:00 p.m. | ||
| Sat., Dec. 14 | 10:00 a.m. – 2:00 p.m. | ||
| 2013 | Winter Interim | ||
| Sun., Dec. 15 | CLOSED | ||
| Mon.-Fri., Dec. 16-20 | 8:00 a.m. – 5:00 p.m. | ||
| Sat.-Thurs., Dec. 21-26 | CLOSED | ||
| Fri., Dec. 27 | 8:00 a.m. – 5:00 p.m. | ||
| Sat.-Sun., Dec. 28-29 | CLOSED | ||
| Mon.-Tues., Dec. 30-31 | 8:00 a.m. – 5:00 p.m. | ||
| Wed., Jan. 1 | CLOSED | ||
| Thurs.-Fri., Jan 2-3 | 8:00 a.m. – 5:00 p.m. | ||
| Sat.-Sun., Jan. 4-5 | CLOSED | ||
| Mon.-Fri., Jan. 6-10 | 8:00 a.m. – 5:00 p.m. | ||
| Sat.-Sun, Jan. 11-12 | CLOSED | ||
| 2014 | Spring Semester Regular Hours | ||
| Starting Monday, January 13, 2014 | |||
| Mondays-Thursdays | 7:30 a.m. – 1:00 a.m. | ||
| Fridays | 7:30 a.m. – 9:00 p.m. | ||
| Saturdays | 11:00 a.m. – 6:00 p.m. | ||
| Sundays | 1:00 p.m. – 1:00 a.m. | ||
| 2014 | Martin Luther King Jr. Holiday | ||
| Fri., Jan. 17 | 7:30 a.m. – 6:00 p.m. | ||
| Sat.-Sun., Jan. 18-19 | 1:00 p.m. – 5:00 p.m. | ||
| Mon., Jan. 20 (offices closed) | 1:00 p.m. – 1:00 a.m. | ||
| 2014 | Visit Day | ||
| Sat., Jan. 25 | 8:30 a.m. - 6:00 p.m. | ||
| 2014 | Spring Mid-Term Break | ||
| Fri., Mar. 7 | 7:30 a.m. – 6:00 p.m. | ||
| Sat.-Sun., Mar. 8-9 | CLOSED | ||
| Mon.-Fri., Mar. 10-14 | 8:00 a.m. – 5:00 p.m. | ||
| Sat., Mar. 15 | CLOSED | ||
| Sun., Mar. 16 | Resume regular hours | ||
| 2014 | Visit Day | ||
| Sat., Mar. 22 | 8:30 a.m. - 6:00 p.m. | ||
| 2014 | Spring Holiday | ||
| Fri., Apr. 18 | 7:30 a.m. – 6:00 p.m. | ||
| Sat., Apr.19 | 1:00 p.m. - 5:00 p.m. | ||
| Sun., Apr. 20 | CLOSED | ||
| Mon., Apr. 21 (offices closed) | 1:00 p.m. – 1:00 a.m. | ||
| 2014 | Visit Day | ||
| Sat., Apr. 26 | 8:30 a.m. - 6:00 p.m. | ||
| 2014 | End of Spring Semester Extended Hours | ||
| Sun., Apr. 27 | 1:00 p.m. - 2:00 a.m. | ||
| Mon.-Thurs., Apr. 28-May 1 | 7:30 a.m. – 2:00 a.m. | ||
| Fri., May 2 | 7:30 a.m. – 9:00 p.m. | ||
| Sat., May 3 | 11:00 a.m. - 9:00 p.m. | ||
| Sun., May 4 | 1:00 p.m. – 2:00 a.m. | ||
| Mon.-Thurs., May 5-8 | 7:00 a.m. – 2:00 a.m. | ||
| Fri., May 9 | 7:00 a.m. – 6:00 p.m. | ||
| Sat., May 10 | 10:00 a.m. – 2:00 p.m. | ||
| 2014 | May Interim Hours | ||
| Sun., May 11 | CLOSED | ||
| Mon.-Fri., May 12-16 | 8:00 a.m. – 5:00 p.m. | ||
| Sat.-Sun., May 17-18 | CLOSED | ||
| Mon.-Fri., May 19-23 | 8:00 a.m. – 5:00 p.m. | ||
| Sat.-Mon., May 24-26 | CLOSED | ||
| Tues.-Thurs., May 27-29 | 7:30 a.m. - 6:00 p.m. | ||
| Fri., May 30 | 7:30 a.m. - 5:00 p.m. | ||
| Sat., May 31 | 1:00 p.m. - 5:00 p.m. | ||
| Sun., June 1 | 4:00 p.m. - 8:00 p.m. | ||
Hours past June 1, 2014 to be determined January 2014
|
Monday - Friday, 7:30 a.m. - 5:00 p.m.
|
Media Library -- 2nd Floor
|
|
Computer Lab -- 3rd Floor |
Library Cafe' |