Statistics
Collection Holdings as of June 30, 2007
Updated 10/31/07
| BOOKS | Volumes/Items | ||
| General Collection | 322,873 | ||
| Reference (books only) | 15,890 | ||
| Juvenile (inc. juvenile periodicals) | 11,108 | ||
| Curriculum | 6,178 | ||
| Music Scores | 6,944 | ||
| Missouriana | 10,538 | ||
| Rare Books | 3,864 | ||
| Special Collections | 7,103 | ||
| Archives | 2,122 | ||
| Micro Reference | 725 | ||
| Bound Periodicals (inc. fiche and film) | 86,948 | ||
| Bound Newspapers | 579 | ||
| Technical Services | 60 | ||
| Storage | 708 | ||
| BOOKS TOTAL | 475,640 | ||
| DOCUMENTS | |||
| United States | 14,513 | ||
| Missouri | 10,795 | ||
| DOCUMENTS TOTAL | 25,308 | ||
| MICROMATERIALS (piece count) | |||
| Microfilm | 50,203 | ||
| Microfiche * | 1,441,663 | ||
| Microcard * | 25,149 | ||
| Microprint * | 29,009 | ||
| MICROMATERIALS TOTAL | 1,546,024 | ||
| NON-BOOK | |||
| Art Prints | 330 | ||
| Audio Books | 576 | ||
| Audio Cassettes | 1,836 | ||
| Compact Discs | 6,408 | ||
| DVDs | 4,898 | ||
| E-Books | 4,336 | ||
| Kits | 34 | ||
| LPs | 2,270 | ||
| Maps | 582 | ||
| Multimedia | 115 | ||
| Posters | 54 | ||
| Recital Audio (Tapes and CDs) | 1,029 | ||
| Slides | 13,708 | ||
| Video Cassettes | 13,097 | ||
| Video Disc (Laser Disc) | 98 | ||
| NON-BOOK TOTAL | |||
| 49,371 | |||
| SUBSCRIPTIONS | |||
| Print Periodical Subscriptions | 1,620 | ||
| Microform Periodical Subscriptions | 139 | ||
| Print Newspaper Subscriptions | 34 | ||
| Microform Newspaper Subscriptions | 11 | ||
| Print Deposit Periodical Subscriptions | 14 | ||
| Electronic Journal Subscriptions | 993 | ||
| Print Serial (CSR) Subscriptions | 679 | ||
| Online Database (E-CSR) Subscriptions | 112 | ||
| Online Deposit (E-CSR) Subscriptions | 91 | ||
| TOTAL SUBSCRIPTIONS | 3,693 | ||
| * For volume equivalent divide piece count by 5. | ` | ||
wc