|
For information concerning this document contact: speccoll@truman.edu |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P-Q | R | S | T | U-V | W | x | Y-Z |
|
|
| Name | Home County | Years Attended |
| Abbott, A A | Linn | 1871-72 |
| Abbott, Flora | Adair | 1885-86; 1886-87 |
| Abbott, J L | Linn | 1875-76; 1877-78; 1878-79 |
| Abbott, N R | Adair | 1884-85 |
|
Abbott, T B |
Linn | 1875-76 |
| Abell, Willie Pearl | Monroe | 1896-97 |
| Abercombie, Leona | Adair | 1883-84; 1884-85; 1886-87 |
| Abercrombie, Lillie | Adair | 1886-87 |
| Abercrombie, T G | Adair | 1888-89 |
| Abplanalph, Benjamin Franklin | Worth | 1897-98; 1898-99 |
| Abplanalph, Ira Saukey | Worth | 1897-98; 1898-99; 1899-1900 |
| Abplanalph, Lizzie | Worth | 1898-99 |
| Achenback, Fred | Franklin | 1881-82 |
| Ackerman, Ella Winona | Knox | 1896-97 |
| Adair, J W | Callaway | 1888-89 |
| Adair, Mattie | Callaway | 1879-80 |
| Adams, A | Knox | 1870-71 |
| Adams, Alice | Elk, KS | 1897-98; 1898-99; 1899-1900 |
| Adams, B D | Chariton | 1879-80 |
| Adams, Claude Byron | Randolph | 1898-99; 1899-1900 |
| Adams, F G | Linn | 1879-80 |
| Adams, Fannie | Jackson | 1872-73; 1873-74; 1874-75 |
| Adams, Fantie | Saline | 1875-76; 1879-80 |
| Adams, Grace | Livingston | 1888-89 |
| Adams, Ira D | Knox | 1885-86 |
| Adams, J M | Montgomery | 1874-75 |
| Adams, J P | Chariton | 1870-71 |
| Adams, J Q | Macon | 1882-83; 1883-84; 1884-85; 1885-86; 1886-87 |
| Adams, James Quincey | Macon | 1891-92 |
| Adams, John Eugene | New Madrid | 1891-92 |
| Adams, Lizzie V | Marion | 1874-75; 1875-76 |
| Adams, Lou T | Carroll | 1889-90 |
| Adams, Mattie Belle | Elk, KS | 1898-99; 1899-1900 |
| Adams, Mina | Knox | 1877-78 |
| Adams, Nannie S | [not entered] | 1886-87 |
| Adams, Newton Alexander | Scotland | 1898-99; 1899-1900 |
| Adams, Perry | Adair | 1899-1900 |
| Adams, Perry Harrison | Elk, KS | 1898-99 |
| Adams, R N | Chariton | 1876-77 |
| Adams, Robert Edward Lee | Lewis | 1893-94 |
| Adams, Robert L | Scotland | 1875-76 |
| Adams, T D | Schuyler | 1876-77 |
| Adams, W A | Scotland | 1875-76 |
| Adams, Willard E | Schuyler | 1872-73 |
| Adkins, Eliza | Andrew | 1872-73; 1875-76 |
| Adkins, H H | Andrew | 1875-76 |
| Adkins, M P | Randolph; Clark | 1872-73 |
| Adkins, Margary | Andrew | 1872-73; 1875-76 |
| Adkins, W H | Adair | 1876-77 |
| Again, Mary | Scotland | 1889-90 |
| Agee, Lelah [Leta] Belle | Adair | 1892-93; 1893-94; 1894-95; 1895-96 |
| Agee, Lida | Adair | 1870-71 |
| Agee, Pearle Myrtislo | Adair | 1892-93; 1893-94; 1894-95; 1896-97 |
| Agee, W G | Chariton | 1879-80 |
| Agnew, J B | Schuyler | 1882-83 |
| Ainsley, Louis H | Adair | 1884-85 |
| Ainslie, Loretta | Adair | 1892-93 |
| Ainslie, Louis M | Adair | 1885-86; 1886-87; 1887-88 |
| Airy, D W | Nodaway | 1878-79 |
| Airy, J W | Nodaway | 1873-74 |
| Aiyley, Sala | [not entered] | 1871-72 |
| Aker, James Albert | Clay | 1892-93; 1894-95 |
| Alberson, Adda [Addie] E | Randolph | 1882-83; 1883-84 |
| Albertson, Ida | Adair | 1887-88; 1888-89; 1889-90 |
| Albertson, Irene | Wayne, IA | 1874-75; 1875-76 |
| Albertson, Lillian | Adair | 1890-91 |
| Albertson, Mary Danette Estella | Adair | 1892-93 |
| Albright, A G | Ray | 1882-83; 1887-88 |
| Albright, Albert G | Ray | 1881-82; 1882-83 |
| Albright, B D | Ray | 1885-86; 1886-87 |
| Albright, Eugene | St Louis | 1876-77; 1877-78 |
| Albright, Florence | Ray | 1884-85 |
| Albright, Grace | Schuyler | 1894-95 |
| Alcott, Augusta [Gussie] | Adair | 1887-88; 1888-89 |
| Alcott, Susie | Adair | 1887-88; 1888-89 |
| Alden, C H | Polk, IA | 1873-74 |
| Alden, G W | Caldwell | 1879-80; 1880-81 |
| Alder, J T S | Ray | 1875-76/ |
| Aldrich, L | Schuyler | 1876-77; 1877-78 |
| Aldridge, John T | Appanoose & Davis, IA | 1882-83; 1884-85; 1885-86; 1889-90 |
| Alexander, A J | Schuyler | 1880-81 |
| Alexander, A J | Clark | 1875-76 |
| Alexander, Charles S | Adams, IL | 1876-77; 1878-79 |
| Alexander, Charles S P | Coles, IL | 1876-77; 1878-79 |
| Alexander, Clara Elizabeth | Grundy | 1896-97;1897-98 |
| Alexander, E N | Schuyler | 1881-82 |
| Alexander, Effie | Linn | 1884-85 |
| Alexander, Fred William | Greene, TN | 1894-95 |
| Alexander, G W | Linn | 1874-75 |
| Alexander, J D | [not entered] | 1875-76 |
| Alexander, J F | Putnam | 1895-96 |
| Alexander, John Wilhelm | Adair | 1895-96 |
| Alexander, Lourena | Buchanan | 1891-92 |
| Alexander, M L | Monroe | 1882-83; 1883-84 |
| Alexander, Maud | Adair | 1899-1900 |
| Alexander, Mona | Monroe | 1899-1900 |
| Alexander, T C | Ralls | 1877-78 |
| Alexander, W | Adair | 1899-1900 |
| Alexander, W G | Linn | 1875-76 |
| Alexander, W H | Shelby | 1872-73 |
| Alexander, William Porter | Sullivan | 1897-98; 1898-99 |
| Alford, C M | Ralls | 1878-79 |
| Alford, Ella [Ellie] | Ralls | 1887-88; 1888-89 |
| Alford, J P | Ralls | 1875-76; 1876-77 |
| Alford, Nannie | Audrain | 1875-76; 1876-77 |
| Alford, Nannie | Ralls |
