|
For information concerning this document contact: speccoll@truman.edu |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P-Q | R | S | T | U-V | W | x | Y-Z |
|
|
| Name | Home County | Years Attended |
| Bachman, Clyde | Adair | 1898-99; 1899-1900 |
| Bacon, J F | Macon | 1886-87 |
| Bacon, Susie | Montgomery | 1890-91 |
| Badsher, Alver J | Randolph | 1883-84 |
| Baer, Leona C | Adair | 1899-1900 |
| Bagby, R C | Clay | 1871-72 |
| Bagg, Charles | Adair | 1887-88; 1888-89; 1889-90; 1890-91; 1892-93 |
| Bagg, Nellie | Adair | 1878-79; 1879-80; 1880-81 |
| Bailey, Charles Edward | Grundy | 1896-97 |
| Bailey, Charles Willard | Sullivan | 1893-94 |
| Bailey, Della | Lewis | 1897-98 |
| Bailey, Dora | Adair | 1889-90; 1890-91; 1891-92; 1892-93 |
| Bailey, E T | Monroe | 1889-90; 1890-91 |
| Bailey, Elvida | Adair | 1888-89; 1889-90 |
| Bailey, Elvinda | Adair | 1892-93 |
| Bailey, H E | Linn | 1873-74; 1874-75 |
| Bailey, Homer | Adair | 1885-86; 1886-87 |
| Bailey, Ida M | Marion | 1884-85; 1887-88 |
| Bailey, J P | Mercer | 1874-75 |
| Bailey, J W | Adair | 1871-72 |
| Bailey, John S | Shelby | 1876-77 |
| Bailey, Juanita Edna | Lincoln | 1892-93; 1893-94 |
| Bailey, Laura | Adair | 1892-93 |
| Bailey, Loa Evelyn | Adair | 1891-92; 1892-93; 1893-94; 1894-95; 1895-964; 1897-98; 1898-99 |
| Bailey, Minnie Laura | Schuyler | 1898-99 |
| Bailey, Myrtle | Lincoln | 1899-1900 |
| Bailey, Oscar B | Andrew | 1896-97 |
| Bailey, Sallie | Knox | 1874-75 |
| Baird, A B | Clark | 1887-88 |
| Baird, Alta Malone | Adair | 1892-93; 1893-94 |
| Baird, Andrew | Clark | 1882-83 |
| Baird, Anna | Owen, KY | 1872-73; 1875-76; 1876-77 |
| Baird, Conner | Owen, KY | 1876-77; 1877-78 |
| Baird, Conner | Carroll, KY | 1876-77; 1877-78 |
| Baird, Della | Adair | 1888-89; 1889-90; 1890-91; 1891-92; 1892-93 |
| Baird, Frank H | Adair | 1871-72; 1875-76; 1876-77; 1877-78 |
| Baird, H F | Adair | 1872-73; 1873-74; 1874-75 |
| Baird, James | Jefferson, IA | 1876-77 |
| Baird, John | Adair | 1888-89 |
| Baird, Nettie | Clark | 1891-92 |
| Baken, Cora | Callaway | 1887-88; 1888-89 |
| Baker, Amber | Monroe | 1890-91; 1891-92; 1893-94; 1898-99 |
| Baker, B F | Appanoose, IA | 1871-72 |
| Baker, Bertie | Monroe | 1897-98 |
| Baker, Bertie M | Monroe | 1890-91 |
| Baker, Bessie Sproul | Monroe | 1893-94 |
| Baker, Binda | Randolph | 1874-75 |
| Baker, Clara J | Adair | 1874-75 |
| Baker, Edna | Monroe | 1898-99; 1899-1900 |
| Baker, Ella | Adair | 1874-75 |
| Baker, Elnora | Adair | 1879-80 |
| Baker, Florence | Monroe | 1898-99; 1899-1900 |
| Baker, Frank | Adair | 1886-87; 1887-88 |
| Baker, Frank | Scotland | 1890-91 |
| Baker, G W | Knox; Linn | 1873-74; 1877-1878; 1879-80; 1882-83 |
| Baker, Gwyn Harvey | Monroe | 1898-99 |
| Baker, H G | Newton | 1889-90 |
| Baker, I F | Linn | 1870-71; 1872-73; 1874-75 |
| Baker, Ida | Sullivan | 1884-85 |
| Baker, J B | Linn | 1874-75; 1877-78 |
| Baker, J B | Adair | 1899-1900 |
| Baker, J T | Knox | 1872-73; 1874-75 |
| Baker, James | Knox | 1872-73; 1873-74 |
| Baker, James | Boone | 1883-84 |
| Baker, James Alfred | Sullivan | 1897-98 |
| Baker, James Walter | Lawrence | 1898-99 |
| Baker, John Winfield | Adair | 1898-99 |
| Baker, Kate | Adair | 1879-80; 1880-81; 1881-82; 1882-83 |
| Baker, Kate Allen | Montgomery | 1898-99 |
| Baker, Kate L | Adair | 1882-83 |
| Baker, Katie H | Callaway | 1883-84 |
| Baker, Maggie | Montgomery | 1889-90 |
| Baker, Mary L | Knox | 1875-76; 1876-77 |
| Baker, O A | Randolph | 1871-72; 1872-73; 1873-74; 1874-75 |
| Baker, Ray | Adair | 1899-1900 |
| Baker, S J | Sullivan | 1871-72; 1874-75 |
| Baker, Thomas | Dent | 1876-77 |
| Baker, Tillie | Sullivan | 1883-84 |
| Baker, W B | Linn | 1877-78; 1878-79 |
| Baker, W G | Linn | 1877-78 |
| Baker, W H | Knox | 1871-72; 1872-73; 1873-74 |
| Baker, Walter F | Randolph | 1891-92 |
| Baker, William | Appanoose, IA | 1873-74 |
| Baldridge, Bessie | Adair | 1899-1900 |
| Baldridge, J | Sullivan | 1873-74 |
| Baldridge, John Sumner | Sullivan | 1896-97; 1897-98; 1899-1900 |
| Baldridge, M H | Adair | 1870-71 |
| Baldridge, Sarah | Adair | 1870-71 |
| Baldridge, Sarah V | Sullivan; Cass | 1870-71; 1871-72; 1872-73; 1874-75 |
| Baldwin, Allie | Adair | 1877-78 |
| Baldwin, Anna | Adair | 1870-72; 1872-73; 1873-74; 1874-75; 1875-76; 1876-77; 1877-78 |
| Baldwin, Annabel | See Baldwin, Anna | |
| Baldwin, Belle | Ada, ID | 1879-80 |
| Baldwin, Bertha | Adair | 1891-92; 1894-95 |
| Baldwin, Charles | Knox | 1870-71 |
| Baldwin, Charles | Harrison | 1897-98 |
| Baldwin, Charles M | Knox | 1892-93 |
| Baldwin, Cora B | Adair | 1871-72; 1872-73; 1873-74; 1874-75; 1875-79; 1877-78; 1878-79 |
| Baldwin, Frank | Knox | 1893-94; 1894-95; 1896-97 |
| Baldwin, J L | Saline | 1874-75 |
| Baldwin, Maggie | Knox | 1886-87 |
| Baldwin, Mary | Ada, ID | 1879-80 |
| Baldwin, Minnie | Shelby | 1880-81 |
| Baldwin, Mollie | Knox | 1886-87 |
| Baldwin, Mollie | Knox |
