|
For information concerning this document contact: speccoll@truman.edu |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P-Q | R | S | T | U-V | W | x | Y-Z |
|
|
| Name | Home County | Years Attended |
| Cabell, Huntie | Grundy | 1883-84 |
| Cail, H W | Adair | 1871-72 |
| Cain, Alva Lee | Adair | 1892-93; 1893-94; 1894-95 |
| Cain, Bertha | Knox | 1898-99 |
| Calbreath, C D | Callaway | 1877-78 |
| Calbreath, C D | Mercer | 1880-81 |
| Calbreath, R J | Mercer | 1881-82 |
| Caldwell, Annie | Callaway | 1888-89 |
| Caldwell, Church | Shelby | 1892-93 |
| Caldwell, Dola | Adair | 1892-93 |
| Caldwell, Earl | Monroe | 1886-87 |
| Caldwell, Gussie | Shelby | 1879-80 |
| Caldwell, J A | Sullivan | 1892-93 |
| Caldwell, Lissie | Adair; Macon | 1870-71 |
| Caldwell, Mary | Callaway | 1877-78 |
| Caldwell, May | Adair | 1892-93 |
| Caldwell, S K | Ralls | 1876-78 |
| Caldwell, W L | Shelby | 1874-75 |
| Caldwell, William | Sullivan | 1892-93 |
| Cale, Cora M | Adair | 1883-84 |
| Calfee, Dudley Field | Sullivan | 1893-94; 1894-95 |
| Calfee, W F | Sullivan | 1870-71 |
| Calhoun, Alice | Scotland | 1880-81 |
| Calhoun, Celia | Scotland | 1884-85 |
| Calhoun, J A | Clark; Shelby | 1870-71; 1873-74 |
| Calhoun, Mata Noris | Scotland | 1890-91 |
| Calif, J A | Knox | 1875-76 |
| Callahan, H I | Van Buren, IA | 1874-75 |
| Callaway, Mardie Josephine | Knox | 1893-94 |
| Callaway, Mary Catherine | Knox | 1894-95 |
| Callaway, Portie | Lafayette | 1874-75; 1875-76; 1876-77 |
| Callaway, Sallie C | Lafayette | 1875-76 |
| Callaway, Sallie M | Lafayette | 1872-73; 1873-74; 1874-75; 1875-76 |
| Callaway, W L | Callaway | 1890-91 |
| Callaway, William | Callaway | 1885-86 |
| Callaway, William Lee | Callaway | 1891-92; 1892-93 |
| Callison, A E | Adair | 1882-83; 1883-84; 1884-85 |
| Callison, A E | Adair | 1886-87 |
| Callison, Alma Edith | Adair | 1898-99 |
| Callison, E C | Adair | 1882-83; 1884-85 |
| Calloud, Lewis | Linn | 1874-75 |
| Calvert, Anville Kirby Smith | Clark | 1898-99; 1899-1900 |
| Calvert, Cora Florence | Adair | 1898-99 |
| Calvert, Oma Newton | Clark | 1897-98; 1898-99; 1899-1900 |
| Calvert, Sidney Everett | Clark | 1894-95; 1896-97; 1897-98; 1898-99 |
| Camblin, C C | Jefferson, IA | 1881-82; 1882-83 |
| Campbell, A E | Scotland | 1879-80 |
| Campbell, A G | Putnam | 1885-86 |
| Campbell, Alta | Adair | 1892-93; 1893-94 |
| Campbell, Alta Lena | Knox | 1894-95; 1895-96; 1898-99 |
| Campbell, Anna B | Macon | 1874-75 |
| Campbell, Carrie | Knox | 1893-94 |
| Campbell, Charles Owen | Macon | 1891-92 |
| Campbell, Cora | Adair | 1891-92; 1892-93 |
| Campbell, E E | Lincoln | 1890-91 |
| Campbell, Edna E | Schuyler | 1871-72; 1874-75 |
| Campbell, Ella | Macon | 1872-73 |
| Campbell, Etta | Adair | 1891-92 |
| Campbell, Eva | Sullivan | 1899-1900 |
| Campbell, Florence | Adair | 1881-82; 1882-83; 1883-84; 1885-86 |
| Campbell, Grace | Adair | 1892-93; 1893-94; 1894-95; 1895-96 |
| Campbell, Henry | Putnam | 1874-75 |
| Campbell, Inez | Lincoln | 1895-96 |
| Campbell, J A | Henderson, IL | 1878-79; 1879-80 |
| Campbell, J E | Scotland | 1875-76; 1876-77 |
| Campbell, J M | Putnam | 1887-88 |
| Campbell, Jennie | Marion | 1874-75 |
| Campbell, John H | Macon | 1874-75 |
| Campbell, Linnie Cynthia | Adair | 1893-94 |
| Campbell, Lizzie | Randolph | 1887-88 |
| Campbell, M D | Putnam | 1887-88 |
| Campbell, M R | Knox | 1870-71 |
| Campbell, Meda | Knox | 1882-83 |
| Campbell, Nettie | Adair | 1887-88; 1888-89; 1889-90 |
| Campbell, Nora M | Schuyler | 1886-87 |
| Campbell, Pauline Griffith | Lincoln | 1895-96 |
| Campbell, R Martin | Knox | 1872-73; 1873-74 |
| Campbell, R W | Scotland | 1888-89 |
| Campbell, Rebecca | Scotland | 1877-78 |
| Campbell, S E | Scotland | 1879-80 |
| Campbell, T C | Schuyler | 1870-71; 1871-72 |
| Campbell, W H | Putnam | 1876-77; 1879-80; 1880-81 |
| Campe, Wilbur | Carroll | 1874-75 |
| Campell, Bessie | Adair | 1889-90, 1890-91 |
| Campsey, J D | Grundy | 1878-79; 1881-82 |
| Camsfey, J Dgrundy | See Cawsfey, J Dgrundy | |
| Canady, Laura | Adair | 1890-91 |
| Cannada, A W | Audrain | 1884-85 |
| Cape, L W | Jefferson | 1880-81 |
| Capps, David | Adair | 1870-72 |
| Capps, Hattie | Adair | 1870-72 |
| Capps, J N | Adair | 1886-87 |
| Capps, Matilda | Adair | 1871-72 |
| Capps, Thomas J | Adair | 1883-84; 1884-85; 1887-88 |
| Carey, Joel Robb | Carroll | 1894-95 |
| Carlat, Ida | Jackson | 1877-78 |
| Carle, Amelia | Carroll | 1879-80 |
| Carlisle, Charles | Marion | 1881-82 |
| Carlock, John Bruce | McLean, IL | 1897-98; 1898-99 |
| Carlson, G | Adair | 1875-76; 1876-77; 1877-78; 1879-80 |
| Carlyon, James Thomas | Adair | 1898-99 |
| Carmack, Bertha | Sullivan | 1896-97; 1897-98 |
| Carmack, James Abner | Sullivan | 1893-94; 1894-95; 1896-97; 1897-98; 1898-99; 1899-1900 |
| Carmack, Sylvester Daniel | Sullivan | 1894-95; 1895-96 |
| Carman, Amy |
