|
For information concerning this document contact: speccoll@truman.edu |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P-Q | R | S | T | U-V | W | x | Y-Z |
|
|
| Name | Home County | Years Attended |
| Dabney, T H | Davis, IA | 1875-76 |
| Daggs, A J | Van Buren, IA | 1877-78; 1878-79 |
| Daggs, P P | Van Buren, IA | 1874-75; 1875-76 |
| Daggs, R E | Scotland | 1883-84; 1885-86 |
| Daggs, Sybil A | Van Buren, IA | 1878-79; 1879-80; 1880-81 |
| Daily, John | Harrison | 1879-80 |
| Dalby, Arvilla | Audrain | 1897-98 |
| Dale, Hattie | Clinton | 1892-93; 1893-94 |
| Dale, J W | Clark | 1873-74 |
| Dale, Leo | Macon | 1891-92 |
| Dale, Louie | Macon | 1890-91 |
| Dale, Louis | Macon | 1891-92; 1892-93; 1893-94 |
| Daley, Mollie Francis | Knox | 1894-95; 1895-96 |
| Dallen, Mary | Washington | 1889-90 |
| Dalrymple, C P | Scotland | 1874-75 |
| Dalton, Anna | Pike | 1881-82 |
| Dalton, J D | Ralls | 1890-91 |
| Daly, Teresa Honora | Adair | 1898-99 |
| Daman, A O | Ringgold, IA | 1876-77; 1877-79 |
| Daman, A O | Eugene, IA | 1876-77; 1877-79 |
| Dameron, C S | Lucas, IA | 1875-76; 1876-77 |
| Dameron, Charles | Randolph | 1883-84; 1884-85; 1885-86 |
| Dameron, Ella | Randolph | 1871-72 |
| Dameron, Laura | Chariton | 1876-77 |
| Dameron, Mary | Chariton | 1883-84; 1884-85; 1888-89 |
| Dameron, Orlands | Chariton | 1881-82 |
| Dameron, William B | Randolph | 1887-88 |
| Dance, George Nelse | Lewis | 1898-99; 1899-1900 |
| Dandy, Helen | Grundy | 1892-93 |
| Daniel, Ira M | Shelby | 1899-1900 |
| Daniel, James | Macon | 1881-82 |
| Daniel, Joe Allen | Shelby | 1898-99; 1899-1900 |
| Daniel, Rolla Earnest | Shelby | 1892-93 |
| Daniel, Thomas | Shelby | 1899-1900 |
| Daniel, W J | Shelby | 1889-90 |
| Daniel, Will Oliver | Randolph | 1898-99; 1899-1900 |
| Daniels, Anthony | Schuyler | 1887-88; 1888-89 |
| Daniels, David Welborn | Schuyler | 1897-98 |
| Daniels, John Franklin | Schuyler | 1890-91 |
| Daniels, John L | Macon | 1885-86 |
| Darling, W J | Linn | 1886-87 |
| Darlington, Mary Ethelyn | Audrain | 1895-96 |
| Darnielle, E B | Davis | 1894-95 |
| Darr, S P | Linn | 1899-1900 |
| Darron, C | Adair | 1875-76 |
| Darron, R | Adair | 1875-76 |
| Darrow, Alma | Adair | 1879-80 |
| Darrow, Charles E | Adair | 1871-72; 1872-73; 1873-74; 1874-75 |
| Darrow, E L | Adair | 1891-92 |
| Darrow, Ella | Adair | 1870-71; 1871-72; 1872-73; 1875-76 |
| Darrow, Mary | Adair | 1870-71; 1871-72; 1874-75 |
| Darrow, Mollie | Adair | 1872-73; 1873-74 |
| Darrow, R L | Adair | 1876-77 |
| Darrow, Robert L | Adair | 1875-76; 1876-77 |
| Daugherty, B F | Howard | 1877-78 |
| Daugherty, Daniel Edward | Carroll | 1890-91 |
| Daugherty, J C | Chariton | 1889-90 |
| Daugherty, J T | Macon | 1874-75 |
| Daugherty, Permelia | Macon | 1875-76 |
| Daughters, Alice E | Scotland | 1882-83 |
| Daughters, B | Scotland | 1872-73 |
| Daughters, C B | Perry; Scotland | 1870-71; 1872-73 |
| Daughters, I J | Scotland | 1871-72; 1872-73; 1873-74 |
| Daughters, J C | Scotland | 1875-76 |
| Daulton, Anna [Annie] | Marion | 1885-86; 1886-87; 1887-88 |
| David, Mollie | Adair | 1871-72; 1872-73; 1873-74; 1874-75 |
| David, Oscar | Coffey, KS | 1889-90 |
| Davidson, F A | Scotland | 1878-79; 1879-80 |
| Davidson, F M | Montgomery | 1882-83 |
| Davidson, F P | Cass | 1874-75; 1875-76 |
| Davidson, Frank | Montgomery | 1882-83; 1883-84 |
| Davidson, Hattie Eva | Grundy | 1891-92 |
| Davidson, J A | Scotland | 1877-78; 1880-81 |
| Davidson, J T | Montgomery | 1874-75 |
| Davidson, Mary E | Wapello, IA | 1871-72 |
| Davidson, O | Montgomery | 1875-76 |
| Davidson, S F | Scotland | 1874-75; 1877-78 |
| Davidson, T A | Scotland | 1880-81 |
| Davies, Anna | Macon | 1887-88 |
| Davis, A H | Rock Island, IL | 1871-72 |
| Davis, Alice | Adair | 1883-84 |
| Davis, Alice | Adair | 1888-89; 1889-90; 1890-91; 1891-92; 1892-93 |
| Davis, Alice B | Monroe | 1873-74 |
| Davis, Alma Essie | Shelby | 1896-97 |
| Davis, Anna | [not entered] | 1873-74 |
| Davis, Bert | Adair | 1899-1900 |
| Davis, Blanche | Sullivan | 1894-95 |
| Davis, C A | Linn | 1882-83 |
| Davis, C S | Sullivan | 1883-84; 1884-85 |
| Davis, Cattialene | Callaway | 1897-98 |
| Davis, Charles S | Sullivan | 1891-92; 1895-96 |
| Davis, Clara A | Adair | 1885-86; 1886-87; 1887-88; 1889-90 |
| Davis, Clara Anna | Adair | 1891-92; 1892-93; 1895-96 |
| Davis, D L | Cooper | 1871-72 |
| Davis, E D | Holt; Sullivan | 1877-78; 1878-79 |
| Davis, Ella Mae | DeKalb | 1894-95 |
| Davis, Elma | Sullivan | 1899-1900 |
| Davis, Emma | Davis, IA | 1874-75 |
| Davis, F M | Cumberland, Nova Scotia | 1882-83 |
| Davis, G A | Macon | 1871-72 |
| Davis, G E | Schuyler | 1882-83 |
| Davis, George | Macon | 1870-71 |
| Davis, Gincie M | Monroe | 1888-89; 1889-90 |
| Davis, Guy F | Sullivan | 1891-92; 1893-94 |
| Davis, H B | Van Buren, IA | 1875-76; 1876-77; 1877-78 |
| Davis, H C | Montgomery |
