|
For information concerning this document contact: speccoll@truman.edu |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P-Q | R | S | T | U-V | W | x | Y-Z |
**Photograph on File
|
|
| Name | Home County | Years Attended |
| Fagan, G W | Ralls | 1874-75; 1875-76 |
| Fagan, Mollie | Ralls | 1874-75 |
| Fahringer, S J, Mrs | Clark | 1899-1900 |
| Fair, Clarence Eugene | Harrison | 1896-97; 1897-98; 1898-99; 1899-1900 |
| Fair, Fred | Grundy | 1896-97 |
| Fairbrother, Rolla Lou | Clark | 1894-95; 1895-96 |
| Fairchild, S V | Adair | 1873-74; 1875-76 |
| Fait, Harvey Francis | Callaway | 1898-99 |
| Falk, Albert | Lewis | 1892-93; 1897-98 |
| Falk, Albert William | Clark | 1898-99 |
| Falk, Lena | Lewis | 1892-93 |
| Falkenstein, J | Adair | 1871-72 |
| Falkenstein, J Jenkins | Lewis | 1870-71; 1872-73; 1873-74 |
| Falkenstein, Lewis | Lewis; Adair | 1870-71; 1871-72 |
| Falkenstein, Mattie | Adair | 1871-72 |
| Falkenstein, S T | Adair | 1871-72 |
| Falkenstein, W G | Adair | 1871-72; 1873-74 |
| Falkner, M G | Linn | 1884-85 |
| Fansler, Addie Vivian | Macon | 1895-96 |
| Farmer, Bud | Macon | 1886-87 |
| Farmer, Edgar | Macon | 1891-92; 1892-93; 1893-94 |
| Farmer, Ethel | Montgomery | 1897-98; 1898-99; 1899-1900 |
| Farmer, Frances | Macon | 1886-87 |
| Farmer, J W | Macon | 1885-86; 1886-87 |
| Farmer, Lizzie | Adair | 1891-92 |
| Farmer, Teresa May | Schuyler | 1894-95 |
| Farmer, Thomas | Putnam | 1899-1900 |
| Farnsworth, Ida | Washington | 1886-87 |
| Farnsworth, William Thomas | Ralls | 1897-98; 1898-99; 1899-1900 |
| Farr, Harry Alden | Adair | 1891-92; 1892-93; 1895-96; 1896-97 |
| Farr, John Orville | Knox | 1893-94 |
| Farr, Nettie | Knox | 1891-92; 1892-93; 1893-94 |
| Farr, Ollie | Adair | 1891-92; 1892-93 |
| Farr, Thomas Fredrick | Shelby | 1891-92 |
| Farr, William | Shelby | 1891-92 |
| Farrell, Daloma | Adair | 1894-95 |
| Farrell, Olive Belle | Adair | 1895-96 |
| Farres, Effie Lillian | Ralls | 1896-97 |
| Farrington, Adelaide Potter | Adair | 1896-97 |
| Farrington, E C | Adair | 1884-85 |
| Farrington, Frank Bertie | Audrain | 1893-94 |
| Farwell, Fred | Van Buren, IA | 1882-83 |
| Fate, Alberta | Adair | 1893-94 |
| Faubion, Wake | Worth | 1892-93; 1894-95; 1895-96 |
| Faucett, Flora | Appanoose, IA | 1888-89; 1890-91 |
| Faulk, Edgar M | Scotland | 1873-74; 1874-75 |
| Faulkner, A S | Callaway | 1888-89; 1889-90; 1890-91 |
| Faulkner, Andrew Samuel | Callaway | 1896-97; 1897-98 |
| Featherstone, Lula | Randolph | 1883-84 |
| Fechtting, F S | Putnam | 1880-81 |
| Fee, Cora F | Lewis | 1890-91 |
| Fee, Emmeline A | Lewis | 1881-82; 1883-84; 1885-86; 1890-91; 1891-92; 1892-93 |
| Fee, H E | Lewis | 1888-89; 1889-90 |
| Fee, J R | Lewis | 1877-78; 1879-80 |
| Fee, Matilda | Lewis | 1881-82; 1883-84 |
| Fellers, J E | Knox | 1882-83 |
| Fellows, David Crocket | Platte | 1891-92; 1892-93 |
| Fenley, Susie | Callaway | 1871-72 |
| Fentem, Belle | Audrain | 1888-89 |
| Ferguson [Fergison], Anna | Callaway | 1888-89; 1889-90; 1890-91 |
| Ferguson, Georgette Sue | Lewis | 1895-96 |
| Ferres, M L | Marion | 1892-93 |
| Ferres, M Lester | Marion | 1890-91 |
| Ferrill, W C | Adair | 1875-76 |
| Ferrill, W E | Randolph | 1875-76 |
| Ferris, Jennie | Audrain | 1888-89 |
| Fetty, R H | Randolph | 1875-76; 1876-77 |
| Fickel, Charles Elmer | Adair | 1896-97 |
| Field, Jennie | Antelope, NE | 1883-84 |
| Fields, Bennie L | Monroe | 1894-95 |
| Fields, Caddie | Caldwell | 1884-85; 1887-88; 1888-89 |
| Fields, Daniel | Monroe | 1877-78 |
| Fields, Hermia | Sullivan | 1894-95 |
| Fields, John A | Holt | 1883-84; 1884-85 |
| Fields, Myrtle | Caldwell | 1887-88 |
| Fields, W H | Montgomery | 1877-78; 1878-79 |
| Fife, Bess | Pike, IL | 1874-75 |
| Fife, Rebecca D | Pike, IL | 1873-74; 1874-75 |
| Figge, Cora | Schuyler | 1892-93 |
| Finch, Annie | Adair | 1889-90 |
| Finch, J Adelia | Putnam | 1874-75 |
| Finch, Jennie Belle | Adair | 1897-98; 1898-99; 1899-1900 |
| Finch, T A | Putnam | 1873-74; 1874-75 |
| Finegan, George T | Ralls | 1879-80; 1880-81; 1882-83 |
| Fink, H A | Knox | 1874-75; 1875-76; 1877-78 |
| Finley, Cecil | Adair | 1895-96 |
| Finley, Susie | Callaway | 1871-72 |
| Finnegan, C H | Ralls | 1884-85 |
| Finnegan, Ida May | Ralls | 1897-98; 1898-99 |
| Finnegan, Retta | Ralls | 1898-99; 1899-1900 |
| Finnell, J W | Howard | 1889-90 |
| Finnell, Laura | Saline | 1892-93 |
| Finson, H | Linn | 1879-80 |
| Fish, A V | Adair | 1899-1900 |
| **Fish, Walter E | Adair | 1899-1900 |
| Fisher, A E | Trenton | 1886-87; 1887-88 |
| Fisher, A E | Grundy | 1880-81; 1881-82 |
| Fisher, Amelia | Adair | 1876-77; 1877-78 |
| Fisher, Bertie B | Callaway | 1893-94; 1894-95; 1895-96 |
| Fisher, Dora | Grundy | 1889-90 |
| Fisher, Florence | Knox | 1898-99 |
| Fisher, G W | Grundy | 1879-80; 1880-81; 1881-82; 1882-83 |
| Fisher, George W | Grundy | 1882-83; 1885-86; 1886-87 |
| Fisher, J H | Pettis | 1880-81; 1881-82 |
| Fisher, J R | Grundy | 1885-86; 1887-88 |
| Fisher, John | Knox | 1899-1900 |
| Fisher, L E | Macon | 1883-84; 1884-85 |
| Fisher, Lou | Callaway | 1882-83 |
| Fisher, Lou | Boone | 1880-81 |
| Fisher, Lula | Callaway | 1879-80; 1881-82; 1882-83 |
| Fisher, Lula T | Callaway | 1884-85 |
| Fisher, Mary E | Schuyler | 1873-74 |
| Fisher, Mattie | Knox | 1892-93 |
| Fisher, Russell Henry | Ralls | 1898-99 |
| Fitch, Daisy | Adair | 1886-87; 1887-88; 1888-89 |
| Fitzgibbon, E | Mahaska, IA | 1870-71; |
| Flack, William Lorne | Washington, PA | 1894-95; 1895-96 |
| Flanagan, Charles Downing | Scotland | 1897-98 |
| Flanagan, Lula | Adair | 1899-1900 |
| Flanagan, Lulu Clara | Scotland | 1897-98; 1898-99 |
| Fleenor, J G | Jefferson, IA | 1874-75 |
| Fleet, Bessie | Chariton | 1889-90 |
| Fleming, C | Platte | 1889-90 |
| Fleming, J S | Monroe | 1877-78; 1878-79; 1879-80 |
| Fleming, W B | Adair | 1871-72 |
| Flemming, Sallie | Linn | 1873-74; 1874-75 |
| Flesher, William J | Sullivan | 1899-1900 |
| Fleshman, Cora Anne | Clark | 1894-95; 1895-96 |
| Fletcher, B A | Davis, IA | 1873-74 |
| Fletcher, Dora | Marion | 1889-90 |
| Fletcher, S D | Adair | 1877-78 |
| Flinchpaugh, Mary | Lee City, MO | 1875-76 |
| Flournoy, Matt | Ray | 1883-84; 1884-85 |
| Flournoy, T M | Ray | 1876-77; 1877-78; 1879-80 |
| Flouruoy, J A | Ray | 1885-86 |
| Floweree, B | Marion | 1873-74 |
| Floyd, Grace | Adair | 1898-99 |
| Floyd, Helen | Adair | 1876-77; 1877-78 |
| Floyd, Luther Edward | Adair | 1893-94; 1895-96; 1896-97 |
| Floyd, Maurice Henry | Adair | 1897-98 |
| Floyd, Minnie Belle | Adair | 1892-93; 1893-94 |
| Floyd, Nora Ann | Adair | 1896-97; 1897-98; 1898-99; 1899-1900 |
| Fluhart, C E | Adair | 1870-71 |
| Fluhart, Eulalia | Adair | 1871-72 |
| Fluhart, Lydia E | Adair | 1870-71; 1871-72 |
| Fluhart, S E | Adair | 1877-78 |
| Flynn, Robert Mitchell | Scotland | 1894-95 |
| Fogle, C C | Perry | 1870-71;1871-72; 1872-73 |
| Fogle, Robert Lee | Scotland | 1896-97 |
| Foley, Delia | Adair | 1892-93; 1893-94 |
| Foley, Libbie | Adair | 1896-97; 1897-98 |
| Foley, Minnie | Adair | 1898-99 |
| Folwell, R L | Putnam | 1877-78 |
| Foncannon, Dorthea Caroline | Adair | 1890-91 |
| Foncannon, J F | Adair | 1873-74 |
| Foncannon, Phigenia | Adair | 1890-91 |
| Foncanon, Alice | Adair | 1897-98; 1898-99; 1899-1900 |
| **Foncanon, Charles Boyd | Adair | 1887-88; 1888-89; 1889-90; 1890-91, 1891-92 |
| Foncanon, Dollie | Adair | 1891-92 1892-93; 1893-94; 1894-95 |
| Foncanon, Mayme | Adair | 1894-95; 1895-96; 1896-97 |
| Foncanon, Phygenia | Adair | 1891-92; 1892-93; 1893-94 |
| Forbes, Oliver | Howard | 1884-85 |
| Ford, A U | Lewis | 1879-80 |
| Ford, Ella | Grundy | 1885-86; 1886-87; 1887-88 |
| Ford, Esther | Livingston | 1875-76 |
| Ford, Eunice | Sullivan | 1883-84; 1884-85; 1885-86 |
| Ford, G W | Schuyler; Adair | 1870-71; 1873-74; 1875-76 |
| Ford, H Rupert | Montgomery | 1898-99 |
| **Ford, James Everett | Sullivan | 1897-98 |
| Ford, James Monroe | Pike | 1897-98 |
| Ford, Jennie | Knox | 1891-92 |
| Ford, Luella | Adair | 1884-85; 1887-88; 1888-89 |
| Ford, Mary O | Schuyler | 1880-81; 1881-82 |
| Ford, Nora E | Macon | 1890-91 |
| Ford, Roberta E | Knox | 1891-92 |
| Ford, T B | Sullivan | 1870-71; 1871-72 |
| Ford, Thomas B | Grundy | 1885-86; 1887-88 |
| Foreman, Joseph I | Marion | 1877-78 |
| Forest, R H | Monroe | 1884-85; 1885-86; 1886-87 |
| Forgey, J W | Pike | 1877-78; 1878-79 |
| Foristell, Naomi Whitfield | St. Charles | 1896-97 |
| Forman, Reason | Shelby | 1896-97; 1897-98 |
| Forquer, E C | Scotland | 1870-71; 1877-78 |
| Forquer, Ella C | Montgomery | 1871-72 |
| Forquer, Naomi T | Scotland | 1871-72 |
| Forquer, S C | Scotland | 1887-88 |
| Forquer, Vesta | Adair | 1899-1900 |
| Forrest, J T | Boone | 1874-75 |
| Forsee, C Guy | Andrew | 1894-95 |
| Forsythe, Daisy Joe | Adair | 1895-96; 1897-98; 1898-99; 1899-1900 |
| Forsythe, M | Marion | 1873-74 |
| Forsythe, Susan [Sue] Z | Shelby | 1870-71; 1871-72; 1872-73; 1873-74 |
| Forte, J T | Randolph | 1871-72 |
| Foselman, Victoria | Adair | 1873-74 |
| Foss, Clara | Adair | 1870-71; |
| Foster, Alberta | Pike | 1892-93 |
| Foster, Alice [Allie] | Adair | 1871-72; 1872-73; 1873-74; 1874-75; 1875-76 |
| Foster, Asa Dillard | Pike | 1891-92; 1892-93; 1893-94; 1894-95 ; 1895-96; 1896-97; 1897-98 |
| Foster, Bertie Sylvern | Pike | 1896-97 |
| Foster, C E | Wayne, IA | 1877-78; 1878-79 |
| Foster, Carrie | Adair | 1876-77 |
| Foster, Cordelia | Putnam | 1873-74 |
| Foster, Cyrus Fletcher | Mercer | 1896-97; 1898-99 |
| Foster, Docia A | Adair | 1870-71; 1872-73; 1874-75 |
| Foster, Everett Eugene | Macon | 1894-95 |
| Foster, George G | Wayne, IA; Ralls | 1877-78; 1878-79; 1880-81 |
| Foster, Guyle Packard | Linn | 1896-97; 1898-99; 1899-1900 |
| Foster, J P | Macon | 1885-86; 1886-87; 1888-89 |
| Foster, John | Platt | 1885-86 |
| Foster, Lucy | Schuyler | 1879-80; 1880-81 |
| Foster, Mary J | McDonough, IL | 1874-75 |
| Foster, Mattie R | Adair | 1870-71; 1871-72; 1872-73 ; 1876-77; 1878-79 |
| Foster, Maude | Davis, IA | 1894-95 |
| Foster, Nellie R | Pike | 1885-86 |
| Foster, Nettie | Macon | 1885-86; 1887-88 |
| Foster, Sallie | Randolph | 1887-88; 1888-89; 1889-90 |
| Foster, Silas Carey | Grundy | 1893-94 |
| Foster, Theodosia | Adair | 1876-77 |
| Foster, W P | Sangamon, IL | 1873-74; 1874-75; 1875-76 |
| Fountain, Beulah | Boone | 1898-99 |
| Fountain, Joseph | Boone | 1874-75 |
| Fountain, Lorena Maude | Audrain | 1898-99; 1899-1900 |
| Fout, George Eugene | Adair | 1891-92; 1892-93; 1895-96 |
| Fout, Maude | Adair | 1892-93; 1893-94; 1896-97 |
| Fowler, A | Ray | 1882-83; 1884-85 |
| Fowler, A P | Ray | 1882-83 |
| Fowler, Anna | Knox | 1895-96 |
| Fowler, Charles | Adair | 1878-79 |
| Fowler, Clara | Adair | 1870-71; 1871-72 ; 1873-74 |
| Fowler, Cyrus | Knox | 1873-74 |
| Fowler, E Nannie | Scotland | 1871-72 |
| Fowler, E W | Scotland | 1874-75 |
| Fowler, Ella A | Knox | 1872-73; 1873-74; 1874-75; 1876-77 |
| Fowler, Emma | Knox | 1874-75; 1875-76 |
| Fowler, Georgianna A | St. Charles | 1873-74; 1875-76; 1876-77 |
| Fowler, Ida | Adair | 1884-85 |
| Fowler, Ida M | Adair | 1881-82 |
| Fowler, J I | Adair | 1880-81 |
| Fowler, Jack I | Knox | 1877-78 |
| Fowler, L W | Van Buren, IA | 1874-75; 1875-76 |
| Fowler, Lizzie | Adair | 1883-84 |
| Fowler, Lizzie J | Adair | 1870-71; 1872-73; 1873-74; 1874-75; 1876-77; 1877-78; 1879-80 |
| Fowler, Minnie | Adair | 1881-82 |
| Fowler, Rosa S | Adair | 1874-75; 1876-77 |
| Fowler, S Kendal | Knox | 1887-88; 1888-89 |
| Fowler, S S | Van Buren, IA | 1877-78; 1878-79 |
| Fowler, T | Ray | 1883-84 |
| Fowler, T O | Knox | 1871-72 |
| Fowler, Theodore | Adair | 1870-71; |
| Fox, Alfred Morris | Callaway | 1895-96; 1896-97 |
| Fox, B F | Macon | 1871-72 |
| Fox, Frank | Macon | 1870-71; |
| Fox, J L | Knox | 1875-76 |
| Fox, John E | Knox; Adair | 1874-75; 1877-78 |
| Fox, Martha [Mattie] J | Knox | 1871-72; 1874-75; 1877-78 |
| Fox, Martha Belle | Audrain | 1898-99 |
| Fox, Mary E | Adair | 1877-78 |
| Fox, Mattie J | Knox | 1877-78 |
| Fox, Minnie | Sullivan | 1889-90 |
| Fox, Thomas Wesley | Andrew | 1897-98; 1898-99 |
| Fox, W T | Adair | 1877-78 |
| Foxworthy, O W | Decatur, IA | 1880-81 |
| Foxworthy, O W, Mrs | Decatur, IA | 1880-81 |
| Frakes, Harry Clyde | Adair | 1895-96 |
| Francis, Henry | St. Louis | 1873-74 |
| Francis, I N | Putnam | 1883-84 |
| Francis, J W | Daviess | 1879-80 |
| Francis, W G | Adair | 1881-82 |
| Francisco, J S | Saline | 1872-73; 1873-74 |
| Francisco, S P | Saline | 1875-76 |
| Frank, William | Schuyler | 1890-91 |
| Frankland, Ida A | Adair | 1877-78; 1878-79; 1879-80; 1880-81; 1881-82 |
| Franklin, C | Schuyler | 1870-71; |
| Franklin, Ira | Sullivan | 1893-94 |
| Franklin, James Stanley | Sullivan | 1892-93; 1894-95 |
| Franklin, M A | Schuyler | 1870-71; |
| Franklin, Theory William | Sullivan | 1894-95 |
| Frankum, George | Pike | 1882-83; 1883-84 |
| Fraser, Ora Olive | Nodaway | 1897-98 |
| Fray, C C | Howard | 1874-75; 1875-76 |
| Fray, Celesta | Chariton | 1890-91 |
| Fray, G | Howard | 1875-76 |
| Fray, Marinda | Chariton | 1886-87; 1888-89 |
| Fray, Mary | Boone | 1898-99 |
| Fray, Nannie | Randolph | 1874-75; 1875-76 |
| Frazer, J W | Randolph | 1879-80; 1880-81 |
| Frazer, Winnie | Knox | 1894-95 |
| Frazier, Moses | Ralls | 1876-77 |
| Frederick, Charles R | Marion | 1889-90 |
| Frederick, F J | Cole | 1876-77 |
| Frederick, F P | Marion | 1876-77 |
| Frederick, L | Adair | 1870-71; 1871-72 |
| Frederick, P A | Adair | 1870-71; 1871-72 |
| Freeland, Julia Emma | Shelby | 1893-94 |
| Freeman, Bertha | Knox; Scotland | 1894-95; 1897-98 |
| Freeman, Minnie | Lewis | 1881-82 |
| Freeman, Relda | Adair | 1871-72; 1872-73; 1873-74; 1874-75; 1876-77 |
| Freemyer, Etta | Jackson | 1885-86 |
| French, J S | Cooper | 1876-77; 1877-78 |
| French, William Thomas | Adair | 1891-92 |
| Fresh, J W | Knox | 1873-74 |
| Frink [Fruik] , Katie F | Adair | 1880-81 |
| Fritz, August | Macon | 1890-91 |
| Fritz, William | Upton, IL | 1874-75 |
| Fritzlen, Thomas | Clay | 1876-77; 1877-78 |
| Frogge, George Barton | Knox; Scotland | 1893-94; 1895-96 |
| Frogge, Tamson | Knox | 1891-92 |
| Frogge, Zora May | Scotland | 1896-97 |
| Froggee, Tamson | Knox | 1890-91 |
| Fronabarger, Lizzie | Adair | 1889-90; 1891-92; 1894-95; 1895-96 |
| Frost, J T | Putnam | 1874-75; 1875-76 |
| Fruits, James Martin | Adair | 1893-94 |
| Fry, Leah | Adair | 1889-90; 1890-91; 1891-92; 1892-93; 1893-94 |
| Fry, Leonard | Clay | 1899-1900 |
| Fry, W H | Van Buren, IA | 1876-77 |
| Frye, Sallie | Shelby | 1888-89; 1889-90 |
| Frye, Sallie Henrietta | Monroe | 1894-95 |
| Frye, Velpoe Petty | Monroe; Shelby | 1893-94; 1895-96; 1897-98 |
| Fugate, John | Schuyler | 1893-94 |
| Fuhrman, Anna M | Randolph | 1890-91 |
| Fuhrman, Anna Maria | Saline | 1891-92 |
| Fulcher, Cora Anne | Schuyler | 1894-95; 1895-96 |
| Fulcher, John | Schuyler | 1888-89 |
| Fulk, C N | Scotland | 1877-78 |
| Fuller, Ella Marie | Audrain | 1896-97 |
| Fuller, Ezra Tivis | Audrain | 1896-97; 1897-98 |
| Fullhart, Etta | Putnam | 1892-93; 1893-94; 1894-95 |
| Fulton, L R | Madison, IA | 1877-78 |
| Funk, Alice A | Adair; Knox | 1875-76; 1876-77; 1877-78; 1878-79 |
| Funk, Alice V | Adair; Knox | 1878-79; 1879-80 |
| Funk, Berilla | Knox | 1877-78 |
| Funk, Carrie Edna | Adair | 1898-99 |
| Funk, Daniel Patrick | Knox | 1897-98 |
| Funk, Edna | Adair | 1899-1900 |
| Funk, Ella | Adair | 1881-82; 1882-83; 1883-84; 1886-87 |
| Funk, Emma L | Knox | 1896-97 |
| Funk, Eugene E | Knox | 1892-93; 1894-95; 1895-96; 1896-97 |
| Funk, Flora | Knox | 1875-76; 1877-78 |
| Funk, Flora H | Knox | 1875-76; 1877-78 |
| Funk, Florence | Knox | 1892-93 |
| Funk, G R | Knox | 1884-85; 1887-88 |
| Funk, George | Adair | 1882-83 |
| Funk, George M | Adair | 1883-84 |
| Funk, Georgia | Adair | 1882-83; 1883-84; 1886-87 |
| Funk, J W | Preston, WV | 1882-83; 1883-84 |
| Funk, James Eugene | Knox | 1897-98 |
| Funk, Kate F | Adair | 1879-80; 1881-82 |
| Funk, Kate M | Knox | 1885-86 |
| Funk, Lissie | Adair | 1883-84; 1884-85; 1885-86; 1886-87; 1887-88 |
| Funk, Marinda | Adair | 1877-78 |
| Funk, Martha | Harrison | 1893-94 |
| Funk, Sadie Nancia | Knox | 1897-98 |
| Funk, Sarah M | Adair | 1875-76; 1876-77; 1877-78 |
| Furnish, Arthur Monroe | Monroe | 1897-98 |
| Furnish, James Arthur | Monroe | 1897-98 |
| **Furnish, Mollie | Monroe | 1897-98 |
| Furrow, Nettie | Adair | 1891-92; 1892-93 |
| Furtney, Ruth Maggie | Grundy | 1894-95; 1895-96 |
| Fusselman, Ollie | Adair | 1891-92 |
For information concerning this document
contact: speccoll@truman.edu
Copy
Policies, Copyright Law & Acknowledgements
Archives Table of Contents | Special Collections | E. M. Violette Museum
emd