|
For information concerning this document contact: speccoll@truman.edu |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P-Q | R | S | T | U-V | W | x | Y-Z |
|
|
| Name | Home County | Years Attended |
| Fagan, G W | Ralls | 1874-75; 1875-76 |
| Fagan, Mollie | Ralls | 1874-75 |
| Fahringer, S J, Mrs | Clark | 1899-1900 |
| Fair, Clarence Eugene | Harrison | 1896-97; 1897-98; 1898-99; 1899-1900 |
| Fair, Fred | Grundy | 1896-97 |
| Fairbrother, Rolla Lou | Clark | 1894-95; 1895-96 |
| Fairchild, S V | Adair | 1873-74; 1875-76 |
| Fait, Harvey Francis | Callaway | 1898-99 |
| Falk, Albert | Lewis | 1892-93; 1897-98 |
| Falk, Albert William | Clark | 1898-99 |
| Falk, Lena | Lewis | 1892-93 |
| Falkenstein, J | Adair | 1871-72 |
| Falkenstein, J Jenkins | Lewis | 1870-71; 1872-73; 1873-74 |
| Falkenstein, Lewis | Lewis; Adair | 1870-71; 1871-72 |
| Falkenstein, Mattie | Adair | 1871-72 |
| Falkenstein, S T | Adair | 1871-72 |
| Falkenstein, W G | Adair | 1871-72; 1873-74 |
| Falkner, M G | Linn | 1884-85 |
| Fansler, Addie Vivian | Macon | 1895-96 |
| Farmer, Bud | Macon | 1886-87 |
| Farmer, Edgar | Macon | 1891-92; 1892-93; 1893-94 |
| Farmer, Ethel | Montgomery | 1897-98; 1898-99; 1899-1900 |
| Farmer, Frances | Macon | 1886-87 |
| Farmer, J W | Macon | 1885-86; 1886-87 |
| Farmer, Lizzie | Adair | 1891-92 |
| Farmer, Teresa May | Schuyler | 1894-95 |
| Farmer, Thomas | Putnam | 1899-1900 |
| Farnsworth, Ida | Washington | 1886-87 |
| Farnsworth, William Thomas | Ralls | 1897-98; 1898-99; 1899-1900 |
| Farr, Harry Alden | Adair | 1891-92; 1892-93; 1895-96; 1896-97 |
| Farr, John Orville | Knox | 1893-94 |
| Farr, Nettie | Knox | 1891-92; 1892-93; 1893-94 |
| Farr, Ollie | Adair | 1891-92; 1892-93 |
| Farr, Thomas Fredrick | Shelby | 1891-92 |
| Farr, William | Shelby | 1891-92 |
| Farrell, Daloma | Adair | 1894-95 |
| Farrell, Olive Belle | Adair | 1895-96 |
| Farres, Effie Lillian | Ralls | 1896-97 |
| Farrington, Adelaide Potter | Adair | 1896-97 |
| Farrington, E C | Adair | 1884-85 |
| Farrington, Frank Bertie | Audrain | 1893-94 |
| Farwell, Fred | Van Buren, IA | 1882-83 |
| Fate, Alberta | Adair | 1893-94 |
| Faubion, Wake | Worth | 1892-93; 1894-95; 1895-96 |
| Faucett, Flora | Appanoose, IA | 1888-89; 1890-91 |
| Faulk, Edgar M | Scotland | 1873-74; 1874-75 |
| Faulkner, A S | Callaway | 1888-89; 1889-90; 1890-91 |
| Faulkner, Andrew Samuel | Callaway | 1896-97; 1897-98 |
| Featherstone, Lula | Randolph | 1883-84 |
| Fechtting, F S | Putnam | 1880-81 |
| Fee, Cora F | Lewis | 1890-91 |
| Fee, Emmeline A | Lewis | 1881-82; 1883-84; 1885-86; 1890-91; 1891-92; 1892-93 |
| Fee, H E | Lewis | 1888-89; 1889-90 |
| Fee, J R | Lewis | 1877-78; 1879-80 |
| Fee, Matilda | Lewis | 1881-82; 1883-84 |
| Fellers, J E | Knox | 1882-83 |
| Fellows, David Crocket | Platte | 1891-92; 1892-93 |
| Fenley, Susie | Callaway | 1871-72 |
| Fentem, Belle | Audrain | 1888-89 |
| Ferguson [Fergison], Anna | Callaway | 1888-89; 1889-90; 1890-91 |
| Ferguson, Georgette Sue | Lewis | 1895-96 |
| Ferres, M L | Marion | 1892-93 |
| Ferres, M Lester | Marion | 1890-91 |
| Ferrill, W C | Adair | 1875-76 |
| Ferrill, W E | Randolph | 1875-76 |
| Ferris, Jennie | Audrain | 1888-89 |
| Fetty, R H | Randolph | 1875-76; 1876-77 |
| Fickel, Charles Elmer | Adair | 1896-97 |
| Field, Jennie | Antelope, NE | 1883-84 |
| Fields, Bennie L | Monroe | 1894-95 |
| Fields, Caddie | Caldwell | 1884-85; 1887-88; 1888-89 |
| Fields, Daniel | Monroe | 1877-78 |
| Fields, Hermia | Sullivan | 1894-95 |
| Fields, John A | Holt | 1883-84; 1884-85 |
| Fields, Myrtle | Caldwell | 1887-88 |
| Fields, W H | Montgomery | 1877-78; 1878-79 |
| Fife, Bess | Pike, IL | 1874-75 |
| Fife, Rebecca D | Pike, IL | 1873-74; 1874-75 |
| Figge, Cora | Schuyler | 1892-93 |
| Finch, Annie | Adair | 1889-90 |
| Finch, J Adelia | Putnam | 1874-75 |
| Finch, Jennie Belle | Adair | 1897-98; 1898-99; 1899-1900 |
| Finch, T A | Putnam | 1873-74; 1874-75 |
| Finegan, George T | Ralls | 1879-80; 1880-81; 1882-83 |
| Fink, H A | Knox | 1874-75; 1875-76; 1877-78 |
| Finley, Cecil | Adair | 1895-96 |
| Finley, Susie | Callaway | 1871-72 |
| Finnegan, C H | Ralls | 1884-85 |
| Finnegan, Ida May | Ralls | 1897-98; 1898-99 |
| Finnegan, Retta | Ralls | 1898-99; 1899-1900 |
| Finnell, J W | Howard | 1889-90 |
| Finnell, Laura | Saline | 1892-93 |
| Finson, H | Linn | 1879-80 |
| Fish, A V | Adair | 1899-1900 |
| Fish, Walter E | Adair | 1899-1900 |
| Fisher, A E | Trenton | 1886-87; 1887-88 |
| Fisher, A E | Grundy | 1880-81; 1881-82 |
| Fisher, Amelia | Adair | 1876-77; 1877-78 |
| Fisher, Bertie B | Callaway | 1893-94; 1894-95; 1895-96 |
| Fisher, Dora | Grundy | 1889-90 |
| Fisher, Florence | Knox | 1898-99 |
| Fisher, G W | Grundy | 1879-80; 1880-81; 1881-82; 1882-83 |
| Fisher, George W | Grundy | 1882-83; 1885-86; 1886-87 |
| Fisher, J H | Pettis | 1880-81; 1881-82 |
| Fisher, J R | Grundy | 1885-86; 1887-88 |
| Fisher, John |
