|
For information concerning this document contact: speccoll@truman.edu |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P-Q | R | S | T | U-V | W | x | Y-Z |
|
|
| Name | Home County | Years Attended |
| Iles, Alma S | Adair | 1871-72; 1876-77; 1877-78 |
| Iles, Grace | Adair | 1871-72 |
| Iles, Grant | Adair | 1881-82; 1882-83 |
| Iles, Jennie | Adair | 1871-72; 1873-74; 1874-75; 1875-76 |
| Iles, Lizzie | Adair | 1874-75; 1875-76; 1876-77; 1878-79; 1879-80 |
| Iles, Mary | Adair | 1874-75; 1875-76; 1876-77; 1877-78; 1878-79; 1879-80 |
| Iles, Robert S | Adair | 1871-72; 1873-74; 1874-75 |
| Iles, S | Adair | 1875-76 |
| Iles, U G | Adair | 1880-81 |
| Iles, U G | Adair | 1885-86 |
| Iles, W E | Adair | 1873-74; 1874-75; 1875-76; 1877-78 |
| Iles, W G | Brown, KS | 1884-85 |
| Ilgenfritz, Gertie | Adair | 1891-92; 1892-93; 1894-95 |
| Ilgenfritz, Horace | Adair | 1870-71 |
| Ilgenfritz, Retta | Adair | 1870-71; 1872-73 |
| Imbler, Everett | Adair | 1890-91 |
| Imbler, George Everett | Adair | 1891-92; 1892-93; 1893-94 |
| Imbler, Georgianna | Adair | 1895-96 |
| Imbler, Henry Daniel | Adair | 1891-92; 1892-93; 1897-98; 1898-99; 1899-1900 |
| Imbler, Ida Georgia | Adair | 1893-94; 1894-95 |
| Imbler, Lewis James | Adair | 1896-97; 1897-98; 1898-99; 1899-1900 |
| Imbler, Samuel Boyd | Adair | 1897-98 |
| Imbler, Thomas Marion | Adair | 1897-98 |
| Imbler, Thomas Warren | Adair | 1894-95; 1896-97; 1899-1900 |
| Imes, J J | [not entered] | 1872-73 |
| Ingersoll, Robert Zumer | Scotland | 1894-95 |
| Inglis, Della, Mrs | Montgomery | 1889-90 |
| Ingold, Byron | Clark | 1896-97; 1897-98 |
| Ingold, Louis | Clark | 1894-95 |
| Ingold, Oscar | Clark | 1895-96; 1896-97; 1897-98; 1898-99 |
| Ingold, Warren | Clark | 1894-95; 1897-98; 1898-99 |
| Ingraham, Ellsworth | Grundy | 1881-82; 1883-84 |
| Ingraham, J E | Adair; Lincoln | 1874-75; 1877-78; 1878-79; 1879-80 |
| Ingraham, J N | Adair | 1881-82 |
| Ingraham, Lizzie D | Adair | 1874-75; 1877-78 |
| Ingram, J A | Linn | 1879-80; 1880-81 |
| Ingram, W R | Saline | 1884-85 |
| Ingrum, Mary Elizabeth | Cass | 1898-99; 1899-1900 |
| Irminger, Drusilla | Clay | 1886-87 |
| Irwin, E S | Lewis | 1899-1900 |
| Irwin, S H | Sullivan | 1899-1900 |
| Israel, Samuel Edmonson | Schuyler | 1891-92; 1892-93; 1894-95 |
| Ivie, Emma Louise | Adair | 1896-97; 1898-99; 1899-1900 |
| Ivie, H | Adair | 1871-72 |
| Ivie, J M | Adair | 1870-71 |
| Ivie, James | Boone | 1888-89; 1889-90 |
| Ivie, Julia B | Adair | 1870-71 |
| Ivie, W H | Adair | 1870-71; 1871-72 |
| Ivie, William Horace | Adair | 1897-98; 1898-99 |
|
|
| Jack, John | Van Buren, IA | 1875-76 |
| Jackman, W M | Warren | 1873-74 |
| Jackson, Annie | Marion | 1889-90 |
| Jackson, Carrie C | Randolph | 1883-84; 1884-85 |
| Jackson, Courtney | Randolph | 1899-1900 |
| Jackson, E | Adair | 1879-80 |
| Jackson, E E | [not entered] | 1872-73 |
| Jackson, E S | Grundy | 1878-79; 1879-80 |
| Jackson, Emma | Knox | 1888-89 |
| Jackson, Francis Marion | Lewis | 1892-93 |
| Jackson, G T | Grundy | 1885-86 |
| Jackson, J A | Knox | 1870-71 |
| Jackson, J B W | Sullivan | 1877-78 |
| Jackson, J W | Monroe | 1876-77 |
| Jackson, James Edwin | Schuyler | 1895-96 |
| Jackson, Lizzie | Adair | 1892-93; 1893-94 |
| Jackson, Maggie J | Barton | 1893-94 |
| Jackson, Martin | Andrew | 1881-82 |
| Jackson, Mollie | Marion | 1889-90 |
| Jackson, Mollie | Knox | 1892-93 |
| Jackson, Ollie | Appanoose, IA | 1877-78; 1880-81 |
| Jackson, Oscar | Davis, IA | 1877-78 |
| Jackson, Stella | Howard | 1889-90 |
| Jacobs, Anna Pearle | Adair | 1890-91 |
| Jacobs, Blanche Hallie | Adair | 1891-92; 1892-93; 1893-94 |
| Jacobs, C G | Adair | 1890-91 |
| Jacobs, Ida A | Adair | 1870-71; 1871-72; 1872-73; 1873-74 |
| Jacobs, Pearle | Adair | 1891-92; 1892-93 |
| Jacobs, S D | Ray | 1882-83 |
| Jacques, Hester C | Sullivan | 1870-71; 1871-72 |
| Jacques, R H | Brown, IL | 1877-78; 1878-79 |
| Jacques, Thomas | Sullivan | 1870-71; 1871-72 |
| James, Ada | Adair | 1893-94; 1894-95 |
| James, Arthur | Ray | 1885-86; 1886-87; 1887-88 |
| James, Charles Albert | Adair | 1893-94; 1894-95 |
| James, Clara | Ralls | 1876-77; 1877-78 |
| James, George | Putnam | 1899-1900 |
| James, Harry | Adair | 1890-91; 1891-92 |
| James, I E | Adair | 1886-87 |
| James, Laura Adah | Adair | 1896-97 |
| James, Thomas Arthur | Adair | 1897-98 |
| James, Walter | Adams, IL | 1877-78; 1880-81 |
| James, William | Van Buren, IA | 1877-78 |
| Jameson, Ella | Schuyler | 1890-91 |
| Jameson, Mollie | Schuyler | 1890-91 |
| Jamison, A H | Callaway | 1872-73; 1874-75 |
| Jamison, Blanche | Adair | 1884-85; 1885-86; 1886-87; 1888-89 |
| Jamison, Carson Ephraim | Pike | 1891-92; 1894-95 |
| Jamison, Delphine | Lincoln; Pike | 1894-95; 1896-97 |
| Jamison, E G | Adair | 1882-83 |
| Jamison, E L | Sullivan | 1879-80 |
| Jamison, Erving B | Callaway | 1885-86; 1886-87; 1887-88; 1888-89 |
| Jamison, George E | Callaway | 1873-74; 1875-76; 1877-78; 1886-87 |
| Jamison, Gertude E | Armstrong, PA | 1890-91 |
| Jamison, Grace | Adair | 1890-91; 1891-92; 1892-93; 1894-95 |
| Jamison, J T | Clinton | 1876-77; 1878-79 |
