|
For information concerning this document contact: speccoll@truman.edu |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P-Q | R | S | T | U-V | W | x | Y-Z |
**Photograph on File
|
|
| Name | Home County | Years Attended |
| Kaeferstein, Emma | St. Charles | 1889-90 |
| Kaeferstein, Ettie | St. Charles | 1889-90 |
| Kahler, John B | Chariton | 1873-74 |
| Kapfer, Amelia | Clark | 1891-92 |
| Kapfer, Henry J | Scotland | 1886-87 |
| Kaser, L M | Kent | 1881-82 |
| Kaster, R W | Lewis | 1880-81 |
| Kauffman, H | Mercer | 1879-80; 1880-81 |
| Kavanaugh, C A | Ray | 1876-77; 1877-78 |
| Kavanaugh, L D | Ray | 1879-80 |
| Kaylor, W F | Knox | 1874-75 |
| Keach, J M | Ralls | 1876-77 |
| Keel, Eula | Macon | 1896-97 |
| Keely, Mary | Caldwell | 1885-86; 1888-89 |
| Keenan, W S | St. Louis | 1873-74 |
| Keene, A F | Putnam | 1884-85 |
| Keene, Frank | Putnam | 1877-78 |
| Keene, W | Putnam | 1872-73 |
| Keester, I N | Clark | 1889-90 |
| Keester, Mollie | Clark | 1890-91 |
| Keester, R L | Knox | 1882-83 |
| Keester, R L | Clark | 1883-84 |
| Keiter, Edward Yates | Randolph | 1893-94 |
| Keith, B F | Lewis | 1877-78; 1878-79 |
| Keith, E F | Lake, CO | 1877-78; 1878-79 |
| Keith, Ella | Ray | 1883-84; 1884-85 |
| Keith, Fannie | Adair | 1879-80; 1880-81; 1881-82; 1883-84 |
| Keith, Jessie | Adair | 1887-88; 1888-89 |
| Keith, Mabel | Adair | 1896-97 |
| Keith, Mattie M | Grundy | 1880-81 |
| Keith, S F | Audrain | 1895-96 |
| Keithley, Ella M | Linn | 1897-98 |
| Keithley, G | St. Charles | 1875-76 |
| Keithley, George | St. Charles | 1875-76 |
| Keithley, Jane | St. Charles | 1875-76 |
| Keithley, L D | St. Charles | 1874-75 |
| Kellam, L D | Macon | 1874-75 |
| Kellar, W J | Scotland | 1879-80 |
| Keller, Ada | Adair | 1885-86; 1887-88 |
| Keller, Ada | Clinton | 1890-91 |
| Keller, Lettie | Putnam | 1896-97 |
| Keller, Mattie E | Adair | 1875-76; 1876-77; 1877-78 |
| Keller, Minnie | Putnam | 1895-96; 1896-97 |
| Kelley, Benjamin Franklin | Adair | 1892-93; 1893-94; 1895-96 |
| Kelley, G L | Knox | 1879-80 |
| Kelley, Henry J | Chariton | 1879-80 |
| Kelley, J E | Lake, IL | 1874-75 |
| Kelley, John G | Boone | 1882-83; 1883-84 |
| Kelley, Nettie R | Boone | 1881-82 |
| Kelley, Thomas T | Scotland | 1899-1900 |
| Kellogg, Aidie [Ardie] | Adair | 1897-98; 1898-99; 1899-1900 |
| Kellogg, Azor | Adair | 1871-72 |
| Kellogg, Chloe | Allamakee, IA | 1876-77 |
| Kellogg, Densy H | Adair | 1873-74; 1874-75; 1875-76; 1881-82; 1882-83 |
| Kellogg, E H | Adair | 1873-74 |
| Kellogg, Howard | Adair | 1890-91 |
| Kellogg, Howard G | Adair | 1891-92 |
| Kellogg, J Hollis | Adair | 1891-92; 1892-93 |
| Kellogg, James Azor | Adair | 1898-99 |
| Kellogg, Leona | Adair | 1888-89; 1889-90; 1890-91; 1891-92; 1892-93 |
| Kellogg, Ray Warren | Adair | 1891-92; 1894-95; 1896-97; 1897-98 |
| Kellogg, Seay | Adair | 1896-97 |
| Kellogg, Willis Edward | Adair | 1894-95 |
| Kelly, J E | Lewis | 1885-86 |
| Kelly, Lizzie A | Sullivan | 1874-75 |
| Kelso, Etna Alberta | Adair | 1893-94; 1894-95; 1895-96 |
| Kelso, Sophronia Belfield | Adair; Callaway | 1895-96; 1896-97; 1898-99 |
| Kelsoe, I R | Callaway | 1888-89 |
| Kemble, P H | Marion | 1874-75; 1875-76; 1876-77 |
| Kemble, W | Marion | 1875-76 |
| Kemble, William | Marion | 1875-76 |
| Kemer, G E | Jefferson | 1890-91 |
| Kemp, G W | Linn | 1877-78; 1878-79 |
| Kemp, W P | Callaway | 1886-87; 1887-88 |
| Kemper, J A | Callaway | 1889-90; 1892-93 |
| Kendall, Clara | Chariton | 1893-94 |
| Kendrick, Joe | Lewis | 1899-1900 |
| Kendrick, John | Ralls | 1886-87 |
| Kendrick, William | Lewis | 1899-1900 |
| Kendrick,Robert K | Ralls | 1886-87 |
| Kennedy, A E | Adair | 1876-77; 1877-78; 1878-79; 1879-80; 1880-81; 1881-82; 1882-83; 1885-86 |
| Kennedy, B F | Lee, IA | 1871-72; 1872-73 |
| Kennedy, Belle | Adair | 1882-83; 1885-86; 1887-88 |
| Kennedy, D N | Adair | 1875-76; 1876-77; 1877-78; 1878-79; 1879-80; 1880-81; 1881-82; 1882-83 |
| Kennedy, J F | Adair | 1879-80; 1880-81; 1881-82; 1882-83; 1883-84; 1885-86 |
| Kennedy, J R | Lewis | 1879-80; 1880-81 |
| Kennedy, Mary [Mollie] | Adair | 1874-75; 1875-76; 1876-77 |
| Kennedy, Mattie | Lee, IA | 1870-71; 1871-72 |
| Kennedy, Robert | Lee, IA | 1874-75 |
| Kennedy, Sarah | Adair | 1883-84; 1886-87 |
| Kennedy, Sarah J | Adair | 1880-81; 1881-82; 1882-83 |
| Kennedy, T | Lee, IA | 1871-72 |
| Kennen, Maud | Audrain | 1899-1900 |
| Kenner, George E | Jefferson | 1889-90 |
| Kenner, M | St. Genevieve | 1880-81 |
| Kenner, W S | Jefferson | 1887-88 |
| Kennett, William D | Callaway | 1887-88; 1888-89 |
| Kenrick, Katie | Wayne, NE | 1897-98 |
| Kenton, C | Carroll | 1873-74 |
| Kenton, F | Carroll | 1876-77 |
| Kenton, Franklin | Carroll | 1876-77 |
| Keran, M H | Scotland | 1879-80; 1880-81 |
| Kerby, George Taylor | Randolph | 1894-95 |
| Kerlin, Belle | Darke, OH | 1879-80 |
| Kerlin, Emma | Darke, OH | 1894-95 |
| Kerlin, J D | Harrison | 1881-82 |
| Kernan, Lida H | Audrain | 1888-89 |
| Kerns, Jefferson | Buchanan | 1887-88 |
| Kerr, B D | Sullivan | 1877-78 |
| Kerr, Clarence | Adair | 1891-92 |
| Kerr, Flossie | Adair | 1896-97 |
| Kerr, Nelson | Putnam; Platte | 1887-88; 1888-89; 1895-96; 1895-96; 1898-99; 1899-1900 |
| Kerr, Nelson, Mrs | Putnam | 1899-1900 |
| Kerr, W H | Van Buren, IA | 1875-76 |
| Kesterson, Benjamin Franklin | Sullivan | 1891-92 |
| Ketcham, Clarence Nason | Adair; Macon | 1894-95; 1895-96 |
| Ketcham, Ora Belle | Adair | 1894-95; 1895-96 |
| Key, Nannie | Monroe | 1883-84; 1886-87 |
| Keyes, Nellie | Chariton | 1882-83 |
| Keyes, S A | Chariton | 1882-83 |
| **Keyte, Ivy Allen | Adair | 1894-95; 1896-97; 1897-98 |
| Keyte, J A | Adair | 1899-1900 |
| **Keyte, Lena May | Adair | 1898-99; 1899-1900 |
| Kibber, James M | Adair | 1891-92 |
| Kibbler, Jos | Adair | 1882-83 |
| Kibler, Anna | Adair | 1892-93 |
| Kibler, Anna L | Adair | 1886-87; 1887-88; 1888-89; 1890-91 |
| Kibler, J | Adair | 1891-92 |
| Kibler, Jackson Washington | Adair | 1893-94 |
| Kibler, James M | Adair | 1886-87 |
| Kibler, Joseph Washington | Adair | 1882-83; 1883-84; 1884-85; 1885-86; 1886-87; 1889-90 |
| Kibler, Minnie | [not entered] | 1896-97 |
| Kibler, Ollie | Adair | 1893-94; 1894-95 |
| Kidd, Adolphus C | Monroe; Pike; Audrain | 1874-75; 1875-76; 1876-77; 1877-78; 1878-79 |
| Kidd, Alice | Schuyler | 1878-79; 1879-80 |
| Kidder, Flora | Taylor, IA | 1877-78; 1878-79 |
| Kidwell, J F | Harrison | 1881-82 |
| Kiefer, Godlip | Clark | 1891-92; 1892-93 |
| Kieffer, Dora | Saline | 1879-80 |
| Kiehl, H G | Franklin | 1885-86 |
| Kiggins, B F | Knox | 1872-73 |
| Kiggins, Bettie | Knox | 1874-75 |
| Kiggins, C M | Knox | 1881-82; 1883-84; 1885-86 |
| Kiggins, D F | Adair | 1874-75 |
| Kiggins, J F | Knox | 1872-73; 1873-74 |
| Kiggins, L F | Knox | 1884-85; 1887-88 |
| Kiggins, Mollie E | Knox; Adair | 1872-73; 1873-74; 1874-75; 1875-76; 1876-77 |
| Kiggins, Ollie | Knox | 1873-74 |
| Kiggins, S C | Knox | 1872-73; 1873-74; 1874-75; 1875-76; 1877-78; 1878-79 |
| Kilburn, James T | Grundy | 1883-84 |
| Kile, G W | Carroll | 1880-81 |
| Kilgore, Joe Mark | Adair | 1896-97; 1898-99 |
| Killam, Louella | Macoupin, IL | 1884-85 |
| Kimball, Ella | Audrain | 1887-88; 1889-90 |
| Kimball, Lizzie | Audrain | 1887-88 |
| Kimball, Minnie | Audrain | 1888-89; 1889-90 |
| Kimball, Samuel | [not entered] | 1890-91 |
| Kimbell, Lemuel Parker | Callaway | 1897-98 |
| Kimbrough, Eva | Randolph | 1883-84 |
| Kimbrough, T W | [not entered] | 1886-87 |
| Kincaid, Oral Belle | Chariton | 1896-97 |
| Kincaid, U G | Grundy | 1886-87; 1887-88 |
| King, A J | Macon | 1871-72 |
| King, Arthur Morgan | Marion | 1891-92; 1892-93; 1894-95; 1895-96 |
| King, Cora | Jackson | 1880-81 |
| King, D A | Randolph | 1873-74; 1875-76 |
| King, Edward C | Marion | 1892-93 |
| King, Emma | Boone | 1890-91 |
| King, Ernest Carson | Marion | 1896-97; 1897-98 |
| King, G W [W G] | Davis, IA; Stoddard | 1873-74; 1874-75 |
| King, H H | Clay | 1877-78; 1878-79; 1881-82 |
| King, H J | Clark | 1899-1900 |
| King, Herbert | Davis, IA | 1897-98; 1898-99 |
| King, Homer Francis | Marion | 1894-95; 1895-96 |
| King, Hugh | Linn | 1897-98 |
| King, J W | Monroe | 1891-92; 1892-93 |
| King, James William | Boone | 1893-94 |
| King, Lucinda | Adair | 1877-78; 1878-79 |
| King, Mamie | Callaway | 1880-81 |
| King, Mary | St. Louis | 1874-75 |
| **King, W N | Audrain | 1899-1900 |
| Kingsbury, E F | Howard | 1875-76 |
| Kingsbury, J A | Howard | 1876-77 |
| Kingsbury, Katie L | Howard | 1875-76 |
| Kingsbury, N J | Howard | 1885-86 |
| Kinion, William Parmer | Cass; Harrison | 1898-99; 1899-1900 |
| Kinnaird, W L | Carroll | 1870-71 |
| Kinsel, Orton Lee | Adair | 1896-97 |
| Kirgan, Walter Lee | Monroe | 1895-96 |
| Kirk, J H | Adair | 1876-77 |
| Kirk, James H | Harrison | 1876-77; 1877-78 |
| **Kirk, John R | Harrison; Adair | 1872-73; 1873-74; 1874-75; 1876-77; 1877-78 |
| Kirk, Lester | Audrain | 1899-1900 |
| Kirk, Lucy C | Adair | 1876-77 |
| Kirk, Perry | Adair | 1870-71 |
| Kirk, T J | Linn | 1870-71; 1871-72 |
| Kirkpatrick, Anna | Audrain | 1891-92 |
| Kirkpatrick, Charles D | Scotland | 1890-91 |
| Kirkpatrick, E E | Adair | 1877-78; 1878-79 |
| Kirkpatrick, E W | Adair | 1890-91 |
| Kirkpatrick, Florence | Audrain | 1891-92; 1892-93 |
| Kirkpatrick, Florence L | Audrain | 1888-89; 1890-91 |
| Kirkpatrick, James Milton | Chariton | 1897-98 |
| Kirkpatrick, Mabel | Adair | 1892-93; 1897-98 |
| Kirkpatrick, Mollie | Audrain | 1888-89 |
| Kirkpatrick, Susan | Adair | 1877-78 |
| Kirkpatrick, Thomas | Wapello, IA | 1876-77 |
| Kirkpatrick, William E | Scotland | 1890-91; 1891-92 |
| Kirtley, Annie S | Ralls | 1877-78 |
| Kirtley, F P | Ralls | 1876-77 |
| Kirtley, Ura | Macon | 1884-85 |
| Kistler, Hubert D | Henry | 1895-96; 1896-97; 1897-98; 1898-99 |
| Klein, Peter Lewis | Schuyler | 1894-95; 1895-96 |
| Klinginsmith, Catharine Virginia | Putnam | 1898-99 |
| Klingman, C R | Adair | 1881-82; 1882-83; 1883-84; 1884-85; 1887-88 |
| Klingman, Nora | Adair | 1891-92; 1892-93 |
| Klingman, Nora Belle | Adair | 1890-91 |
| Klipsch, Sadie | Schuyler; Sullivan | 1877-78; 1878-79; 1879-80; 1881-82; 1882-83 |
| Knapp, Ada | Adair | 1887-88 |
| Knapp, C L | Macon | 1899-1900 |
| Knapp, Emma | Adair | 1882-83; 1883-84; 1887-88 |
| Knapp, Emma B | Adair | 1882-83 |
| Knapp, George W | Adair | 1899-1900 |
| Knapp, Margaret | Fremont, IA | 1899-1900 |
| Knapp, Rose | Adair | 1899-1900 |
| Knappenberger, G L | Andrew | 1889-90 |
| Knifong, Edward C | Linn | 1893-94 |
| Knifong, Ora Lewis | Linn | 1892-93; 1893-94; 1896-97; 1897-98 |
| Knight, A B | Chariton | 1873-74; 1874-75 |
| Knight, C A | Crawford | 1889-90 |
| Knight, Charles Arthur | Crawford | 1892-93 |
| Knight, E | Chariton | 1880-81 |
| Knight, Emma | Adair | 1873-74; 1874-75; 1875-76; 1876-77; 1877-78 |
| Knight, J W | Callaway | 1873-74 |
| Knighton, Lyman | Adair | 1891-92 |
| Knisley, R T | Scotland | 1879-80 |
| Knoch, Susie | Caldwell | 1875-76 |
| Knott, S L | Chariton | 1875-76 |
| Knowles, May | Lewis | 1882-83 |
| Knox, John D | Lincoln | 1890-91 |
| **Knox, Mattie | Schuyler | 1871-72 |
| Knox, Mollie E | Lincoln | 1890-91 |
| Knox, Nellie | Lincoln | 1894-95 |
| Knox, Rice | Randolph | 1871-72; 1874-75; 1876-77; 1877-78; 1878-79 |
| Koffer, Amelia | Clark | 1892-93 |
| **Koontz, James Alva | Knox, KS | 1890-91; 1891-92; 1892-93 |
| Kratzer, C F | Schuyler | 1881-82 |
| Kratzer, O F | Schuyler | 1882-83 |
| Kriffendorf, Maria E | Audrain | 1879-80 |
| Krigbaum, W L | Ralls | 1874-75; 1875-76; 1879-80; 1881-82 |
| Kruckman, Lydia | Spink, SD | 1889-90 |
| Kruger, James | St. Charles | 1891-92 |
| Kuhn, J F | Mercer | 1876-77 |
| Kurtz, Allie | Lewis | 1879-80; 1880-81 |
For information concerning this document
contact: speccoll@truman.edu
Copy
Policies, Copyright Law & Acknowledgements
Archives Table of Contents | Special Collections | E. M. Violette Museum
emd