|
For information concerning this document contact: speccoll@truman.edu |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P-Q | R | S | T | U-V | W | x | Y-Z |
|
|
| Name | Home County | Years Attended |
| Kaeferstein, Emma | St. Charles | 1889-90 |
| Kaeferstein, Ettie | St. Charles | 1889-90 |
| Kahler, John B | Chariton | 1873-74 |
| Kapfer, Amelia | Clark | 1891-92 |
| Kapfer, Henry J | Scotland | 1886-87 |
| Kaser, L M | Kent | 1881-82 |
| Kaster, R W | Lewis | 1880-81 |
| Kauffman, H | Mercer | 1879-80; 1880-81 |
| Kavanaugh, C A | Ray | 1876-77; 1877-78 |
| Kavanaugh, L D | Ray | 1879-80 |
| Kaylor, W F | Knox | 1874-75 |
| Keach, J M | Ralls | 1876-77 |
| Keel, Eula | Macon | 1896-97 |
| Keely, Mary | Caldwell | 1885-86; 1888-89 |
| Keenan, W S | St. Louis | 1873-74 |
| Keene, A F | Putnam | 1884-85 |
| Keene, Frank | Putnam | 1877-78 |
| Keene, W | Putnam | 1872-73 |
| Keester, I N | Clark | 1889-90 |
| Keester, Mollie | Clark | 1890-91 |
| Keester, R L | Knox | 1882-83 |
| Keester, R L | Clark | 1883-84 |
| Keiter, Edward Yates | Randolph | 1893-94 |
| Keith, B F | Lewis | 1877-78; 1878-79 |
| Keith, E F | Lake, CO | 1877-78; 1878-79 |
| Keith, Ella | Ray | 1883-84; 1884-85 |
| Keith, Fannie | Adair | 1879-80; 1880-81; 1881-82; 1883-84 |
| Keith, Jessie | Adair | 1887-88; 1888-89 |
| Keith, Mabel | Adair | 1896-97 |
| Keith, Mattie M | Grundy | 1880-81 |
| Keith, S F | Audrain | 1895-96 |
| Keithley, Ella M | Linn | 1897-98 |
| Keithley, G | St. Charles | 1875-76 |
| Keithley, George | St. Charles | 1875-76 |
| Keithley, Jane | St. Charles | 1875-76 |
| Keithley, L D | St. Charles | 1874-75 |
| Kellam, L D | Macon | 1874-75 |
| Kellar, W J | Scotland | 1879-80 |
| Keller, Ada | Adair | 1885-86; 1887-88 |
| Keller, Ada | Clinton | 1890-91 |
| Keller, Lettie | Putnam | 1896-97 |
| Keller, Mattie E | Adair | 1875-76; 1876-77; 1877-78 |
| Keller, Minnie | Putnam | 1895-96; 1896-97 |
| Kelley, Benjamin Franklin | Adair | 1892-93; 1893-94; 1895-96 |
| Kelley, G L | Knox | 1879-80 |
| Kelley, Henry J | Chariton | 1879-80 |
| Kelley, J E | Lake, IL | 1874-75 |
| Kelley, John G | Boone | 1882-83; 1883-84 |
| Kelley, Nettie R | Boone | 1881-82 |
| Kelley, Thomas T | Scotland | 1899-1900 |
| Kellogg, Aidie [Ardie] | Adair | 1897-98; 1898-99; 1899-1900 |
| Kellogg, Azor | Adair | 1871-72 |
| Kellogg, Chloe | Allamakee, IA | 1876-77 |
| Kellogg, Densy H | Adair | 1873-74; 1874-75; 1875-76; 1881-82; 1882-83 |
| Kellogg, E H | Adair | 1873-74 |
| Kellogg, Howard | Adair | 1890-91 |
| Kellogg, Howard G | Adair | 1891-92 |
| Kellogg, J Hollis | Adair | 1891-92; 1892-93 |
| Kellogg, James Azor | Adair | 1898-99 |
| Kellogg, Leona | Adair | 1888-89; 1889-90; 1890-91; 1891-92; 1892-93 |
| Kellogg, Ray Warren | Adair | 1891-92; 1894-95; 1896-97; 1897-98 |
| Kellogg, Seay | Adair | 1896-97 |
| Kellogg, Willis Edward | Adair | 1894-95 |
| Kelly, J E | Lewis | 1885-86 |
| Kelly, Lizzie A | Sullivan | 1874-75 |
| Kelso, Etna Alberta | Adair | 1893-94; 1894-95; 1895-96 |
| Kelso, Sophronia Belfield | Adair; Callaway | 1895-96; 1896-97; 1898-99 |
| Kelsoe, I R | Callaway | 1888-89 |
| Kemble, P H | Marion | 1874-75; 1875-76; 1876-77 |
| Kemble, W | Marion | 1875-76 |
| Kemble, William | Marion | 1875-76 |
| Kemer, G E | Jefferson | 1890-91 |
| Kemp, G W | Linn | 1877-78; 1878-79 |
| Kemp, W P | Callaway | 1886-87; 1887-88 |
| Kemper, J A | Callaway | 1889-90; 1892-93 |
| Kendall, Clara | Chariton | 1893-94 |
| Kendrick, Joe | Lewis | 1899-1900 |
| Kendrick, John | Ralls | 1886-87 |
| Kendrick, William | Lewis | 1899-1900 |
| Kendrick,Robert K | Ralls | 1886-87 |
| Kennedy, A E | Adair | 1876-77; 1877-78; 1878-79; 1879-80; 1880-81; 1881-82; 1882-83; 1885-86 |
| Kennedy, B F | Lee, IA | 1871-72; 1872-73 |
| Kennedy, Belle | Adair | 1882-83; 1885-86; 1887-88 |
| Kennedy, D N | Adair | 1875-76; 1876-77; 1877-78; 1878-79; 1879-80; 1880-81; 1881-82; 1882-83 |
| Kennedy, J F | Adair | 1879-80; 1880-81; 1881-82; 1882-83; 1883-84; 1885-86 |
| Kennedy, J R | Lewis | 1879-80; 1880-81 |
| Kennedy, Mary [Mollie] | Adair | 1874-75; 1875-76; 1876-77 |
| Kennedy, Mattie | Lee, IA | 1870-71; 1871-72 |
| Kennedy, Robert | Lee, IA | 1874-75 |
| Kennedy, Sarah | Adair | 1883-84; 1886-87 |
| Kennedy, Sarah J | Adair | 1880-81; 1881-82; 1882-83 |
| Kennedy, T | Lee, IA | 1871-72 |
| Kennen, Maud | Audrain | 1899-1900 |
| Kenner, George E | Jefferson | 1889-90 |
| Kenner, M | St. Genevieve | 1880-81 |
| Kenner, W S | Jefferson | 1887-88 |
| Kennett, William D | Callaway | 1887-88; 1888-89 |
| Kenrick, Katie | Wayne, NE | 1897-98 |
| Kenton, C | Carroll | 1873-74 |
| Kenton, F | Carroll | 1876-77 |
| Kenton, Franklin | Carroll | 1876-77 |
| Keran, M H | Scotland | 1879-80; 1880-81 |
| Kerby, George Taylor | Randolph | 1894-95 |
| Kerlin, Belle | Darke, OH | 1879-80 |
| Kerlin, Emma | Darke, OH | 1894-95 |
| Kerlin, J D |
