|
For information concerning this document contact: speccoll@truman.edu |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P-Q | R | S | T | U-V | W | x | Y-Z |
|
|
| Name | Home County | Years Attended |
| Lackey, Alice | Knox | 1888-89 |
| Lackey, Alice C | Adair | 1886-87 |
| Lacy, A H | Saline | 1891-92 |
| Lacy, Cordelia | Pike | 1876-77 |
| Lacy, John T | Adair | 1889-90 |
| Lacy, W H | Saline | 1873-74; 1874-75 |
| Lacy, W H | Holt | 1881-82 |
| Ladman, Charles Joseph | Callaway | 1896-97; 1897-98; 1898-99 |
| Lafferty, Rosa Belle | Montgomery | 1898-99; 1899-1900 |
| Laflin, Anna Belle | St. Louis | 1889-90; 1890-91; 1891-92; 1892-93 |
| LaFranz, William Henry | Clark | 1897-98; 1898-99 |
| LaHue, Phebe | St. Charles | 1885-86 |
| Lair, George Fred | Shelby | 1898-99 |
| Laird, G M | Audrain | 1876-77 |
| Laird, J T | [not entered] | 1872-73 |
| Laird, J W W | Appanoose, IA | 1881-82; 1882-83 |
| Lake, Allie B | Audrain | 1887-88 |
| Lake, Eugene Amos | DeKalb | 1892-93; 1893-94; 1894-95; 1895-96; 1896-97 |
| Lake, O W | Audrain | 1891-92 |
| Lake, Otis W | Audrain | 1889-90 |
| Lakin, Edgar Pierce | Clark | 1898-99 |
| Lamaster, Callie | Adair | 1877-78 |
| Lamb, J W | Adair | 1874-75 |
| Lamb, Martha A | Macon | 1885-86 |
| Lamkin, Alta | Adair | 1888-89; 1889-90; 1891-92 |
| Lamson, Nettie | Caldwell | 1897-98 |
| Landers, W S | Adair | 1886-87 |
| Landes, Agnes V | Adair | 1881-82 |
| Landram, Clara V | Howard | 1898-99 |
| Landram, J O | Randolph | 1878-79 |
| Landram, Oscar May | Randolph | 1896-97 |
| Landree, Nannie | Macon | 1874-75; 1876-77 |
| Landree, Nannie | Lafayette | 1876-77 |
| Lane, J L | Knox | 1875-76; 1877-78 |
| Lane, Lottie | Adair | 1891-92 |
| Lane, Ralph | Grundy | 1874-75; 1875-76 |
| Lang, Clyde David | Gunnison, CO | 1893-94 |
| Lang, George A | Knox | 1875-76; 1877-78 |
| Lang, George H | Knox | 1875-76; 1877-78 |
| Lang, J L | Knox | 1872-73; 1875-76; 1877-78; 1878-79 |
| Langford, John Lewis | Clark | 1898-99; 1899-1900 |
| Langford, Lenna Lee | Clark | 1898-99; 1899-1900 |
| Lankard, Frankie | Adair | 1884-85 |
| Lankard, J R | Adair | 1871-72 |
| Lankard, Lizzie | Adair | 1871-72 |
| Lantz, Minnie | Adair | 1885-86 |
| Lapsley, Marshall Thorp | Clark | 1897-98 |
| Larkin, E B | Adair | 1881-82 |
| Larkings, J D | Adair | 1881-82 |
| Larkins, Carrie K | Linn | 1883-84 |
| Larkins, E F | Linn | 1883-84 |
| Larkins, E O | Sullivan; Linn | 1870-71; 1871-72; 1872-73; 1873-74; 1874-75; 1875-76 |
| Larkins, Elnora [Nora] | Adair | 1882-83; 1883-84 |
| Larkins, J R | Sullivan | 1877-78 |
| Larkins, T B | Linn | 1880-81; 1881-82; 1882-83 |
| Larkins, T B | Adair | 1882-83 |
| Larrabee, Filmore | Andrew | 1876-77 |
| Larrabee, J A | Andrew | 1877-78 |
| Lasley, L Z | Monroe | 1887-88; 1888-89 |
| Latham, Addie | Adair | 1877-78 |
| Latham, James Franklin | Knox | 1893-94 |
| Latham, Mamie | Knox | 1893-94; 1894-95 |
| Latimer, Fannie B | Saline | 1876-77 |
| Latimer, H J | Westmoreland, PA | 1887-88 |
| Latimer, R J | Saline | 1876-77 |
| Laudram, C E | Adair | 1885-86 |
| Laudram, J E | Adair; Randolph | 1885-86; 1886-87; 1887-88; 1888-89 |
| Laudram, S C | Adair | 1885-86 |
| Laudram, William E | Randolph | 1885-86 |
| Laughlin, Bessie | Adair | 1891-92; 1892-93; 1893-94; 1894-95; 1895-96 |
| Laughlin, E | Osage | 1887-88 |
| Laughlin, Emma Elizabeth | Monroe | 1895-96 |
| Laughlin, George Marcus | Adair | 1891-92; 1892-93; 1893-94 |
| Laughlin, Harry Hamilton | Adair | 1895-96; 1896-97; 1897-98; 1898-99; 1899-1900 |
| Law, Arthur Kink | Lewis, WV | 1896-97 |
| Law, Lenora | Sullivan | 1896-97; 1898-99 |
| Law, Rose | Lewis | 1898-99 |
| Lawbaugh, E S | Lewis | 1872-73 |
| Lawrence, Alice | Macon | 1881-82 |
| Lawrence, J G | Macon | 1881-82; 1882-83 |
| Lawrence, L | Nodaway | 1875-76 |
| Lawrence, Mary | Clinton; DeKalb | 1893-94; 1894-95 |
| Lawrence, W B | DeKalb | 1889-90 |
| Laws, Althea B | Callaway | 1887-88 |
| Lawson, Nellie | Linn | 1889-90 |
| Lawson, Sylvester | Adair | 1885-86; 1886-87 |
| Lay, Maggie | Camden | 1870-71; 1871-72 |
| Lay, Maria | Camden | 1870-71; 1871-72 |
| Lay, Rosa | Schuyler; Sullivan | 1877-78; 1879-80; 1880-81 |
| Lay, Tishia | Schuyler; Sullivan | 1877-78; 1879-80 |
| Lay, William Douglas | Adair | 1897-98 |
| Layne, Anna | Audrain | 1891-92 |
| Layton, Lutie | Platte | 1892-93 |
| Le Compt, H M | Randolph | 1870-71 |
| Le Compt, W B | Randolph | 1870-71; 1871-72 |
| Lea, Frank Heath | Callaway | 1894-95 |
| Lea, Juanita I | St. Louis | 1887-88; 1888-89 |
| Lea, Viola Mary | Macon | 1890-91 |
| Leachman, Mattie | Audrain | 1875-76 |
| League, Fannie | Washington | 1880-81 |
| Leake, Anna | Marion | 1891-92; 1892-93 |
| Leake, Edna | Marion | 1897-98 |
| Leake, Francis Marion | Marion | 1898-99 |
| Leasonby, Charles | Harrison | 1881-82 |
| Leatherwood, W H | Adair | 1899-1900 |
