|
For information concerning this document contact: speccoll@truman.edu |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P-Q | R | S | T | U-V | W | x | Y-Z |
|
|
| Name | Home County | Years Attended |
| Mabry, Effie | Montgomery | 1893-94 |
| Mack, Fannie [Fanny] LaRue | Adair | 1898-99; 1899-1900 |
| Mackie, T W | Andrew | 1877-78 |
| Mackoy, Fannie | Adair | 1882-83 |
| Mackoy, Fannie K | Adair | 1882-83; 1883-84; 1885-86; 1886-87; 1887-88 |
| Madden, J H | Grundy | 1881-82 |
| Maddill, Ursula | Adair | 1880-81 |
| Maddox, C T F | Scotland | 1878-79 |
| Maddox, Charles T F | Scotland | 1877-78; 1878-79 |
| Maddox, Ella | Boone; Cooper | 1877-78; 1878-79; 1879-80 |
| Maddox, Ida | Lewis | 1888-89 |
| Maddox, Jesse | Monroe | 1899-1900 |
| Maddox, Joe Shelby | Monroe | 1891-92; 1893-94; 1894-95 |
| Maddox, Mollie | Howard | 1886-87 |
| Maddox, Nannie | Audrain | 1873-74; 1874-75; 1875-76 |
| Madison, G K | Audrain | 1874-75; 1879-80; 1880-81 |
| Maffitt, Allen R | Daviess | 1895-96 |
| Magee, A J | Lewis | 1873-74 |
| Magee, A M | Carroll | 1880-81 |
| Magee, Albert | Harrison | 1881-82 |
| Magee, C H | Putnam | 1883-84 |
| Magee, J T | Harrison | 1879-80; 1880-81; 1882-83 |
| Magee, James Thomas | Harrison | 1894-95 |
| Magee, M | Carroll | 1879-80 |
| Magee, Mary | Putnam | 1894-95 |
| Magee, R S | Lewis | 1875-76; 1876-77 |
| Magee, Wesley | Monroe | 1873-74 |
| Magers, George Durham | Platte | 1896-97 |
| Maggard, M A | Scotland | 1877-78 |
| Maggart, C H | Sullivan | 1899-1900 |
| Maggart, Homer Peter | Sullivan | 1895-96 |
| Magorian, T S | Adair | 1882-83; 1883-84; 1884-85 |
| Magraw, J A | Harrison | 1880-81 |
| Magruder, Dora Ruth | Knox | 1896-97 |
| Magruder, T N | Shelby | 1877-78; 1878-79 |
| Mahaffay, A D | [not entered] | 1885-86 |
| Mahaffey, Andrew Dewitt | Adair | 1891-92 |
| Mahaffey, C W | Adair | 1889-90; 1890-91 |
| Mahaffey, Charles Winslow | Adair | 1891-92; 1892-93; 1893-94; 1894-95 |
| Mahaffey, Iva Franklin | Adair | 1897-98 |
| Mahaffey, John Hynds | Adair | 1893-94 |
| Mahaffey, Madge | Adair | 1893-94 |
| Mahaffy, M Belle | Adair | 1888-89 |
| Mahon, Jennie | Jefferson, IA | 1877-78 |
| Mahoney, Dennis | Macon | 1881-82; 1882-83 |
| Mahurim, S | Adair | 1872-73 |
| Mairs, Alice | Sullivan | 1872-73 |
| Mairs, Anna [Annie] | Sullivan | 1877-78; 1882-83 |
| Mairs, Clara [Cora] Amyl | Linn | 1894-95; 1896-97 |
| Mairs, Edgar Joseph | Sullivan | 1898-99 |
| Mairs, Emma S | Linn | 1871-72; 1873-74 |
| Mairs, H | [not entered] | 1875-76 |
| Mairs, J A | Sullivan | 1872-73 |
| Mairs, John | Linn | 1870-71; 1871-72; 1872-73 |
| Mairs, John Lewis | Sullivan | 1897-98 |
| Mairs, Orlando J | Sullivan | 1872-73 |
| Mairs, P S | Sullivan | 1880-81 |
| Mairs, R S | Sullivan | 1882-83; 1883-84; 1884-85 |
| Mairs, Roy John | Linn; Sullivan | 1896-97; 1897-98; 1898-99 |
| Mairs, W | Monroe | 1875-76 |
| Majors, C S | DeKalb | 1873-74 |
| Majors, Cora | DeKalb | 1873-74 |
| Majors, Raymond | Wappelo, IA | 1899-1900 |
| Malay, Mellissa | [not entered] | 1871-72 |
| Mallory, Ben | Knox | 1891-92 |
| Mallory, Lucy | Roy | 1885-86; 1886-87 |
| Mallory, Miner | Daviess | 1887-88 |
| Malloy, J M | Daviess | 1886-87 |
| Malone, Ella S K | Adair | 1882-83 |
| Malone, F E | Adair | 1882-83 |
| Malone, Jessie Mabel | Adair | 1892-93 |
| Malone, T E | Adair | 1882-83 |
| Malone, Tillie | Mercer | 1884-85 |
| Maloney, Lillie J | Knox | 1895-96 |
| Maloney, Lizzie | Callaway | 1894-95; 1895-96; 1896-97 |
| Maloney, Margaret | Callaway | 1892-93; 1894-95 |
| Maloney, Mary E | Knox | 1893-94; 1895-96 |
| Maltby, J L | Adair | 1883-84 |
| Maltey, H | Adair | 1871-72 |
| Mann, John Lester | DeKalb | 1897-98 |
| Manning, Harvey A | Randolph | 1890-91 |
| Manning, James D | Randolph | 1896-97 |
| Manning, W M | Adair | 1870-71 |
| Mannon, Roy Eugene | Putnam | 1894-95; 1895-96 |
| Manuel, Lula | Shelby | 1891-92 |
| Manuel, Mary | Shelby | 1891-92 |
| Mapel, Olla Everette | Mercer | 1894-95 |
| Maple, I W | Harrison | 1892-93 |
| Marble, Ephraim Edmond | Knox | 1895-96 |
| March, Virgil | Scotland | 1896-97 |
| Marine, Ethel | Adair | 1895-96; 1895-96; 1896-97; 1897-98 |
| Marine, Florence | Adair | 1876-77; 1877-78; 1878-79 |
| Marine, Hallie | Adair | 1896-97; 1897-98 |
| Marine, Rosa | Adair | 1874-75 |
| Maris, J N | Daviess | 1875-76 |
| Markey, Annie | Adair | 1879-80; 1880-81 |
| Markey, C E | Adair | 1874-75 |
| Markey, D J | Adair | 1874-75 |
| Markey, Edward | Adair | 1898-99 |
| Markey, Hattie | Adair | 1899-1900 |
| Markey, John M | Adair | 1893-94 |
| Markey, Lizzie | Daviess | 1874-75 |
| Markey, Minnie Aildeen | Adair | 1898-99; 1899-1900 |
| Markey, Rosanna [Rosa] | Daviess | 1875-76 |
| Markland, Rollie Vernon | Howard | 1898-99; 1899-1900 |
| Marksbury, C E | Marion | 1877-78 |
| Marksbury, Gertie | Marion | 1897-98 |
