|
For information concerning this document contact: speccoll@truman.edu |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P-Q | R | S | T | U-V | W | x | Y-Z |
|
|
| Name | Home County | Years Attended |
| Nagley, Emma | Adair | 1871-72; 1872-73; 1873-74; 1874-75; 1875-76; 1876-77 |
| Nagley, Jennie E | Adair | 1870-71; 1871-72; 1872-73; 1873-74; 1874-75 |
| Nagley, Sallie | Adair | 1871-72 |
| Nagley, Versalius H | Adair | 1872-73; 1873-74; 1874-75; 1875-76 |
| Nair, Maude Minerva | Adair | 1897-98; 1898-99 |
| Nance, F B | Daviess | 1899-1900 |
| Nance, T J | Clay | 1870-71; 1872-73 |
| Nason, George F | Adair | 1882-83; 1883-84; 1884-85; 1885-86; 1886-87 |
| Nason, George F H R | Adair | 1881-82; 1882-83 |
| Nason, J C | Adair | 1871-72; 1872-73; 1873-74; 1874-75; 1875-76; 1876-78 |
| Nason, W B | Adair | 1871-72; 1872-73; 1873-74; 1874-75 |
| Nason, Willie | Adair | 1875-76; 1876-77 |
| Naylor, E R | Shelby | 1871-72; 1872-73 |
| Naylor, George P | Audrain | 1883-84 |
| Naylor, J C | Chariton | 1880-81; 1881-82 |
| Naylor, Joella | Audrain | 1885-86 |
| Naylor, Mollie | Audrain | 1883-84; 1887-88 |
| Neese, Henry Ezra | Gasconade | 1895-96; 1896-97 |
| Neff, A J | Shelby | 1881-82; 1885-86 |
| Neff, John T | Saline | 1884-85 |
| Neff, M B | Clark | 1891-92 |
| Neff, Rebecca | Saline | 1884-85 |
| Neighswanger, Z B | Appanoose, IA | 1881-82 |
| Neighswanger, Thomas | Daviess | 1881-82 |
| Neilson, Anna | Boone | 1880-81 |
| Neilson, Thomas P | Boone | 1880-81; 1881-82 |
| Neilson, William | Adair | 1883-84 |
| Nelson, Aven | Lee, IA | 1878-79; 1880-81; 1881-82; 1882-83 |
| Nelson, Benning | Story, IA | 1877-78 |
| Nelson, Bertha C | Lee, IA | 1878-79; 1882-83 |
| Nelson, C W | Adair | 1876-77 |
| Nelson, Camille | Adair | 1889-90; 1890-91; 1891-92; 1892-93 |
| Nelson, Emmett | Lewis | 1892-93 |
| Nelson, Ernest Frank | Marion | 1891-92 |
| Nelson, Eudora Mae | Marion | 1896-97 |
| Nelson, Eugene William | Marion | 1891-92 |
| Nelson, Harriette Augusta | Blue Earth, MN | 1898-99 |
| Nelson, J J | Story, IA | 1877-78 |
| Nelson, Jacob | Lee, IA | 1882-83 |
| Nelson, James | Lincoln | 1884-85 |
| Nelson, Lena | Marion | 1891-92 |
| Nelson, Marie Claggett | Marion | 1893-94; 1894-95 |
| Nelson, William Emmett | Lewis | 1893-94 |
| Nesbit, J A | Shelby | 1879-80 |
| Nesbit, J N | Shelby | 1878-79 |
| Nevin, Henry Ethan | Taylor | 1897-98 |
| Nevins, C D | Callaway | 1888-89 |
| Nevins, Cordie Ellington | Callaway | 1893-94; 1895-96 |
| Newberry, Olin Gram | Lee, IA | 1898-99 |
| Newby, Ida G | Platte | 1889-90; 1890-91; 1891-92 |
| Newby, Lula | Platte | 1891-92; 1892-93 |
| Newcomb, Clara | Adair | 1891-92 |
| Newcomb, Don O | Adair | 1891-92 |
| Newcomb, Fannie | Adair | 1888-89; 1889-90; 1890-91; 1891-92 |
| Newcomb, G F | Macon | 1899-1900 |
| Newcomb, Guy Fitz | Adair | 1896-97 |
| Newcomb, Harry Waring | Adair | 1897-98; 1898-99 |
| Newcomb, Marion Katherine | Adair | 1898-99; 1899-1900 |
| Newkirk, Mary E | Linn | 1876-77 |
| Newkirk, Sarah A | Linn | 1876-77 |
| Newland, Anna | Pike; Audrain | 1889-90; 1890-91; 1891-92; 1892-93 |
| Newlin, Fannie | Montgomery | 1889-90 |
| Newlon, Edwin Lewellyn | Lewis | 1897-98 |
| Newlon, Ida M | Lewis | 1890-91 |
| Newlon, N B | Lewis | 1884-85 |
| Newlon, Nathan | Lewis | 1881-82 |
| Newman, George J | DeKalb | 1890-91 |
| Newman, Sarah | Harrison | 1876-77 |
| Newton, Bert | Macon | 1899-1900 |
| Newton, J H | Randolph | 1888-89 |
| Newton, Luther Clay | Randolph | 1894-95 |
| Newton, R D | Adair; Gentry | 1877-78; 1879-80 |
| Newton, S | Macon | 1879-80 |
| Newton, Susie E | Randolph | 1887-88 |
| Nicholas, J | Randolph | 1874-75; 1875-76 |
| Nicholas, J P | Macon | 1875-76 |
| Nicholas, James | Adair | 1899-1900 |
| Nicholas, Joseph | Randolph | 1875-76 |
| Nicholas, Myrtle | Nodaway | 1898-99; 1899-1900 |
| Nicholas, Susan | Adair | 1899-1900 |
| Nichols, Allie | Callaway | 1896-97 |
| Nichols, C W | Macon | 1881-82 |
| Nichols, Cassie Lillian | Adair | 1897-98; 1898-99; 1899-1900 |
| Nichols, D W | Sullivan | 1877-78; 1879-80 |
| Nichols, Fannie, Mrs | Randolph | 1890-91 |
| Nichols, Hattie | Bates | 1892-93 |
| Nichols, Herschel J | Callaway | 1887-88; 1888-89 |
| Nichols, I | Callaway | 1876-77 |
| Nichols, J C | Texas | 1891-92 |
| Nichols, James C | Texas | 1890-91 |
| Nichols, James Robert | Schuyler | 1896-97 |
| Nichols, L P | Sullivan | 1877-78; 1879-80 |
| Nichols, M L | Callaway | 1878-79 |
| Nichols, Maude | Randolph | 1889-90 |
| Nichols, Nellie | Monroe | 1895-96; 1896-97 |
| Nichols, Oleta | Callaway | 1899-1900 |
| Nichols, R P | Callaway | 1876-77; 1877-78 |
| Nichols, W H | Callaway | 1877-78; 1878-79; 1880-81 |
| Nichols, W R | Callaway | 1885-86 |
| Nichols, Walter | Randolph | 1888-89; 1889-90; 1890-91 |
| Nicholson, Frank | Schuyler | 1881-82 |
| Nickell, Alice | Macon | 1876-77 |
| Nickell, Alice H | Macon | 1876-77; 1879-80; 1880-81 |
| Nickell, E | Linn | 1875-76 |
| Nickell, Eli | Linn |
