|
For information concerning this document contact: speccoll@truman.edu |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P-Q | R | S | T | U-V | W | x | Y-Z |
**Photograph on File
|
|
| Name | Home County | Years Attended |
| Pace, Nannie | Montgomery; Adair | 1874-75; 1875-76; 1876-77 |
| Padgett, Ethel Maude | Knox | 1895-96; 1896-97 |
| Padgett, J A | Callaway | 1889-90 |
| Padgett, James Tressie | Callaway | 1894-95 |
| Padgett, Joseph Austin | Callaway | 1891-92 |
| Painter, Edna | Adair | 1893-94 |
| Painter, Elma | Adair | 1894-95; 1895-96 |
| Painter, George W | Shenandoah, VA | 1889-90 |
| Painter, Harry O | Clark | 1898-99 |
| Painter, Leola | Adair | 1893-94; 1894-95; 1895-96; 1896-97; 1897-98 |
| Palmer, J K | Dupage, IL; Kane, IL | 1871-72 |
| Palmer, Mattie Gay | Grundy | 1895-96 |
| Panabaker, Lillie | Adair | 1875-76; 1876-77 |
| Panly, Henry J | Clark | 1890-91 |
| Parcells, Annie | Adair | 1884-85; 1885-86 |
| Parcells, Effie R | Adair | 1890-91 |
| Parcells, Emma | Adair | 1876-77; 1879-80; 1880-81; 1881-82 |
| Parcells, Frank | Adair | 1885-86 |
| Parcells, J T | Adair | 1886-87 |
| Parcells, Laura A | Adair | 1875-76; 1878-79 |
| Parcells, Sophia | Adair | 1875-76; 1876-77 |
| Parcels, Ella | Adair | 1874-75 |
| Parcels, Emma | Adair | 1876-77 |
| Parcels, Florence [Flora] | Adair | 1870-71 |
| Parcels, H | Adair | 1870-71 |
| Parcels, Helen | Adair | 1870-71; 1871-72 |
| Parcels, J A | Adair | 1870-71 |
| Parcels, J F | Adair | 1870-71; 1871-72; 1873-74 |
| Parcels, J M | Adair | 1871-72 |
| Parcels, Laura A | Adair | 1871-72; 1872-73; 1873-74; 1874-75; 1875-76; 1878-77; 1878-79 |
| Parcels, Lizzie | Adair | 1870-71; 1871-72 |
| Parcels, Mary | Adair | 1870-71 |
| Parcels, Sophia M | Adair | 1873-74; 1874-75; 1875-76; 1876-77 |
| Parish, A H | Van Buren, IA | 1877-78; 1881-82 |
| Parish, Anna | Van Buren, IA | 1877-78 |
| Parish, E | Van Buren, IA | 1877-78 |
| Park, Austin Edgar | Macon | 1892-93; 1895-96 |
| Parker, A N | Schuyler | 1879-80; 1880-81; 1881-82; 1882-83 |
| Parker, Alice | Madison, IA | 1871-72 |
| Parker, Anna [Annie] | Shelby | 1882-83 |
| Parker, Clara | Schuyler | 1892-93 |
| Parker, Diana | Knox | 1874-75 |
| Parker, E J | Adair | 1871-72; 1872-73 |
| Parker, Edith | Lafayette | 1883-84 |
| Parker, F E | Schuyler | 1884-85 |
| Parker, J F | Oswego, NY | 1870-71 |
| Parker, Jennie E | Adair | 1886-87; 1887-88 |
| Parker, Mattie | Adair | 1871-72 |
| Parker, May | Adair | 1871-72; 1873-74 |
| Parker, S C | Adair | 1874-75 |
| Parks, Debbie M | Appanoose, IA | 1872-73 |
| Parks, P B | Chariton | 1885-86 |
| Parmell, Sallie | DeKalb | 1893-94 |
| Parrish, Earl Victor | Adair | 1895-96 |
| Parrish, Ella Taylor | Saline | 1895-96 |
| Parrish, William Samuel | Putnam | 1898-99 |
| Parson, A | Mercer | 1877-78 |
| Parsons, Bettie | Sullivan | 1891-92; 1894-95 |
| Parsons, Fred | Knox | 1883-84 |
| Parsons, G S | Mercer | 1881-82 |
| Parsons, Lizzie | Knox | 1898-99 |
| Parsons, Otho | Knox | 1883-84; 1884-85 |
| Parsons, W M | Sullivan | 1883-84 |
| Parvin, Ray Samuel | Adair; Harvey, KS | 1892-93; 1898-99 |
| Pasley, A S | Callaway | 1877-78; 1878-79 |
| Pasley, Alice | Callaway | 1885-86 |
| Pasley, Belle | Callaway | 1888-89; 1889-90 |
| Pasley, Ida K | Callaway | 1878-79 |
| Passwater, Clay | Adair | 1899-1900 |
| Passwater, Lena | Adair | 1899-1900 |
| Passwaters, Henry Clay | Adair | 1898-99 |
| Patrick, E C | Monroe | 1877-78; 1878-79 |
| Patterson, A M | Knox | 1899-1900 |
| Patterson, Arthur | Adair | 1884-85; 1885-86; 1886-87; 1887-88; 1888-89 |
| Patterson, Carrie | Adair; Clay, KS | 1886-87; 1887-88 |
| Patterson, Edwin S | Audrain | 1889-90 |
| Patterson, Emanuel A | Adair | 1874-75; 1875-76 |
| Patterson, F M | Montgomery | 1877-78; 1882-83; 1883-84; 1884-85 |
| Patterson, Geneva I | Adair | 1876-77; 1878-79; 1879-80 |
| Patterson, Geneva Isabel | Adair | 1876-77; 1878-79 |
| Patterson, H E | Adair | 1874-75; 1875-76; 1877-79; 1879-80; 1880-81 |
| Patterson, I J | Montgomery | 1882-83 |
| Patterson, Ibbie J | Montgomery | 1873-74 |
| Patterson, Libbie J | Montgomery | 1882-83 |
| Patterson, Lucy E | Adair | 1882-83; 1883-84; 1885-86; 1886-87; 1887-88; 1888-89 |
| Patterson, Lulu | Scotland | 1887-88 |
| Patterson, M | [not entered] | 1872-73 |
| Patterson, Mannie | Scotland | 1887-88 |
| Patterson, Nettie | Montgomery | 1882-83 |
| Patterson, Nettie V | Montgomery | 1882-83; 1883-84; 1887-88 |
| Patterson, O W | Adair | 1877-78 |
| Patterson, Oscar | Adair | 1872-73; 1874-75 |
| **Patterson, Rosa | Adair | 1886-87; 1887-88; 1888-89; 1889-90; 1890-91 |
| Patterson, Sallie | Monroe | 1897-98 |
| Patterson, T M | Schuyler | 1876-77; 1877-78 |
| Patterson, W O | Adair | 1875-76; 1878-79 |
| Patterson, William | Montgomery | 1887-88 |
| Patton, A W | Randolph | 1890-91 |
| Patton, Arthur William | Randolph | 1893-94; 1894-95 |
| Patton, B P | Adair | 1876-77 |
| Patton, Barna P | Adair | 1876-77 |
| Patton, C J | Randolph | 1890-91 |
| Patton, Carson James | Randolph | 1892-93; 1894-95 |
| Patton, Charles Oliver | Randolph | 1894-95 |
| Patton, Eliza [Lida] | Macon | 1876-77 |
| Patton, Ella | Grundy | 1893-94 |
| Patton, Foyd D | Audrain | 1884-85 |
| Patton, Hattie | Macon | 1874-75 |
| Patton, Henry Kelso | Randolph | 1895-96 |
| Patton, Katie | Adair | 1876-77 |
| Patton, Katie | Adair | 1876-77 |
| Patton, M E | Mercer | 1876-77 |
| Patton, M G | Clay | 1880-81 |
| Patton, Magdalene | Randolph | 1894-95 |
| Patton, R S | Randolph | 1882-83 |
| Patton, Stephen Curtis | Randolph | 1893-94; 1894-95; 1898-99 |
| Paul, Calvin H | Adair | 1887-88; 1888-89; 1889-90 |
| Paul, Calvin Henry | Adair | 1891-92; 1892-93 |
| Paulding, Edwin Newcomb | Jasper | 1893-94 |
| Pauly, Clara May | Adair | 1893-94; 1894-95; 1895-96; 1896-97 |
| Pauly, George Washington | Vanburen, IA | 1896-97; 1897-98; 1898-99 |
| Pauly, Ida Viola | Adair | 1894-95; 1895-96; 1896-97 |
| Pauly, Lona Ethel | Vanburen, IA | 1896-97; 1897-98; 1898-99 |
| Pauly, Walter Frank | Adair | 1892-93; 1893-94 |
| Pawsey, Mattie | Caldwell | 1884-85 |
| Paxton, J W | Pike | 1875-76; 1876-77 |
| Paxton, Nannie | Ray | 1890-91 |
| Payne, Addie | Knox | 1887-88 |
| Payne, Clara | Sullivan | 1891-92 |
| Payne, D F | Monroe | 1873-74 |
| Payne, Edna | Knox | 1891-92 |
| Payne, Ella | Knox | 1884-85 |
| Payne, Harold Heber | Knox | 1896-97 |
| Payne, J B | Callaway | 1882-83 |
| Payne, Lenora | Knox | 1896-97 |
| Payne, Lillie | Mercer; Knox | 1877-78 |
| Payne, Lorena | Knox | 1891-92; 1892-93 |
| Payne, Mabel | Knox | 1884-85 |
| Payne, Narcissa | Knox | 1887-88 |
| Payne, O B | Knox | 1883-84 |
| Payne, Parmelia | Macon | 1873-74 |
| Payne, Stephen Marvin | Mercer, PA | 1892-93; 1893-94; 1894-95 |
| Payne, W A | Knox | 1886-87 |
| Payton, Benjamin | Ralls | 1890-91 |
| Payton, D N | Lewis | 1884-85 |
| Payton, J C | Schuyler | 1879-80; 1880-81 |
| Pearce, Anna Brown | Jackson | 1892-93; 1894-95 |
| Pearce, O W | Adair | 1884-85 |
| Pearson, Fred | Harrison | 1899-1900 |
| Pease, Ada | Caldwell | 1875-76 |
| Peck, M J | Livingston | 1879-80; 1880-81 |
| Peckham, Minnie | Clark | 1889-90 |
| Peckover, Belle | Clinton | 1889-90; 1890-91; 1894-95 |
| Peden, James M | Davis, IA | 1874-75 |
| Peden, Mary A | Davis, IA | 1874 |
| Pedigo, Nettie | Scotland | 1892-93 |
| Peery, Della | Callaway | 1893-94 |
| Peery, Florence | Grundy | 1878-79 |
| Peery, L T | Grundy | 1878-79 |
| Peery, Mary | Grundy | 1883-84 |
| Pehle, Sadina | Franklin | 1882-83 |
| Pehle, Sedina | Boone | 1880-81; 1882-83 |
| Pelton, E K | Pettis | 1879-80; 1880-81; 1881-82 |
| Pelton, H H | Pettis | 1880-81; 1881-82 |
| Pemberton, J N | Callaway | 1882-83 |
| Pemberton, James | Howard | 188-89 |
| Pemberton, James N | Callaway | 1876-77; 1877-78; 1878-79; 1882-83 |
| Pemberton, Stanley Dean | Adair | 1896-97; 1897-98 |
| Pemberton, Walker Scott | Howard | 1894-95; 1896-97; 1898-99; 1899-1900 |
| Pendergraft, George Washington | Kiowa, KS | 1896-97 |
| Pendery, Carrie | Knox | 1878-79 |
| Pendleton, J R | Andrew | 1873-74 |
| Pennell, George Edward | Grundy | 1893-94 |
| Pennock, Crosby Brown | Philadelphia, PA | 1898-99; 1899-1900 |
| Pepper, May | Lewis | 1896-97 |
| Perham, C P | Delaware, PA | 1878-79 |
| Perham, C P | Wayne, PA | 1878-79 |
| Perin, Carrie | Schuyler | 1880-81 |
| Perin, Eva | Schuyler | 1886-87 |
| Perkins, Charles | Linn | 1882-83; 1883-84 |
| Perkins, F P | Saline | 1872-73 |
| Perrin, A F | Franklin | 1870-71 |
| Perrin, Nellie | Schuyler | 1892-93; 1897-98; 1898-99 |
| Perry, Della M | Callaway | 1887-88 |
| Perry, Effie | Macon | 1884-85 |
| Perry, H H | Davis, IA | 1873-74; 1874-75 |
| Perry, J W | Nodaway | 188-89 |
| Perry, James B | Macon | 1880-81; 1881-82 |
| Perry, John M | Mercer | 1894-95 |
| Perry, Louisia | Macon | 1887-88 |
| Perry, W H | Macon | 1891-92 |
| Perry, W O | Clark | 1882-83 |
| Pershing, Bessie | Linn | 1881-82 |
| Pershing, H C | Taylor, IA | 1879-80 |
| Pershing, J F | Linn | 1879-80 |
| Pershing, J J | Linn | 1878-79; 1881-82 |
| Pervine, Elsie | Schuyler | 1891-92 |
| Peterman, C A | Ray | 1883-84 |
| Peters, Mason | Jackson | 1892-93 |
| Peters, N B | Callaway | 1876-77 |
| Peters, W J | St. Louis | 1876-77 |
| Peterson, O B | Story, IA | 1877-78 |
| Petit, E T | Clearfield, PA | 1870-72 |
| Petree, Charles Balis | Adair | 1894-95; 1895-96 |
| Petree, J E | Audrain; Andrew | 1886-87; 1889-90; 1890-91 |
| Petree, L E | Andrew | 1884-85; 1887-88; 1890-91 |
| Petree, Lettie Elvira | Adair | 1895-96; 1896-97; 1897-98; 1898-99; 1899-1900 |
| Petree, Lizzie | Andrew | 1891-92; 1892-93; 1893-94; 1894-95 |
| Petree, Louis Edward | Andrew | 1891-92 |
| Petree, Martha | Andrew | 1892-93; 1893-94; 1895-96; 1896/97 |
| Petree, McDonald | Adair | 1894-95; 1895-96; 1896-97 |
| Petree, McDonald | Andrew | 1889-90; 1890-91 |
| Petree, Nora E | Adair | 1899-1900 |
| Petree, Oran Adrian | Andrew | 1891-92; 1892-93; 1895-96; 1896-97 |
| Pettigrew, Belle | Dent | 1884-85 |
| Pettit, Dora | Scotland | 1888-89 |
| Pettit, Maggie | Knox | 1886-87; 1889-90 |
| Petty, A D | Randolph | 1884-85 |
| Petty, B F | Boone | 1873-74 |
| Petty, Dicy | Scotland | 1882-83; 1886-87 |
| Petty, Divey D | Scotland | 1882-83; 1883-84; 1884-85 |
| Petty, Florence | Clay | 1878-79 |
| **Petty, Lena Mabelle | Audrain | 1892-93; 1896-97; 1898-99 |
| Petty, Mattie | Audrain | 1896-97 |
| Petty, V C | Randolph | 1874-75; 1875-76; 1876-77 |
| Pettyjohn, R | Andrew | 1873-74 |
| Pew, Claudia | Montgomery | 1896-97 |
| Pew, Emmett Knight | Montgomery | 1898-99; 1899-1900 |
| Peyton, J A | Macon | 1873-74 |
| Pflager, Clara | Carroll | 1899-1900 |
| Phelps, Julia S | Adair | 1873-74; 1874-75 |
| Phelps, Lotta | Adams, IL | 1887-88; 1888-89 |
| Phelps, Lottie | Adair | 1879-80 |
| **Phelps, Lowa B | Adair | 1873-74; 1874-75, 1875-76 |
| Phelps, William J | Daviess; Caldwell | 1887-88; 1890-91 |
| Philips, Mary A | Appanoose, IA | 1885-86 |
| Phillips, A L | Sullivan | 1899-1900 |
| Phillips, Arthur Joshua | Macon | 1892-93 |
| Phillips, Bell | Knox | 1883-84 |
| Phillips, Daniel | Knox | 1887-88; 1888-89 |
| Phillips, Eddie | Adair | 1890-91; 1891-92; 1892-93 |
| Phillips, Ella | Randolph | 1886-87; 1887-88 |
| Phillips, Ernest | Shelby | 1894-95 |
| Phillips, Gertrude | Shelby | 1894-95 |
| Phillips, L C | Marion | 1890-91 |
| Phillips, Nora | Adair | 1887-88; 1888-89; 1889-90 |
| Phillips, Nora Belle | Adair | 1892-93; 1895-96; 1896-97 |
| Phillips, Susie | Adair | 188-89 |
| Phipps, J A | Randolph | 1889-90; 1890-91 |
| Phipps, James A | Randolph | 1887-88 |
| Phipps, John Rothwell | Macon | 1894-95 |
| Phipps, Joseph Allen | Randolph | 1891-92; 1892-93 |
| Phipps, L M | Nodaway | 1883-84; 1885-86 |
| Phipps, Myrtle | Randolph | 1889-90; 1890-91 |
| Pickett, A C | Monroe | 1880-1881 |
| Pickett, Dora | DeKalb | 1896-97 |
| Pickett, Edward Ellison | DeKalb; Clinton | 1893-94; 1894-95 |
| Pickett, Eva | Clinton | 1876-77 |
| Pickett, J W | Clinton | 1874-75; 1875-76 |
| Pickett, Lela Nita | Clinton | 1896-97 |
| Pickett, Vena | DeKalb; Clinton | 1893-94; 1894-95 |
| Pickler, Eddie | Adair | 1872-73; 1879-80 |
| Pickler, Ethel Clara | Adair | 1892-93; 1893-94; 1894-95; 1895-96 |
| Pickler, Laura | Adair | 1870-71; 1873-74; 1875-76; 1876-77; 1877-78 |
| Pickler, Madge Emily | Faulk, SD | 1895-96 |
| Pickler, Metta | Adair | 1872-73 |
| Pickler, Rena | Adair | 1882-83; 1883-84 |
| Pickler, W J | Adair | 1870-71 |
| Pierce, Albert | Adair | 1873-74 |
| Pierce, Annie | Jackson | 1893-94 |
| Pierce, D S | Mercer | 1877-78; 1880-81 |
| Pierce, E A | Adair | 1872-73 |
| Pierce, Fred | Adams, IL | 1887-88 |
| Pierce, I T | Knox | 1877-78; 1878-79 |
| Pierce, J A | Lewis | 1899-1900 |
| Pierce, J M | Ralls | 1879-80 |
| Pierce, John | Adams, IL | 1881-82; 1882-83 |
| Pierce, Orville | Adair | 1895-96 |
| Pierce, Oscar | Adair | 1883-84 |
| Pierce, T | Macon | 1874-75 |
| Pierson, J W | Adams, IL | 1875-76 |
| Pigg, W R | Boone | 1888-89 |
| Pilcher, U G | DeKalb | 1887-88 |
| Pile, Anna Margaret | Scotland | 1897-98 |
| Pile, J M | Scotland | 1879-80 |
| Pile, O F | Scotland | 1879-80 |
| Pinnell, Z W | Audrain | 1871-72; 1873-74 |
| Piper, A | Saline | 1870-71 |
| Piper, Emma | Andrew | 1895-96 |
| Pirtle, J M | Wayne | 1872-73; 1873-74 |
| Pitkin, Cora | Scotland | 1880-81 |
| Pitkin, Dora | Scotland | 1880-81 |
| Pitts, Eva | Adair | 1893-94; 1894-95; 1895-96 |
| Pitts, Fred | Knox | 1899-1900 |
| Pitts, S D | Carroll | 1886-87 |
| Pitts, W O | Carroll | 1886-87 |
| Pitty, Dicy | Scotland | 1885-86 |
| Pitzer, H W | Pike | 1873-74 |
| Plass, Daniel J | Jefferson | 1892-93 |
| Platt, Eugene D | Macon | 1896-97 |
| Plumb, Belle M | Caldwell | 1886-87 |
| Plumb, Rose M | Caldwell | 1898-99 |
| Plummer, Mary | Chariton | 1880-81 |
| Poe, Emma | Clinton | 1889-90 |
| Poe, H C | Clinton | 1873-74 |
| Poe, Nellie | Clinton | 1889-90 |
| Poe, Samuel Lourey | Macon | 1894-95; 1899-1900 |
| Poehlman, G C | Macon | 1899-1900 |
| Pogue, Martha Fredrica | Jefferson | 1897-98 |
| Poland, H | Chariton | 1871-72 |
| Poland, Zora Margaret | Adair | 1894-95 |
| Pollard, H M | Monroe | 1880-81 |
| Pollard, J M | Lincoln | 1871-72; 1875-76 |
| Pollard, Rosa | Boone | 1884-85 |
| Polley, Annie A | Adair | 1887-88 |
| Polley, Charles M | Adair | 1871-72; 1872-73; 1873-74; 1877-78 |
| Polley, Mabel | Adair | 1892-93 |
| Polley, W S | Adair | 1873-74; 1874-75; 1875-76; 1879-80 |
| Polling, Barzilla | Adams, IL | 1874-75; 1875-76; 1876-77 |
| Pollock, Anna | Grundy | 1893-94; 1894-95; 1895-96; 1896-97 |
| Pollock, G W | Grundy | 1871-72 |
| Polson, Pricilla J | Randolph | 1885-86 |
| Polson, Thomas F | Randolph | 1882-83 |
| **Pomeroy, Mary | Henry | 1890-91 |
| Pool, G E | Boone; Audrain | 1877-78; 1878-79 |
| Pool, J K | Audrain | 1879-80 |
| Pool, William Oscar | Adair | 1894-95; 1896-97 |
| Poole, A E | Sullivan | 1892-93 |
| Poole, A R | Sullivan | 1892-93 |
| Poole, Clara | Schuyler | 1898-99 |
| Poole, Mattie V | Audrain | 1890-91 |
| Pope, J R | Clay; Clinton | 1874-75; 1876-77 |
| Pope, Madie | Clinton | 1876-77 |
| Pope, Ruhama | Adair | 1899-1900 |
| **Popplewell, Lelah | Andrew | 1896-97 |
| Popplewell, T H | Clark | 1874-75 |
| Porter, Cullen | [not entered] | 1884-85 |
| Porter, Dottie | Knox | 1894-95; 1897-98 |
| Porter, Hallie L | Albany, WY; Lake, CO | 1871-72; 1873-74; 1874-75; 1878-79; 1879-80 |
| Porter, Inez Annie | Lewis | 1897-98 |
| Porter, Julia Louise | Adair | 1894-95; 1895-96; 1896-97; 1897-98; 1898-99 |
| Porter, L | Nodaway; Taylor, IA | 1875-76; 1877-78; 1880-81; 1881-82 |
| Porter, Laura Willis | Adair | 1898-99; 1899-1900 |
| Porter, Lida | Lewis | 1897-98; 1898-99 |
| Porter, Mary Elizabeth | Adair | 1896-97; 1897-98; 1898-99; 1899-1900 |
| Porter, Oscar E | Knox | 1892-93; 1894-95 |
| Porter, Pearl | Knox | 1899-1900 |
| Porter, R W | Knox | 188-89 |
| Porter, Sallie | Cook, IL | 1883-84 |
| Porter, Sallie | Knox | 1884-85; 1886-87 |
| Porter, Stacie | Adair | 1881-82; 1882-83; 1882-83; 1883-84; 1884-85; 1885-86 |
| Porter, W F | Adair | 1876-77 |
| Porter, W T | Adair | 1882-83; 1883-84; 1884-85; 1885-86 |
| Porter, Walton | Knox | 1886-87 |
| Porter, William T | Adair | 1879-80; 1880-81; 1881-82; 1882-83 |
| Posey, Norris | Sullivan | 1899-1900 |
| Post, Fannie E | Lee, IL | 1897-98 |
| Potes, Ira W | Macon | 1890-91 |
| Potes, Ira Waite | Macon | 1894-95; 1895-96 |
| Potes, T E | Macon | 1890-91 |
| Potes, T Edward | Macon | 1891-92; 1892-93 |
| Potter, Dora | St. Charles | 1874-75 |
| Potter, Dora | Cooper | 1881-82 |
| Potter, Frank Henry | Marion | 1896-97 |
| Potter, G W | Howard | 1889-90 |
| Potter, H E | Clay | 1889-90; 1890-91 |
| **Potter, Lydia | Holt | 1872-73 |
| Potter, Orange | Howard | 1889-90 |
| Potts, R A | Audrain | 1878-79 |
| Powell, Amanda | Macon | 1883-84 |
| Powell, Arthur V | Adair | 1898-99 |
| Powell, Bertie Lee | Linn | 1896-97 |
| Powell, Bodie | Linn | 1899-1900 |
| Powell, C | Callaway | 1878-79; 1879-80 |
| Powell, Ernest | Adair | 1898-99 |
| Powell, Ernest | Linn | 1899-1900 |
| Powell, Everett | Knox | 1887-88 |
| Powell, H J | Morgan | 1876-77 |
| Powell, J C | Randolph | 1874-75; 1875-76 |
| Powell, John Eugene | Mercer | 1896-97; 1897-98 |
| Powell, Lee | Macon | 1888-89 |
| Powell, Lida | Audrain | 1889-90 |
| Powell, Lou | Macon | 1879-80; 1880-81; 1882-83 |
| Powell, Lyda | Audrain | 1897-98; 1898-99; 1899-1900 |
| Powell, Mary | Randolph | 1883-84; 1884-85 |
| Powell, N D | Randolph | 1884-85 |
| Powell, Ollie | Adair | 1898-99; 1899-1900 |
| Powell, Sallie | Callaway | 1885-86 |
| **Powell, Tilden | Linn | 1899-1900 |
| Power, J W | Gentry | 1877-78 |
| Powers, Belle | Linn | 1872-73 |
| Powers, H C | Davis, IA | 1871-72; 1872-73 |
| Prather, Ross E | Linn | 1896-97 |
| Pratt, Albert Benton | Grundy; Sullivan | 1895-96; 1896-97; 1897-98 |
| Pratt, Arthur L | Linn | 1883-84; 1884-85; 1885-86 |
| Pratt, Bertie Addison | Knox | 1896-97 |
| Pratt, Carrie Elsie | Grundy | 1897-98 |
| Pratt, Elmer Ernest | Grundy; Sullivan | 1896-97; 1897-98 |
| Pratt, Fannie Mayneen | Knox | 1896-97 |
| Pratt, J A | Linn | 1872-73; 1873-74 |
| Pratt, J F | Linn | 1879-80; 1880-81; 1882-83 |
| Pratt, John F | Linn | 1882-83; 1883-84; 1885-86 |
| Pratt, W H | Linn | 1879-80; 1880-81 |
| Pratt, W W | Grundy | 1899-1900 |
| Prendergast, Mary A | Adams, IL | 1880-81 |
| Prentice, James William | Macon | 1891-92; 1892-93; 1893-94 |
| Presson, Etta R | Adair | 1886-87 |
| Prewitt, Maria | Howard | 1885-86 |
| Prewitt, Mary T | Howard | 1882-83 |
| Pribble, Ira Myrtle | Clark | 1896-97 |
| Price, C S | Pike | 1878-79 |
| Price, E E | Adair | 1888-89 |
| Price, Elinore | Chariton | 1874-75 |
| Price, Ellsworth Edwin | Adair | 1892-93; 1893-94 |
| Price, Emma Bertha | Adair | 1894-95; 1896-97; 1897-98 |
| Price, Eugenia S | McLennan, TX | 1876-77; 1877-78 |
| Price, George Robert | Adair | 1894-95; 1895-96; 1897-98 |
| Price, I A | Nodaway | 1882-83 |
| Price, J A | Nodaway | 1882-83; 1883-84; 1884-85; 1885-86 |
| Price, Mattie Ola | Adair | 1894-95; 1895-96; 1896-97 |
| Price, Minnie Lulu | Caldwell | 1898-99 |
| Price, Zoe | Nodaway | 1885-86; 1888-89 |
| Priest, H G | Monroe; Ralls | 1889-90; 1890-91 |
| Primm, F P | Knox | 1871-72; 1872-73; 1873-74; 1874-75 |
| Primm, Mollie | Knox | 1874-75; 1876-77; 1878-79; 1882-83 |
| Primm, T E | Knox | 1884-85; 1885-86 |
| Primm, Thomas | Knox | 1882-83 |
| Pring, J R | Allen, IN | 1876-77 |
| Pringle, Laura | St. Charles | 1896-97 |
| Pringle, Lucien Adelbert | St. Charles | 1896-97 |
| Pritchard, D W | Lewis | 1880-81; 1881-82; 1882-83 |
| Pritchard, Daisy Elizabeth | Macon | 1896-97 |
| Pritchard, J P | Daviess | 1881-82 |
| Pritchett, G L | Clark | 1883-84 |
| Pritchett, Mattie | Pike | 1887-88 |
| Probasco, J W | Putnam | 1874-75; 1875-76; 1877-78 |
| Probasco, John W | Putnam | 1875-76; 1877-78; 1879-80; 1881-82 |
| Probasco, Mary E | Marion | 1889-90; 1890-91 |
| Probasco, S F | Putnam | 1877-78; 1879-80 |
| Probst, Genevieve | Adair | 1899-1900 |
| Proctor, Harriet Lois | Powshiek, IA | 1896-97 |
| Proctor, James Woodson | Boone | 1891-92 |
| **Proctor, Julia | Marion | 1895-96 |
| Proffitt, Edward Fount | Shelby | 1897-98 |
| Propps, David | Sullivan | 1895-96 |
| Propst, F | Adair | 1871-72 |
| Prough, S L | Schuyler | 1881-82; 1882-83; 1885-86 |
| Prouty, Ida | Washington | 1875-76 |
| Pryor, Fannie Ann | Gentry | 1898-99 |
| Puette, Grace | Adair | 1891-92; 1892-93 |
| Pugh, Della Florence | Clark | 1895-96 |
| Pugh, George E | Daviess | 1881-82 |
| Pugh, John Morgan | Callaway | 1891-92; 1893-94 |
| Pugh, Rebecca | Lewis | 1882-83 |
| Pugh, Sue | Lewis | 1887-88; 1890-91 |
| Pulis, William David | Audrain | 1898-99 |
| Pulliam, Arthur | Scotland | 1881-82 |
| Pulliam, Eunice Lena Virginia | Lewis | 1897-98; 1898-99 |
| Pulliam, Ida | Callaway | 1889-90 |
| Pulliam, J A | Scotland | 1881-82; 1882-83; 1883-84; 1885-86 |
| Pulliam, Maria Eliza | Lewis | 1897-98; 1898-99 |
| Pumphrey, Maggie | Platte | 1885-86; 1886-87 |
| Purdin, John Albert | Linn | 1897-98 |
| Purdin, May | Knox | 1898-99 |
| Purdin, Minnie | Knox | 1899-1900 |
| Purdy, Henry Frankllin | Shelby | 1893-94 |
| Puterbaugh, D M | Jefferson | 1873-74 |
| Putnam, J E | Adair | 1871-72 |
|
|
| Quigley, F M | Putnam | 1874-75 |
| Quigley, Laura | Putnam | 1873-74; 1874-75 |
| Quillin, Lina | Carroll | 1892-93 |
| Quinn, E S | Adair | 1884-85 |
| Quinn, Mary | Mercer; Macon | 1880-81; 1882-83 |
| Quisenberry, C | Boone | 1875-76 |
| Quisenberry, L | Carroll | 1870-71 |
| Quisenberry, Rife | Boone | 1874-75 |
| Quisenbury | See Quisenberry | |
For information concerning this document
contact: speccoll@truman.edu
Copy
Policies, Copyright Law & Acknowledgements
Archives Table of Contents | Special Collections | E. M. Violette Museum
emd