|
For information concerning this document contact: speccoll@truman.edu |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P-Q | R | S | T | U-V | W | x | Y-Z |
|
|
| Name | Home County | Years Attended |
| Pace, Nannie | Montgomery; Adair | 1874-75; 1875-76; 1876-77 |
| Padgett, Ethel Maude | Knox | 1895-96; 1896-97 |
| Padgett, J A | Callaway | 1889-90 |
| Padgett, James Tressie | Callaway | 1894-95 |
| Padgett, Joseph Austin | Callaway | 1891-92 |
| Painter, Edna | Adair | 1893-94 |
| Painter, Elma | Adair | 1894-95; 1895-96 |
| Painter, George W | Shenandoah, VA | 1889-90 |
| Painter, Harry O | Clark | 1898-99 |
| Painter, Leola | Adair | 1893-94; 1894-95; 1895-96; 1896-97; 1897-98 |
| Palmer, J K | Dupage, IL; Kane, IL | 1871-72 |
| Palmer, Mattie Gay | Grundy | 1895-96 |
| Panabaker, Lillie | Adair | 1875-76; 1876-77 |
| Panly, Henry J | Clark | 1890-91 |
| Parcells, Annie | Adair | 1884-85; 1885-86 |
| Parcells, Effie R | Adair | 1890-91 |
| Parcells, Emma | Adair | 1876-77; 1879-80; 1880-81; 1881-82 |
| Parcells, Frank | Adair | 1885-86 |
| Parcells, J T | Adair | 1886-87 |
| Parcells, Laura A | Adair | 1875-76; 1878-79 |
| Parcells, Sophia | Adair | 1875-76; 1876-77 |
| Parcels, Ella | Adair | 1874-75 |
| Parcels, Emma | Adair | 1876-77 |
| Parcels, Florence [Flora] | Adair | 1870-71 |
| Parcels, H | Adair | 1870-71 |
| Parcels, Helen | Adair | 1870-71; 1871-72 |
| Parcels, J A | Adair | 1870-71 |
| Parcels, J F | Adair | 1870-71; 1871-72; 1873-74 |
| Parcels, J M | Adair | 1871-72 |
| Parcels, Laura A | Adair | 1871-72; 1872-73; 1873-74; 1874-75; 1875-76; 1878-77; 1878-79 |
| Parcels, Lizzie | Adair | 1870-71; 1871-72 |
| Parcels, Mary | Adair | 1870-71 |
| Parcels, Sophia M | Adair | 1873-74; 1874-75; 1875-76; 1876-77 |
| Parish, A H | Van Buren, IA | 1877-78; 1881-82 |
| Parish, Anna | Van Buren, IA | 1877-78 |
| Parish, E | Van Buren, IA | 1877-78 |
| Park, Austin Edgar | Macon | 1892-93; 1895-96 |
| Parker, A N | Schuyler | 1879-80; 1880-81; 1881-82; 1882-83 |
| Parker, Alice | Madison, IA | 1871-72 |
| Parker, Anna [Annie] | Shelby | 1882-83 |
| Parker, Clara | Schuyler | 1892-93 |
| Parker, Diana | Knox | 1874-75 |
| Parker, E J | Adair | 1871-72; 1872-73 |
| Parker, Edith | Lafayette | 1883-84 |
| Parker, F E | Schuyler | 1884-85 |
| Parker, J F | Oswego, NY | 1870-71 |
| Parker, Jennie E | Adair | 1886-87; 1887-88 |
| Parker, Mattie | Adair | 1871-72 |
| Parker, May | Adair | 1871-72; 1873-74 |
| Parker, S C | Adair | 1874-75 |
| Parks, Debbie M | Appanoose, IA | 1872-73 |
| Parks, P B | Chariton | 1885-86 |
| Parmell, Sallie | DeKalb | 1893-94 |
| Parrish, Earl Victor | Adair | 1895-96 |
| Parrish, Ella Taylor | Saline | 1895-96 |
| Parrish, William Samuel | Putnam | 1898-99 |
| Parson, A | Mercer | 1877-78 |
| Parsons, Bettie | Sullivan | 1891-92; 1894-95 |
| Parsons, Fred | Knox | 1883-84 |
| Parsons, G S | Mercer | 1881-82 |
| Parsons, Lizzie | Knox | 1898-99 |
| Parsons, Otho | Knox | 1883-84; 1884-85 |
| Parsons, W M | Sullivan | 1883-84 |
| Parvin, Ray Samuel | Adair; Harvey, KS | 1892-93; 1898-99 |
| Pasley, A S | Callaway | 1877-78; 1878-79 |
| Pasley, Alice | Callaway | 1885-86 |
| Pasley, Belle | Callaway | 1888-89; 1889-90 |
| Pasley, Ida K | Callaway | 1878-79 |
| Passwater, Clay | Adair | 1899-1900 |
| Passwater, Lena | Adair | 1899-1900 |
| Passwaters, Henry Clay | Adair | 1898-99 |
| Patrick, E C | Monroe | 1877-78; 1878-79 |
| Patterson, A M | Knox | 1899-1900 |
| Patterson, Arthur | Adair | 1884-85; 1885-86; 1886-87; 1887-88; 1888-89 |
| Patterson, Carrie | Adair; Clay, KS | 1886-87; 1887-88 |
| Patterson, Edwin S | Audrain | 1889-90 |
| Patterson, Emanuel A | Adair | 1874-75; 1875-76 |
| Patterson, F M | Montgomery | 1877-78; 1882-83; 1883-84; 1884-85 |
| Patterson, Geneva I | Adair | 1876-77; 1878-79; 1879-80 |
| Patterson, Geneva Isabel | Adair | 1876-77; 1878-79 |
| Patterson, H E | Adair | 1874-75; 1875-76; 1877-79; 1879-80; 1880-81 |
| Patterson, I J | Montgomery | 1882-83 |
| Patterson, Ibbie J | Montgomery | 1873-74 |
| Patterson, Libbie J | Montgomery | 1882-83 |
| Patterson, Lucy E | Adair | 1882-83; 1883-84; 1885-86; 1886-87; 1887-88; 1888-89 |
| Patterson, Lulu | Scotland | 1887-88 |
| Patterson, M | [not entered] | 1872-73 |
| Patterson, Mannie | Scotland | 1887-88 |
| Patterson, Nettie | Montgomery | 1882-83 |
| Patterson, Nettie V | Montgomery | 1882-83; 1883-84; 1887-88 |
| Patterson, O W | Adair | 1877-78 |
| Patterson, Oscar | Adair | 1872-73; 1874-75 |
| Patterson, Rosa | Adair | 1886-87; 1887-88; 1888-89; 1889-90; 1890-91 |
| Patterson, Sallie | Monroe | 1897-98 |
| Patterson, T M | Schuyler | 1876-77; 1877-78 |
| Patterson, W O | Adair | 1875-76; 1878-79 |
| Patterson, William | Montgomery | 1887-88 |
| Patton, A W | Randolph | 1890-91 |
| Patton, Arthur William | Randolph | 1893-94; 1894-95 |
| Patton, B P | Adair | 1876-77 |
| Patton, Barna P | Adair | 1876-77 |
| Patton, C J | Randolph | 1890-91 |
| Patton, Carson James | Randolph | 1892-93; 1894-95 |
| Patton, Charles Oliver | Randolph | 1894-95 |
| Patton, Eliza [Lida] | Macon | 1876-77 |
