|
For information concerning this document contact: speccoll@truman.edu |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P-Q | R | S | T | U-V | W | x | Y-Z |
|
|
| Name | Home County | Years Attended |
| Sadoris, Sadie | Knox | 1872-73 |
| Salf, Benjamin Field | Macon | 1895-96 |
| Salisbury, J T | Scotland | 1883-84; 1884-85 |
| Sallee, J E | Linn | 1875-76; 1876-77 |
| Sallee, M M | Callaway | 1875-76; 1876-77 |
| Sallee, R F | Callaway | 1879-80; 1880-81 |
| Sallee, William Ira | Knox | 1892-93; 1893-94; 1894-95 |
| Saltmarsh, W H | Macon | 1886-87; 1889-90; 1890-91 |
| Sames, J R | Boone | 1875-76 |
| Sames, Katie | Boone | 1875-76; 1876-77 |
| Sampson, M L | Adair | 1875-76 |
| Samuels, Harley Warren | Adair | 1894-95 |
| Samuels, Hugh | Adair | 1896-97 |
| Sanborn, Roy W | Adair | 1899-1900 |
| Sanders, Elijah Weden | Callaway | 1892-93; 1893-94 |
| Sanders, Peter | Macon | 1876-77 |
| Sanders, Weden | Callaway | 1891-92 |
| Sandry, Bertha | Adair | 1899-1900 |
| Sandry, Etta | Adair | 1890-91 |
| Sandry, Eva Matilda | Adair | 1896-97 |
| Sandry, Honor H | Adair | 1888-89; 1890-91; 1891-92 |
| Sandry, Mattie | Adair | 1890-91; 1891-92; 1892-93 |
| Sandry, Sarah Ettie | Adair | 1891-92; 1892-93; 1893-94 |
| Sandry, William John | Adair | 1898-99; 1899-1900 |
| Sands, Austin Jacob | Adair | 1893-94 |
| Sands, Bennie | Adair | 1882-83 |
| Sands, Byron | Adair | 1888-89 |
| Sands, Charles S | Adair | 1883-84; 1884-85 |
| Sands, Charlie | Adair | 1882-83 |
| Sands, Effie Louisa | Adair | 1897-98; 1898-99; 1899-1900 |
| Sands, Fenora | Coryell, TX | 1887-88; 1888-89 |
| Sands, Grace Rosalie | Adair | 1894-95; 1895-96; 1896-97 |
| Sands, J B | Linn, KS | 1877-78 |
| Sands, O C | Warren, IL | 1870-71; 1871-72 |
| Sanford, L S | Marion | 1883-84 |
| Sanford, Lizzie | Adair | 1884-85; 1885-86; 1886-87 |
| Sanford, Nannie | Shelby | 1891-92 |
| Sanford, Orin Grover | Knox | 1898-99 |
| Sanford, P | Marion | 1877-78 |
| Sanford, Paul | Marion | 1877-78; 1880-81; 1882-83; 1885-86 |
| Sanford, Robert Mac | Ralls | 1896-97 |
| Sanford, S | Marion | 1877-78; 1879-80 |
| Sanford, Susan Martha | Knox | 1898-99 |
| Sanford, William | Adair | 1887-88; 1888-89; 1889-90; 1890-91 |
| Sanner, Eugene E | Shelby | 1894-95 |
| Sansberry, Claude William | Audrain | 1898-99; 1899-1900 |
| Sansberry, Perry Oliver | Audrain | 1898-99; 1899-1900 |
| Sappington, Maggie M | Clark | 1897-98 |
| Sarton [Sartor], Lena | Callaway | 1882-83 |
| Satterfield, Mary | Schuyler | 1886-87 |
| Sauble, William | Adams, IL | 1882-83 |
| Saunderhausen, H | Randolph | 1875-76 |
| Saunders, Ella | Andrew | 1874-75 |
| Saunders, George | Adair | 1876-77 |
| Saunders, J P | Adair | 1875-76 |
| Saunders, J R | Schuyler; Scotland | 1879-80, 1880-81 |
| Saunders, J W | Macon | 1870-71 |
| Saunders, Rose | Scotland | 1880-81 |
| Saunders, S W | Macon; Adair | 1871-72; 1873-74 |
| Saunders, W | Macon | 1871-72 |
| Savage, Belle | Daviess | 1888-89 |
| Savage, C A | Daviess | 1887-88; 1888-89; 1890-91 |
| Savage, Charles A | Daviess | 1881-82 |
| Savage, Frank | Daviess | 1881-82 |
| Savage, G N | Daviess | 1890-91 |
| Savage, Laura May | Delta, CO | 1897-98 |
| Savauger, F A | Sullivan | 1879-1880 |
| Saville, C J | Worth | 1884-85 |
| Sawyer, J L | Davis, IA | 1881-82 |
| Sayers, D D | Lewis | 1877-78; 1878-79; 1879-80; 1880-81 |
| Sayers, J C | Linn | 1879-80; 1880-81 |
| Sayers, V N | Lewis | 1872-73; 1873-74 |
| Scanland, Vaidie | Pike | 1875-76 |
| Schaeffer, Joseph | Holt | 1885-86; 1886-87 |
| Schaffer, Mont | Adair | 1884-85 |
| Schaumburg, Lewis | Gasconade | 1877-78 |
| Scheurer, Martha | Scotland | 1886-87 |
| Schmidt, Carl Stobernack | Adair | 1898-99 |
| Schmidt, J H W | Darke, OH | 1882-83 |
| Schmidt, J P | Adair | 1872-73 |
| Schmitz, John | Green, WI; Sac, IA | 1877-78 |
| Schnable, S W | Lafayette | 1877-78 |
| Schofield, Ben | Lewis | 1889-90 |
| Schofield, Charles | Adair | 1892-93; 1893-94 |
| Schofield, Edward Henry | Adair | 1892-93; 1893-94; 1896-97; 1897-98 |
| Schofield, Lizzie | Lewis | 1880-81 |
| Schofield, M B | Lewis | 1887-88; 1888-89; 1890-91 |
| Schofield, Martin Benjamin | Lewis | 1894-95 |
| Schofield, Oak | Adair | 1892-93 |
| Schofield, Sallie | Lewis | 1880-81 |
| Schooler, T P | Chariton; Ray | 1888-89; 1889-90 |
| Schooling, Gratz | Sullivan | 1889-90; 1890-91; 1891-92 |
| Schooling, H G | Sullivan | 1890-91 |
| Schooling, Henry Guy | Sullivan | 1894-95; 1895-96 |
| Schooling, Lacy Parks | Monroe; Randolph | 1897-98; 1899-1900 |
| Schooling, S A | Lafayette | 1875-76 |
| Schrock, S D | Linn | 1885-86 |
| Schultz, Maggie | Lincoln | 1878-79 |
| Schuster, Aaron | Putnam | 1875-76 |
| Scifers, Richard Momen | Clark | 1895-96 |
| Scobee, Bertie Norman | Adair | 1893-94; 1894-95 |
| Scobee, Isaac Ely | Adair | 1893-94 |
| Scobern, Nellie | Cole | 1892-93 |
| Scoggin, Dora Ella | Lewis | 1893-94 |
| Scott, A P | Adair | 1878-79 |
