|
For information concerning this document contact: speccoll@truman.edu |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P-Q | R | S | T | U-V | W | x | Y-Z |
**Photograph on File
|
|
| Name | Home County | Years Attended |
| Tade, William | Adair | 1891-92; 1892-93 |
| Tadlock, J L | Scotland | 1878-79 |
| Tadlock, T C | Schuyler | 1880-81 |
| Talbot, Mary | Howard | 1899-1900 |
| Talbott, J N | Scotland | 1873-74; 1876-77 |
| Taliaferro, J H | Brownsville | 1874-75 |
| Tall, Anna [Annie] E | Clark | 1883-84; 1887-88 |
| Tall, J S | Clark | 1889-90 |
| Tall, Joseph | Clark | 1887-88 |
| Tall, Marie | Clark | 1883-84 |
| Tall, Mary | Pawnee , KS | 1882-83 |
| Tallman, Charles | Sullivan | 1899-1900 |
| Tallman, George Bruins [Bussis] | Sullivan | 1894-95; 1895-96 |
| Tandy, W H | Iron | 1871-72 |
| Tanner, Benton Frank | Lincoln, SD | 1897-98; 1899-1900 |
| Tansil, A F | Macon | 1874-75, 1875-76 |
| Tapley, Hannah | Pike | 1887-88 |
| Tapley, John W | Audrain | 1896-97 |
| Tapley, Mattie | Pike | 1889-90; 1890-91 |
| **Tarr, Robbie | Callaway | 1890-91 |
| Tate, Charles Hardin | Sullivan | 1898-99 |
| **Tate, R S Jr | Macon | 1887-88; 1889-90; 1890-91; 1891-92 |
| Tate, Richard | Macon | 1892-93 |
| Tate, Sue | Macon | 1889-90 |
| Tayler, Lizzie | Lincoln | 1882-83 |
| Taylor, A E | Chariton | 1873-74 |
| Taylor, Alice | Taylor, IA | 1877-78 |
| Taylor, Anna | Knox | 1899-1900 |
| Taylor, Annie | Jasper, IA | 1873-74; 1874-75 |
| **Taylor, Britton Payne | Callaway | 1889-90; 1980-91; 1892-93; 1896-97; 1897-98; 1898-99 |
| Taylor, C E | Unionville, PA | 1874-75 |
| Taylor, Charlotte A | Ralls | 1874-75 |
| Taylor, Eulah | Callaway | 1892-93 |
| Taylor, Grace Letitia | Marion | 1898-99 |
| Taylor, James O | Adair | 1874-75; 1875-76; 1877-78 |
| Taylor, John R | Schuyler | 1881-82 |
| Taylor, Joseph A | Knox | 1899-1900 |
| Taylor, Lizzie | Lincoln | 1882-83 |
| Taylor, Mattie Gayle | Marion | 1898-99 |
| Taylor, Mattie L | Adair | 1883-84 |
| Taylor, O | Adair | 1875-76 |
| Taylor, Rosa Lucille | Adair | 1898-99 |
| Taylor, Ross | Adair | 1897-98 |
| Taylor, Sallie E | St. Charles | 1874-75 |
| Taylor, T C | Sullivan | 1880-81 |
| Taylor, W | Carroll | 1882-83 |
| Taylor, William Robert | Macon; Callaway | 1891-92; 1892-93; 1894-95; 1895-96; 1898-99 |
| Tedrick, Edna Muriel | Weber, UT | 1897-98; 1898-99 |
| Teeter, L D | Putnam | 1871-72 |
| Temple, C H | Randolph | 1888-89; 1890-91 |
| Terpenning, Earl Stanley | Marion | 1893-94; 1894-95; 1895-96; 1896-97 |
| Terrill, Allen D | Adair | 1870-71; 1872-73 |
| Terrill, W E | Randolph | 1875-76 |
| Terry, C M | Sullivan | 1875-76 |
| Terry, Irene | Sullivan | 1899-1900 |
| Terry, Jennie | Randolph | 1884-85 |
| Terry, Josie | Randolph | 1884-85 |
| Terry, R E | Sullivan | 1899-1900 |
| Teter, S D | Putnam; Van Buren, IA | 1870-71; 1876-77; 1877-78; 1879-80 |
| Tharp, J H | Davis, IA | 1875-76 |
| Thatcher, Daniel | Clay | 1890-91 |
| Thatcher, Emma Isabelle | Adair | 1894-95; 1895-96; 1896-97; 1897-98; 1898-99 |
| Thatcher, Mattie | Schuyler; Adair | 1871-72; 1874-75 |
| Thatcher, Sallie T | Adair | 1871-72; 1873-74; 1875-76 |
| **Thomas, Charles W | Chariton | 1871-72; 1872-73; 1874-75 |
| Thomas, Clark | Knox | 1877-78 |
| Thomas, Edna Alice [Ellis] | Adair | 1895-96; 1896-97; 1897-98 |
| Thomas, F S | Lincoln | 1890-91 |
| Thomas, Ivar D | Macon | 1894-95; 1895-96 |
| Thomas, J L | Lincoln | 1882-83 |
| Thomas, L E | Adams, IL | 1879-80 |
| Thomas, Nannie Maidee | Clinton; Davis, IA | 1891-92; 1894-95; 1896-97; 1897-98; 1898-99 |
| Thomas, O | Knox | 1876-77 |
| Thomas, Ralph | Buchanan | 1888-89 |
| Thomas, Richard | Livingston | 1895-96 |
| Thomas, Sallie | Pike | 1888-89 |
| Thomas, Sallie E | Knox | 1876-77; 1877-78 |
| Thomas, Tillie | Atchison | 1884-85 |
| Thomas, W T | Adams, IL; Adair | 1876-77; 1877-78; 1878-79; 1879-80 |
| Thomas, Walter | Grundy | 1897-98 |
| Thomas, William | Macon | 1895-96; 1896-97 |
| Thompkins, Laura | Ralls | 1882-83 |
| Thompson, Ada Ellen | Clinton | 1897-98 |
| Thompson, Anna | Macon | 1891-92 |
| Thompson, Anna Gertrude | Lewis | 1897-98 |
| Thompson, Bettie | Callaway | 1890-91 |
| Thompson, Bettie Roland | Callaway | 1893-94 |
| Thompson, C M C | Putnam | 1873-74; 1875-76; 1875-76; 1879-80; 1880-81; 1882-83 |
| Thompson, E E | Adair | 1899-1900 |
| Thompson, Eda | Atchison | 1891-92 |
| Thompson, Edgar Elijah | Adair | 1895-96; 1896-97; 1897-98 |
| Thompson, Emir S | Adair | 1870-71; 1871-72; 1872-73; 1873-74 |
| Thompson, Frederick L | Macon | 1890-91; 1891-92 |
| Thompson, Ida | Lewis | 1880-81; 1882-83 |
| Thompson, Ida May | Lewis | 1882-83; 1883-84; 1885-86; 1886-87 |
| **Thompson, J D | Lawrence | 1875-76 |
| Thompson, J E | Lewis | 1876-78 |
| Thompson, J E | Macon | 1882-83 |
| Thompson, Jeff | Pike | 1874-75 |
| Thompson, John | Clark | 1870-71 |
| Thompson, L M | Cape Girardeau | 1874-75; 1875-76; 1875-76 |
| Thompson, Leonard | DeKalb | 1899-1900 |
| Thompson, Lottie | Pike | 1872-73; 1873-74; 1874-75 |
| Thompson, Maggie | Adair | 1871-72; 1872-73; 1875-76 |
| Thompson, Marguerite | Adair | 1891-92 |
| Thompson, Mary Cathern | Adair; Vermillion, IL | 1896-97; 1897-98 |
| Thompson, Mattie | Adair | 1888-89 |
| Thompson, Mimi | See Thompson, Mina | |
| Thompson, Mina | Adair | 1874-75; 1878-79 |
| Thompson, Minnie | Cape Girardeau | 1874-75 |
| Thompson, N W | Linn | 1882-83; 1883-84 |
| Thompson, Nannie | Lewis; Adair | 1873-74; 1874-75; 1875-77; 1878-79 |
| Thompson, O M | Audrain | 1872-73; 1873-74; 1874-75 |
| Thompson, O M | Lewis | 1875-76 |
| Thompson, Rebecca | Platte | 1893-94; 1894-95 |
| Thompson, Roswell Evritt | Lewis | 1896-97 |
| Thompson, Roy Wayne | Knox | 1894-95 |
| Thompson, Stanley A | Adair | 1870-71; 1877-78; 1878-79 |
| Thompson, Susan J | Lawrence | 1873-74 |
| Thompson, W A | Atchison | 1881-82 |
| Thompson, W C | Sullivan | 1888-89; 1889-90; 1890-91 |
| Thompson, W R | Saline; Macon | 1873-74; 1877-78 |
| Thompson, Wallace Henry | Schuyler | 1896-97; 1898-99; 1899-1900 |
| Thompson, Walter Benjamin | Sullivan | 1892-93; 1894-95 |
| Thompson, William Charles | Sullivan | 1892-93; 1893-94 |
| Thomson, Aria S | Randolph | 1884-85; 1886-87 |
| Thomson, John | Howard | 1884-85 |
| Thomson, Laura | Ray | 1886-87 |
| Thomson, May E | Lewis | 1886-87; 1888-89 |
| Thonkinson, B H | Lewis | 1885-86 |
| Thornburgh, Frank Colfax | Putnam | 1893-94; 1894-95; 1895-96; 1896-97 |
| Thornburgh, William Berton | Putnam | 1893-94; 1894-1895; 1895-96; 1896-97; 1897-98 |
| Thorp, David Jackson | Platte | 1893-94 |
| Thorp, R J | Knox | 1874-75 |
| Thorp, V P | Clinton | 1877-78 |
| Thorp, William | Clinton | 1876-77; 1877-78 |
| Thorton, Jeptha | DeKalb | 1887-88 |
| Thrailkill, Eva | Adair | 1886-87; 1887-88 |
| Thrasher, Dora | Adair | 1896-97 |
| Thrasher, Lucy E | Adair | 1883-84 |
| Thrasher, Ollie | Adair | 1884-85; 1885-86 |
| Thrasher, Pirena R | Adair | 1875-76; 1876-77; 1877-78 |
| Thrasher, T M | Adair | 1881-82; 1882-83 |
| Throckmorton, Lillie | Lewis | 1899-1900 |
| Throckmorton, Nettie E | Lewis | 1891-92 |
| Throckmorton, T C | Carter, KY | 1873-74 |
| Throckmorton, William Price | Knox | 1891-92; 1892-93 |
| Tibbet, Cora D | Adair | 1879-80 |
| Tiller, T E | Schuyler | 1873-74 |
| Tillett, Mary Elizabeth | Monroe | 1895-96 |
| Timer, A S | Macon | 1883-84 |
| Timmons, Josiah | Carroll | 1877-78 |
| Tindall, Nora | Howard | 1884-85 |
| Tinder, C R | Audrain | 1884-85 |
| Tinsley, M H | Randolph | 1878-79; 1879-80 |
| Tinsman, Ada | Adair | 1887-88 |
| Tinsman, Flossie | Adair | 1892-93; 1893-94; 1894-95; 1895-96 |
| Tinsman, Fred Wilber | Adair | 1893-94 |
| Tinsman, Ida | Adair | 1884-85; 1885-86; 1886-87; 1887-88; 1888-89 |
| Tipston, Susie | Clinton | 1878-79 |
| Tipton, R I | Schuyler | 1884-85; 1885-86; 1886-87 |
| Tipton, W E | Sullivan; Schuyler | 1873-74; 1876-77; 1877-78; 1879-80 |
| Tisdale, Nellie | Schuyler | 1888-89 |
| Tisne, Charles | Monroe | 1897-98; 1898-99 |
| Titus, Maude Edna | Sullivan | 1896-97; 1897-98 |
| Toalson, Cynthia Gentry | Boone | 1898-99; 1899-1900 |
| Toalson, Stella Benton | Clark | 1892-93; 1893-94; 1894-95 |
| Tobin, Lucia Helen | Adair | 1897-98; 1898-99 |
| Tobin, Sadie Allen | Adair | 1897-98 |
| Todd, Baxter | Monroe | 1876-77 |
| Todd, Bennett Hugh | Randolph | 1893-94 |
| Todd, C C | Pike | 1877-78 |
| Todd, Ira E | DeKalb | 1887-88; 1890-91 |
| Todd, J L | Ralls; Sullivan | 1873-74; 1874-75; 1876-77; 1877-78 |
| Todd, John L | Ralls | 1876-77; 1877-78 |
| Todd, S W | Sullivan | 1879-80 |
| Toler, E F | Adair | 1883-84; 1884-85 |
| Tomas, George F | Lincoln | 1884-85 |
| Tompkins, Laura | Ralls | 1882-83 |
| Tompkins, W E | Macon | 1873-74 |
| Tompkinson, Charles | Lewis | 1878-79 |
| Tonkinson, B H | Lewis | 1886-87 |
| Tonkinson, C N | Lewis | 1878-79; 1880-81 |
| Tonkinson, F | Lewis | 1880-81 |
| Tonkinson, H A | Lewis | 1879-80 |
| Tonkinson, John | Lewis | 1889-90 |
| Toole, S | Wapello, IA | 1874-75 |
| Tooley, Andrew Jackson | Macon | 1891-92; 1892-93 |
| Toothaker, B W | Schuyler | 1874-75 |
| Torbert, W N | Gentry | 1876-77 |
| Torey, Carrie | Grundy | 1883-84 |
| Torreyson, Margaret | Audrain | 1888-89 |
| Towles, Annie | Adair | 1883-84 |
| Towles, Druscilla | Adair | 1874-75; 1875-76 |
| Towles, J P | Knox | 1873-74; 1874-75/ |
| Towles, J P | Adair | 1875-76 |
| Towles, T | Adair | 1879-80 |
| Townsend, Edgar | Adair | 1886-87 |
| Townsend, Fannie | Callaway | 1876-77; 1877-78 |
| Townsend, H S | Andrew | 1875-76 |
| **Townsend, Jennie | Adair | 1899-1900 |
| Townsend, Lewis M | Adair | 1890-91 |
| Townsend, Lilah O | Andrew | 1893-94; 1894-95; 1895-96; 1896-97 |
| Townsend, Lola | Linn | 1890-91 |
| Townsend, T H | Adair | 1873-74; 1874-75 |
| Tracy, Charles Fisher | Grundy | 1895-96; 1896-97; 1897-98; 1898-99 |
| Tracy, J | Scotland | 1875-76; 1876-77 |
| Tracy, Tessora Vivian | Grundy | 1896-97 |
| Trammel, S F | Vanderburgh, IN | 1872-73 |
| Traughber, William | Carroll | 1893-94; 1895-96 |
| Travis, Mary C | Adair | 1875-76 |
| Travis, P M | Adair | 1875-76 |
| Treadway, Mattie | Jackson | 1877-78; 1878-79 |
| Trice, C W | Clinton | 1875-76; 1876-77; 1877-78 |
| Trick, Vera N | Cook, IL | 1899-1900 |
| Trimble, G | Vanderburgh, IN | 1872-73 |
| Trimble, Louise M | Union Parish, LA | 1886-87; 1887-88; 1889-90 |
| Trimble, Maria | Adair | 1873-74; 1874-75; 1875-76 |
| Trotter, Bascom D | Adair | 1873-74; 1874-75; 1875-76; 1877-78 |
| Trotter, Daniel W | Adair | 1873-74; 1874-75; 1875-76; 1876-77; 1878-79 |
| Trotter, Frank Foster | Monroe | 1897-98 |
| Trotter, J W | Carroll | 1870-71; 1871-72 |
| Trotter, Jennie L | Lewis | 1884-85 |
| Trotter, Maggie G | Lewis | 1882-83 |
| Trotter, Mary A | Carroll | 1871-72 |
| Trotter, Mollie | Adair | 1873-74; 1874-75 |
| Trotter, Willie E | Bourbon, KS | 1873-74 |
| Troutt, Forrest | Macon | 1892-93 |
| Trowbridge, Lena Minerva | Macon | 1891-92; 1892-93; 1893-94; 1898-99 |
| Trowbridge, Seth Mainard | Adair | 1893-94; 1894-95; 1895-96 |
| Troxell, Nellie May | Sullivan | 1898-99 |
| **Truitt, Cyrus G | Macon | 1891-92; 1892-93 |
| Truitt, Cyrus W | Macon | 1890-91 |
| Truitt, Jesse O [Jessie] | Adair | 1882-83; 1883-84; 1884-85 |
| Truitt, Lottie | Adair | 1890-91; 1891-92 |
| Truitt, Robert S | Callaway | 1877-78; 1879-80; 1880-81; 1881-82 |
| Truitt, W J | Callaway | 1879-80; 1881-82 |
| Truitt, W T | Callaway | 1880-81; 1881-82 |
| Truskett, T W | Macon | 1872-73; 1873-74; 1874-75; 1875-76 |
| Trussell, W H | Wapello, IA | 1877-78 |
| Tucker, Bennie Riggs | Boone | 1898-99 |
| Tucker, Jennie | Chariton | 1873-74 |
| Tucker, Jennie | Macon | 1875-76 |
| Tucker, Kate | Pike | 1876-77 |
| Tucker, T O | Harrison | 1881-82 |
| Tufts, A D | Chariton | 1873-74 |
| Tufts, T W | Adair | 1873-74 |
| Tuggle, Oliver Lee | Shelby | 1892-93 |
| Tuggle, W H | Macon | 1876-77 |
| Tuggle, William H | Audrain | 1876-77 |
| Tull, G W | Adair | 1877-78 |
| Tull, Laura | Adair | 1875-76; 1876-77; 1878-79; 1879-80; 1882-83 |
| Tull, W N | Adair | 1874-75; 1875-76 |
| Tull, W W | Adair | 1877-78 |
| Tummond, Elcee | Adair | 1897-98 |
| Tummond, Emma | Van Buren, IA | 1874-75 |
| Tummond, Emma | Adair | 1875-76 |
| Tummond, Lela | Adair | 1899-1900 |
| Tummonds, John L | Adair | 1883-84; 1885-86 |
| Turner, Carrie Northcutt | Boone | 1894-95; 1897-98 |
| Turner, D P | Linn | 1878-79 |
| Turner, E T | Greene | 1878-79 |
| Turner, Fannie | Boone | 1881-82; 1882-83 |
| Turner, Fannie | Lewis | 1898-99 |
| Turner, Frank M | Adair | 1882-83 |
| Turner, G | Boone | 1882-83 |
| Turner, G C | Audrain | 1882-83 |
| Turner, Henry C | Adair | 1889-90 |
| Turner, Henry P | Adair | 1890-91 |
| Turner, Henry Parker | Adair | 1891-92 |
| Turner, J H | Macon | 1899-1900 |
| Turner, James Harrison | MO [county not specified] | 1898-99 |
| Turner, James Hornbuckle | Platte | 1895-96; 1896-97; 1897-98; 1898-99 |
| Turner, Lica | Audrain | 1884-85 |
| Turner, Lucy | Boone | 1882-83; 1885-86 |
| Turner, Lucy L | Boone | 1881-82; 1882-83 |
| Turner, Lulu | Adair | 1881-82; 1882-83 |
| Turner, Mary | Audrain | 1886-87 |
| Turner, Mattie | Bollinger | 1884-85 |
| Turner, Ora | Adair | 1897-98 |
| Turner, S M | Audrain | 1888-89 |
| Turner, W S | Randolph | 1882-83 |
| Turner, William B | Adair | 1888-89; 1889-90; 1890-91 |
| Turpin, Belle | Lewis | 1886-87 |
| Turpin, Katie | Lewis | 1886-87; 1888-89 |
| Turpin, Peachie | Lewis | 1888-89 |
| Turton, Bunyan | Pettis | 1872-73; 1873-74 |
| Tussy, R A | Linn | 1870-71 |
| Tutt, Susie | Ralls | 1876-77 |
| Tuttle, Eliza | Mercer | 1874-75 |
| Twyman, Willie | Chariton | 1892-93 |
| Tydings, Edward Ewing | Monroe | 1895-96; 1897-98 |
| Tyen, Inez F | Macon | 1887-88; 1888-89 |
| Tyer, Fannie Estella | Macon | 1894-95 |
| Tyler, James William | Randolph | 1895-96; 1897-98; 1898-99; 1899-1900 |
| Tyler,. Maude | Adair | 1898-99 |
| Tyrrell, Sylvia | Mercer; Macoupin, IL | 1873-74; 1874-75; 1876-77 |
| Tyson, D F | Putnam | 1887-88 |
| Tyson [Tysor], Lizzie | Putnam | 1894-95; 1895-96 |
For information concerning this document
contact: speccoll@truman.edu
Copy
Policies, Copyright Law & Acknowledgements
Archives Table of Contents | Special Collections | E. M. Violette Museum
emd