|
For information concerning this document contact: speccoll@truman.edu |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P-Q | R | S | T | U-V | W | x | Y-Z |
|
|
| Name | Home County | Years Attended |
| Tade, William | Adair | 1891-92; 1892-93 |
| Tadlock, J L | Scotland | 1878-79 |
| Tadlock, T C | Schuyler | 1880-81 |
| Talbot, Mary | Howard | 1899-1900 |
| Talbott, J N | Scotland | 1873-74; 1876-77 |
| Taliaferro, J H | Brownsville | 1874-75 |
| Tall, Anna [Annie] E | Clark | 1883-84; 1887-88 |
| Tall, J S | Clark | 1889-90 |
| Tall, Joseph | Clark | 1887-88 |
| Tall, Marie | Clark | 1883-84 |
| Tall, Mary | Pawnee , KS | 1882-83 |
| Tallman, Charles | Sullivan | 1899-1900 |
| Tallman, George Bruins [Bussis] | Sullivan | 1894-95; 1895-96 |
| Tandy, W H | Iron | 1871-72 |
| Tanner, Benton Frank | Lincoln, SD | 1897-98; 1899-1900 |
| Tansil, A F | Macon | 1874-75, 1875-76 |
| Tapley, Hannah | Pike | 1887-88 |
| Tapley, John W | Audrain | 1896-97 |
| Tapley, Mattie | Pike | 1889-90; 1890-91 |
| Tarr, Robbie | Callaway | 1890-91 |
| Tate, Charles Hardin | Sullivan | 1898-99 |
| Tate, R S Jr | Macon | 1887-88; 1889-90; 1890-91; 1891-92 |
| Tate, Richard | Macon | 1892-93 |
| Tate, Sue | Macon | 1889-90 |
| Tayler, Lizzie | Lincoln | 1882-83 |
| Taylor, A E | Chariton | 1873-74 |
| Taylor, Alice | Taylor, IA | 1877-78 |
| Taylor, Anna | Knox | 1899-1900 |
| Taylor, Annie | Jasper, IA | 1873-74; 1874-75 |
| Taylor, Britt P | Callaway | 1889-90; 1890-91 |
| Taylor, Britton Payne | Callaway | 1892-93; 1896-97; 1897-98; 1898-99 |
| Taylor, C E | Unionville, PA | 1874-75 |
| Taylor, Charlotte A | Ralls | 1874-75 |
| Taylor, Eulah | Callaway | 1892-93 |
| Taylor, Grace Letitia | Marion | 1898-99 |
| Taylor, James O | Adair | 1874-75; 1875-76; 1877-78 |
| Taylor, John R | Schuyler | 1881-82 |
| Taylor, Joseph A | Knox | 1899-1900 |
| Taylor, Lizzie | Lincoln | 1882-83 |
| Taylor, Mattie Gayle | Marion | 1898-99 |
| Taylor, Mattie L | Adair | 1883-84 |
| Taylor, O | Adair | 1875-76 |
| Taylor, Rosa Lucille | Adair | 1898-99 |
| Taylor, Ross | Adair | 1897-98 |
| Taylor, Sallie E | St. Charles | 1874-75 |
| Taylor, T C | Sullivan | 1880-81 |
| Taylor, W | Carroll | 1882-83 |
| Taylor, William Robert | Macon; Callaway | 1891-92; 1892-93; 1894-95; 1895-96; 1898-99 |
| Tedrick, Edna Muriel | Weber, UT | 1897-98; 1898-99 |
| Teeter, L D | Putnam | 1871-72 |
| Temple, C H | Randolph | 1888-89; 1890-91 |
| Terpenning, Earl Stanley | Marion | 1893-94; 1894-95; 1895-96; 1896-97 |
| Terrill, Allen D | Adair | 1870-71; 1872-73 |
| Terrill, W E | Randolph | 1875-76 |
| Terry, C M | Sullivan | 1875-76 |
| Terry, Irene | Sullivan | 1899-1900 |
| Terry, Jennie | Randolph | 1884-85 |
| Terry, Josie | Randolph | 1884-85 |
| Terry, R E | Sullivan | 1899-1900 |
| Teter, S D | Putnam; Van Buren, IA | 1870-71; 1876-77; 1877-78; 1879-80 |
| Tharp, J H | Davis, IA | 1875-76 |
| Thatcher, Daniel | Clay | 1890-91 |
| Thatcher, Emma Isabelle | Adair | 1894-95; 1895-96; 1896-97; 1897-98; 1898-99 |
| Thatcher, Mattie | Schuyler; Adair | 1871-72; 1874-75 |
| Thatcher, Sallie T | Adair | 1871-72; 1873-74; 1875-76 |
| Thomas, C W | Chariton | 1871-72; 1872-73; 1874-75 |
| Thomas, Clark | Knox | 1877-78 |
| Thomas, Edna Alice [Ellis] | Adair | 1895-96; 1896-97; 1897-98 |
| Thomas, F S | Lincoln | 1890-91 |
| Thomas, Ivar D | Macon | 1894-95; 1895-96 |
| Thomas, J L | Lincoln | 1882-83 |
| Thomas, L E | Adams, IL | 1879-80 |
| Thomas, Nannie Maidee | Clinton; Davis, IA | 1891-92; 1894-95; 1896-97; 1897-98; 1898-99 |
| Thomas, O | Knox | 1876-77 |
| Thomas, Ralph | Buchanan | 1888-89 |
| Thomas, Richard | Livingston | 1895-96 |
| Thomas, Sallie | Pike | 1888-89 |
| Thomas, Sallie E | Knox | 1876-77; 1877-78 |
| Thomas, Tillie | Atchison | 1884-85 |
| Thomas, W T | Adams, IL; Adair | 1876-77; 1877-78; 1878-79; 1879-80 |
| Thomas, Walter | Grundy | 1897-98 |
| Thomas, William | Macon | 1895-96; 1896-97 |
| Thompkins, Laura | Ralls | 1882-83 |
| Thompson, Ada Ellen | Clinton | 1897-98 |
| Thompson, Anna | Macon | 1891-92 |
| Thompson, Anna Gertrude | Lewis | 1897-98 |
| Thompson, Bettie | Callaway | 1890-91 |
| Thompson, Bettie Roland | Callaway | 1893-94 |
| Thompson, C M C | Putnam | 1873-74; 1875-76; 1875-76; 1879-80; 1880-81; 1882-83 |
| Thompson, E E | Adair | 1899-1900 |
| Thompson, Eda | Atchison | 1891-92 |
| Thompson, Edgar Elijah | Adair | 1895-96; 1896-97; 1897-98 |
| Thompson, Emir S | Adair | 1870-71; 1871-72; 1872-73; 1873-74 |
| Thompson, Frederick L | Macon | 1890-91; 1891-92 |
| Thompson, Ida | Lewis | 1880-81; 1882-83 |
| Thompson, Ida May | Lewis | 1882-83; 1883-84; 1885-86; 1886-87 |
| Thompson, J D | Lawrence | 1875-76 |
| Thompson, J E | Lewis | 1876-78 |
| Thompson, J E | Macon | 1882-83 |
| Thompson, Jeff | Pike | 1874-75 |
| Thompson, John | Clark | 1870-71 |
| Thompson, L M | Cape Girardeau | 1874-75; 1875-76; 1875-76 |
| Thompson, Leonard | DeKalb | 1899-1900 |
| Thompson, Lottie | Pike | 1872-73; 1873-74; 1874-75 |
| Thompson, Maggie | Adair | 1871-72; 1872-73; 1875-76 |
| Thompson, Marguerite | Adair | 1891-92 |
