|
For information concerning this document contact: speccoll@truman.edu |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N-O | P-Q | R | S | T | U-V | W | x | Y-Z |
|
|
| Name | Home County | Years Attended |
| Waddill Carrie Sarah | Macon | 1896-97 |
| Waddill, J E | Adair | 1883-84; 1885-86 |
| Waddill, Orilla V | Adair | 1883-84 |
| Wade, Beny | Henry | 1890-91 |
| Wade, G W | Clay | 1877-78 |
| Wade, John Wesley | Clark | 1894-95 |
| Wade, Lewis | Clark | 1899-1900 |
| Wade, Lou M | Buchanan | 1871-72; 1872-73; 1873-74 |
| Wade, Ophelia | Clark | 1899-1900 |
| Wade, S F | Sullivan | 1879-80 |
| Wadsworth, Geneva | Saline | 1884-85; 1885-86 |
| Waful, Lizzie | Clinton | 1895-96 |
| Waful, Pet | Clinton | 1893-94; 1895-96 |
| Wagenseller, T H | Buchanan | 1872-73 |
| Wager, L | Adair | 1880-81; 1881-82 |
| Wagoner, Robert | Sullivan; Macon | 1871-72; 1872-73 |
| Waik, Orpha | Linn | 1882-83 |
| Wait, Edward | Knox; Adair | 1883-84; 1884-85 |
| Wait, Ora D | Adair | 1889-90; 1890-91; 1891-92 |
| Wait, Tatlow | Adair | 1885-86; 1886-87; 1887-88 |
| Wait, W L | Knox | 1883-84 |
| Wait, W L | Adair | 1885-86 |
| Waits, J W | Moniteau | 1881-82 |
| Waits, Orpha J | Linn | 1882-83 |
| Wakins, G B, Mrs | St. Lewis | 1888-89 |
| Walfkill, Joseph | Livingston | 1895-96 |
| Walker, Allison A | Callaway | 1875-76 |
| Walker, Anna L | Macon | 1886-87 |
| Walker, C P | Hancock, IL | 1875-76 |
| Walker, C S | Shelby | 1872-73 |
| Walker, Charles Edward | Caldwell | 1893-94 |
| Walker, Cora Lee | Scotland | 1894-95; 1895-96; 1896-97; 1897-98; 1898-99; 1899-1900 |
| Walker, Dana | Caldwell | 1874-75; 1875-76 |
| Walker, E H | Knox | 1873-74; 1876-77 |
| Walker, Ella | Macon | 1882-83 |
| Walker, Fannie Ellen | Scotland | 1896-97; 1898-99 |
| Walker, G | Schuyler | 1874-75 |
| Walker, Hamilton | Caldwell | 1875-76 |
| Walker, Ida | Adair | 1885-86; 1886-87 |
| Walker, J A | Macon | 1879-80; 1880-81 |
| Walker, J C | Randolph | 1876-77 |
| Walker, J C | Schuyler | 1873-74; 1876-77 |
| Walker, J D | Adair | 1885-86 |
| Walker, J Ed | Maries | 1884-85 |
| Walker, J W | Nodaway | 1873-74 |
| Walker, John Cornelius | Clay | 1891-92; 1892-93; 1893-94 |
| Walker, Laura | Macon | 1884-85 |
| Walker, Mary A | Lewis | 1872-73 |
| Walker, Mary Elva | Macon | 1895-96 |
| Walker, Maude | Macon | 1895-96; 1896-97; 1897-98 |
| Walker, Millard Gass | Fremont, ID | 1893-94 |
| Walker, Minnie | Macon | 1893-94 |
| Walker, Osa Eliza | Davis, IA | 1898-99 |
| Walker, Pearl | Caldwell | 1893-94 |
| Walker, Stella | Macon; Shelby | 1892-93; 1897-98 |
| Walker, Susie Luella | Macon | 1897-98 |
| Walker, Willard Gass | Grundy | 1894-95 |
| Walkup, Mollie | Adair | 1874-75 |
| Wall, J O | Ray | 1877-78; 1878-79 |
| Wall, V | Ray | 1878-79 |
| Wallace, C B | Livingston | 1879-80 |
| Wallace, D | Ralls | 1875-76 |
| Wallace, David | Ralls | 1875-76 |
| Wallace, Eva | Macon | 1873-74; 1875-76 |
| Wallace, Jennie A | Ralls | 1876-77; 1877-78; 1878-79; 1879-80; 1881-82 |
| Wallace, Lizzie E | Ralls | 1881-82 |
| Wallace, Lura Marguerite | Warren, IL | 1894-95; 1894-95 |
| Wallace, Maggie | Monroe | 1887-88 |
| Wallace, Mary | Franklin | 1880-81 |
| Wallace, R L | Livingston | 1882-83 |
| Wallace, R S | Livingston | 1882-83 |
| Wallace, Thomas | Ralls | 1875-76; 1876-77; 1877-78; 1878-79; 1879-80; 1881-82 |
| Wallace, William | Ralls | 1876-77; 1878-79 |
| Waller, J | Macon | 1875-76 |
| Waller, J H | Buchanan | 1881-82 |
| Waller, James Franklin | Monroe | 1893-94; 1895-96 |
| Waller, Maggie | Monroe | 1886-87 |
| Waller, Minnie Lou | Monroe | 1893-94 |
| Waller, R | Macon | 1870-71; 1875-76; 1876-77 |
| Waller, Sarah | Pike | 1873-74; 1874-75 |
| Walling, Ida | Caldwell | 1881-82 |
| Walston, Hattie | Pike, IL | 1883-84 |
| Walter, T M | Sullivan | 1881-82 |
| Walters, A J | Adair | 1881-82; 1882-83 |
| Walters, Anna A | Sullivan | 1882-83; 1883-84 |
| Walters, Clara Will | Putnam | 1893-94; 1897-98 |
| Walters, Couchie Elizabeth | Lincoln | 1893-94 |
| Walters, D | Sullivan | 1880-81 |
| Walters, Emily | Adair | 1884-85 |
| Walters, Emily C | Adair | 1880-81 |
| Walters, Emma | Adair | 1882-83; 1882-83 |
| Walters, G H | Sullivan | 1882-83; 1883-84; 1884-85 |
| Walters, George W | Monroe | 1876-77; 1877-78 |
| Walters, George W | Hickory, IA | 1876-77; 1877-78 |
| Walters, Henry Lee | Adair | 1898-99; 1899-1900 |
| Walters, Leota | Sullivan | 1890-91 |
| Walters, Lolla [Lollie] | Sullivan | 1882-83 |
| Walters, Maud | Sullivan | 1899-1900 |
| Walters, W A | Mercer | 1880-81 |
| Walters, W W | Adair | 1879-80; 1881-82; 1883-84; 1887-88; 1888-89 |
| Walton, Bettie L | Howard | 1886-87 |
| Walton, Stonewall J | Lincoln | 1894-95 |
| Walts, John Paul | Nodaway | 1897-98 |
| Wamsley, Mattie | Clinton | 1880-81 |
| Ward, Allee | Clinton | 1885-86 |
