Algebra Class 1867-68
Standing (LtoR): AJ Hynds, Beatty, Langley, Pierce, Heiney, Casper; Seated: MW Smith, DeWitt, Swallow, A Bowen, Stine, SM Pickler
Original student enrollment and/or grade registers no longer exist for the years before Joseph Baldwin’s North Missouri Normal School and Commercial College was given to the State of Missouri to become the First District Normal School. The only record we have of the students who attended the first two years (1867-68 and 1868-69) are the Normal Department rosters reported in the catalogues for the 1868-69 and 1869-70 academic years. Those taking the Commercial Course were not included. A full catalogue was not published for the year ending June 1871, so we do not have a complete roster for the third year. The few shown here as having attended 1869-70 are the graduates listed on the 1870 Commencement Program.
It is quite possible that individuals may be listed more than once if there is a variation in information from one year to the next. For example, those who moved and show more than one county of residence, women who married and enrolled under both maiden and married surnames, and students who enrolled using initials one year and full given name another.
Extant student records include both attendance and grade ledgers, but neither type covers the entire period. Attendance records only are available for some years and grade ledgers for others, so the type of information provided is not the same for each student. The home county is shown here to help identify students with same or similar names. It is quite possible, though, that individuals may be listed more than once if there is a variation in information from one year to the next. For example, those who moved and show more than one place of residence, women who married and enrolled under both maiden and married surnames, and students who enrolled using initials one year and full given name or nickname another.
Name | Hometown | Years Attended |
---|---|---|
Adams, Nannie S | Unknown | 1886-87 |
Aiyley, Sala | Unknown | 1871-72 |
Alexander, J. D | Unknown | 1875-76 |
Banner, J. T | Unknown | 1872-73 |
Baum, Ely | Unknown | 1872-73 |
Baureste, Ellie | Unknown | 1871-72 |
Blach, J. V | Unknown | 1871-72 |
Bransam, Agnes | Unknown | 1871-72 |
Brochers, B F | Unknown | 1872-73 |
Brown, W. D | Unknown | 1877-78 |
Burton, F | Unknown | 1871-72 |
Cartwright, J | Unknown | 1873-74 |
Chapman, A | Unknown | 1871-72 |
Comier, P. W | Unknown | 1873-74 |
Crafford, A | Unknown | 1871-72 |
Craig, Iva | Unknown | 1884-85 |
Cunningham, Rosie | Unknown | 1873-74 |
Davis, Anna | Unknown | 1873-74 |
Downing, Allie | Unknown | 1885-86 |
Eaglehart, C | Unknown | 1878-79 |
Elliot, D | Unknown | 1872-73 |
Erwin, J. C | Unknown | 1871-72 |
Erwin, S | Unknown | 1877-78 |
Evans W. F | Unknown | 1886-87 |
Evans, L | Unknown | 1878-79 |
Evans, S | Unknown | 1878-79 |
Graves, Lucy | Unknown | 1889-90 |
Guffey, Mary S | Unknown | 1886-87 |
Hall, James W | Unknown | 1889-90 |
Harmen, James | Unknown | 1890-91 |
Havey, Thomas | Unknown | 1886-87 |
Hawkins, D | Unknown | 1872-73 |
Hayden, N. J | Unknown | 1890-91 |
Hecton, G. W | Unknown | 1871-72 |
Houston, E. O | Unknown | 1871-72 |
Hughes, W. J | Unknown | 1875-76 |
Hurst, E. G | Unknown | 1886-87 |
Hynes, P. M | Unknown | 1873-74 |
Imes, J. J | Unknown | 1872-73 |
Jackson, E. E | Unknown | 1872-73 |
Johnson, Fannie | Unknown | 1877-78 |
Johnson, Susey | Unknown | 1871-72 |
Johnson, Wesley M | Unknown | 1873-74 |
Jones, J. J | Unknown | 1877-78 |
Kibler, Minnie | Unknown | 1896-97 |
Kimball, Samuel | Unknown | 1890-91 |
Kimbrough, T. W | Unknown | 1886-87 |
Laird, J. T | Unknown | 1872-73 |
Lukens, R. P | Unknown | 1872-73 |
Lurk, W. T | Unknown | 1877-78 |
Lyon, J. W | Unknown | 1886-87 |
Mahaffay, A. D | Unknown | 1885-86 |
Mairs, H | Unknown | 1875-76 |
Malay, Mellissa | Unknown | 1871-72 |
Martin, Ollie | Unknown | 1888-89 |
Martin, S | Unknown | 1876-77 |
McConkey, Allen | Unknown | 1891-92 |
McGrew, Nettie | Unknown | 1885-86 |
McGuire, H. A | Unknown | 1872-73 |
McKinney, B T | Unknown | 1871-72 |
McNeff, W. T | Unknown | 1872-73 |
Miller, J. H | Unknown | 1871-72 |
Monroe, Jareld J | Unknown | 1871-72 |
Moody, J. M | Unknown | 1872-73 |
Moore, O. J | Unknown | 1871-72 |
Odell, R. L | Unknown | 1890-91 |
Patterson, M | Unknown | 1872-73 |
Porter, Cullen | Unknown | 1884-85 |
Ramsey, J. F | Unknown | 1886-87 |
Robinson, A | Unknown | 1872-73 |
Ryan, Maria | Unknown | 1889-90 |
Smith, Felix | Unknown | 1871-72 |
Smith, S. M | Unknown | 1876-77 |
Spencer, A. Z | Unknown | 1873-74 |
Sprigg, W. M | Unknown | 1871-72 |
Statey, B S | Unknown | 1890-91 |
Stephens, I | Unknown | 1878-79 |
Wiley, G. W | Unknown | 1872-73 |
Wilkes, Minerva [Nerva] | Unknown | 1872-73 |
Wilkinson, C | Unknown | 1877-78 |
Wilkinson, Harry | Unknown | 1877-78 |
Williams, Lilah | Unknown | 1873-74 |
Williamson, Mary | Unknown | 1876-77 |
Winchester, F. C | Unknown | 1896-97 |
Wonderly, J. S | Unknown | 1872-73 |
Young, L. D | Unknown | 1878-79 |
Cartwright, A. | [not listed] | 1867-68 |
Dodson, ____ | [not listed] | 1867-68 |
Barr, Richard | Abbingdon, MO | 1874-75 |
Baldwin, Belle | Ada, ID | 1879-80 |
Baldwin, Mary | Ada, ID | 1879-80 |
Clark, Annie | Ada, ID | 1898-99 |
Clark, Jennie | Ada, ID | 1898-99 |
Reel, Margarite Grace | Ada, ID | 1896-97; 1897-98 |
Abbott, Flora | Adair | 1885-86; 1886-87 |
Abbott, N. R | Adair | 1884-85 |
Abercombie, Leona | Adair | 1883-84; 1884-85; 1886-87 |
Abercrombie, Lillie | Adair | 1886-87 |
Abercrombie, T. G | Adair | 1888-89 |
Adams, Perry | Adair | 1899-1900 |
Adkins, W. H | Adair | 1876-77 |
Agee, Lelah [Leta] Belle | Adair | 1892-93; 1893-94; 1894-95; 1895-96 |
Agee, Lida | Adair | 1870-71 |
Agee, Pearle Myrtislo | Adair | 1892-93; 1893-94; 1894-95; 1896-97 |
Ainsley, Louis H | Adair | 1884-85 |
Ainslie, Loretta | Adair | 1892-93 |
Ainslie, Louis M | Adair | 1885-86; 1886-87; 1887-88 |
Albertson, Ida | Adair | 1887-88; 1888-89; 1889-90 |
Albertson, Lillian | Adair | 1890-91 |
Albertson, Mary Danette Estella | Adair | 1892-93 |
Alcott, Augusta [Gussie] | Adair | 1887-88; 1888-89 |
Alcott, Susie | Adair | 1887-88; 1888-89 |
Alexander, John Wilhelm | Adair | 1895-96 |
Alexander, Maud | Adair | 1899-1900 |
Alexander, W | Adair | 1899-1900 |
Alger, E. M | Adair | 1882-83 |
Alger, Melissa | Adair | 1881-82 |
Allen, Danie | Adair | 1884-85 |
Allen, Willet | Adair | 1894-95 |
Allison, E. C | Adair | 1882-83 |
Allred, D. B | Adair | 1873-74 |
Ammerman, Clay | Adair | 1885-86; 1886-87 |
Ammerman, Emma | Adair | 1883-84; 1885-86; 1887-88; 1888-89; 1889-90 |
Ammerman, Otis | Adair | 1871-72 |
Anderson, Kate | Adair | 1888-89, 1889-90 |
Anderson, Lena | Adair | 1899-1900 |
Anderson, Luella | Adair | 1897-98; 1898-99 |
Anderson, Mabell Elizabeth | Adair | 1897-98; 1898-99; 1899-1900 |
Anderson, Maude | Adair | 1892-93; 1893-94 |
Anderson, Minnie | Adair | 1899-1900 |
Anderson, Nettie | Adair | 1888-89 |
Anderson, S. N | Adair | 1870-71 |
Anderson, Susan Luella | Adair | 1896-97 |
Andrews, B F | Adair | 1878-79 |
Andrews, Bessie | Adair | 1895-96; 1896-97; 1897-98 |
Andrews, J. W | Adair | 1871-72 |
Archer, Mary E | Adair | 1874-75 |
Ashlock, Carrie | Adair | 1885-86; 1886-87; 1887-88; 1888-89; 1889-90 |
Ashlock, Jessie Cordelia | Adair | 1894-95; 1895-96; 1896-97; 1897-98; 1898-99 |
Ashlock, Thomas | Adair | 1891-92 |
Ashlock, Tom | Adair | 1889-90; 1890-91 |
Ashlock, Virginia Kate | Adair | 1896-97 |
Atchison, Clarence | Adair | 1890-91; 1891-92; 1892-93 |
Atterberry, Maude Maurice | Adair | 1895-96 |
Atterberry, Zella | Adair | 1890-91; 1891-92; 1892-93 |
Atwell, Ella M | Adair | 1880-81; 1882-83 |
Atwell, Lizzie | Adair | 1883-84 |
Bachman, Clyde | Adair | 1898-99; 1899-1900 |
Baer, Leona C | Adair | 1899-1900 |
Bagg, Charles | Adair | 1887-88; 1888-89; 1889-90; 1890-91; 1892-93 |
Bagg, Nellie | Adair | 1878-79; 1879-80; 1880-81 |
Bailey, Dora | Adair | 1889-90; 1890-91; 1891-92; 1892-93 |
Bailey, Elvida | Adair | 1888-89; 1889-90 |
Bailey, Elvinda | Adair | 1892-93 |
Bailey, Homer | Adair | 1885-86; 1886-87 |
Bailey, J. W | Adair | 1871-72 |
Bailey, Laura | Adair | 1892-93 |
Bailey, Loa Evelyn | Adair | 1891-92; 1892-93; 1893-94; 1894-95; 1895-96; 1897-98; 1898-99 |
Baird, Alta Malone | Adair | 1892-93; 1893-94 |
Baird, Della | Adair | 1888-89; 1889-90; 1890-91; 1891-92; 1892-93 |
Baird, Frank H | Adair | 1871-72; 1875-76; 1876-77; 1877-78 |
Baird, H. F | Adair | 1872-73; 1873-74; 1874-75 |
Baird, John | Adair | 1888-89 |
Baker, Clara J | Adair | 1874-75 |
Baker, Ella | Adair | 1874-75 |
Baker, Elnora | Adair | 1879-80 |
Baker, Frank | Adair | 1886-87; 1887-88 |
Baker, J. B | Adair | 1899-1900 |
Baker, John Winfield | Adair | 1898-99 |
Baker, Kate | Adair | 1879-80; 1880-81; 1881-82; 1882-83 |
Baker, Kate L | Adair | 1882-83 |
Baker, Ray | Adair | 1899-1900 |
Baldridge, Bessie | Adair | 1899-1900 |
Baldridge, M. H | Adair | 1870-71 |
Baldridge, Sarah | Adair | 1870-71 |
Baldwin, Allie | Adair | 1877-78 |
Baldwin, Anna | Adair | 1870-72; 1872-73; 1873-74; 1874-75; 1875-76; 1876-77; 1877-78 |
Baldwin, Bertha | Adair | 1891-92; 1894-95 |
Baldwin, Cora B | Adair | 1871-72; 1872-73; 1873-74; 1874-75; 1875-79; 1877-78; 1878-79 |
Baldwin, Olivia [Ollie] A | Adair | 1870-71; 1871-72; 1872-73; 1873-74; 1874-75; 1875-76; 1876-77; 1877-78 |
Baldwin, Rolla J | Adair | 1872-73; 1874-75; 1875-76; 1876-77; 1877-79; 1880-81 |
Baldwin, Willie | Adair | 1896-97 |
Ballenger, Cora | Adair | 1896-97 |
Ballenger, Zula Ann | Adair | 1896-97; 1898-99 |
Ballinger, Lula | Adair | 1899-1900 |
Banning, Wiley Jacob | Adair | 1897-98; 1898-99 |
Barbee, Ione Hazel | Adair | 1896-97 |
Barkley, J. W | Adair | 1881-82 |
Barnard, Harv Christopher | Adair | 1896-97; 1898-99 |
Barnard, W. L | Adair | 1884-85; 1885-86; 1886-87; 1888-89, 1889-90 |
Barnes, C. L | Adair | 1884-85 |
Barnes, Charles W | Adair | 1897-98 |
Barnes, F. M | Adair | 1875-76; 1879-80 |
Barnes, G. T | Adair | 1873-74; 1874-75; 1875-76 |
Barnes, J | Adair | 1870-71 |
Barnes, J. W | Adair | 1877-78; 1878-79; 1879-80 |
Barnes, P. J | Adair | 1899-1900 |
Barnes, Rosie E | Adair | 1875-76; 1877-78 |
Barnes, W. R | Adair | 1875-76; 1878-79 |
Barnett, Sallie | Adair | 1870-71 |
Barnhart, E. B | Adair | 1877-78 |
Barnhart, Minnie | Adair | 1894-95 |
Barnhart, Perry S | Adair | 1872-73; 1874-75 |
Barnhart, Sallie | Adair | 1870-71 |
Barnhart, Susie | Adair | 1870-72; 1873-4 |
Barnhart, Zada | Adair | 1875-76; 1876-77 |
Barrow, Robert W | Adair | 1881-82; 1882-83 |
Barrows, Arthur Eugene | Adair | 1894-95 |
Barrows, Bertha | Adair | 1897-98; 1898-99 |
Barrows, Orville | Adair | 1889-90 |
Baylor, Paul | Adair | 1892-93 |
Beach, Emma | Adair | 1874-75; 1875-76 |
Beall, Cordie N | Adair | 1898-99 |
Beall, Isaac Newton | Adair | 1893-94; 1894-95 |
Beardsley, Grace | Adair | 1895-96 |
Beardsley, Lori Charles | Adair | 1894-95 |
Beardsley, Sylvester Charles | Adair | 1891-92 |
Beardsley, Walter Volourous | Adair | 1896-97; 1897-98; 1898-99; 1899-1900 |
Beardsley, William B | Adair | 1892-93; 1893-94 |
Beazell, E. H | Adair | 1882-83 |
Beazell, Edward | Adair | 1882-83 |
Bechtol, C. E | Adair | 1882-83 |
Becktol, Charles E | Adair | 1874-75; 1875-76; 1876-77; 1878-79; 1879-80; 1882-83 |
Becktol, Mary | Adair | 1887-88; 1888-89; 1889-90 |
Beecher, Allie | Adair | 1887-88 |
Beecher, Carrie Anne | Adair | 1892-93; 1894-95; 1899-1900 |
Beecher, Columbia Queen | Adair | 1890-91 |
Beecher, Fannie | Adair | 1884-85 |
Beecher, Jessie | Adair | 1890-91 |
Beeman, A. P | Adair | 1873-74 |
Beeman, Everett | Adair | 1890-91 |
Beeman, Everette Edward | Adair | 1891-92; 1892-93; 1893-94; 1894-95; 1895-96 |
Beeman, Lulu Leoto | Adair | 1896-97; 1897-98; 1898-99 |
Beeman, Mollie | Adair | 1870-71 |
Beets, Merritt J | Adair | 1883-84; 1884-85; 1885-86; 1886-87; 1887-88 |
Beets, Rutherford | Adair | 1893-94; 1896-97 |
Beets, William E | Adair | 1887-88 |
Bell, Adaline | Adair | 1881-82; 1882-83; 1883-84; 1884-85; 1886-87 |
Bell, C. C | Adair | 1885-86 |
Bell, Clyde | Adair | 1884-85 |
Bell, J. A | Adair | 1887-88; 1888-89; 1889-90 |
Bell, Jessie H | Adair | 1881-82 |
Bell, John Ambrose | Adair | 1891-92; 1892-93 |
Bell, Josephie | Adair | 1882-83; 1884-85 |
Bell, Josie | Adair | 1881-82; 1882-83 |
Bell, Josie | Adair | 1891-92; 1892-93 |
Bell, Lizzie J | Adair | 1889-90 |
Belshe, Ella Dee | Adair | 1897-98 |
Bennett, Jennie | Adair | 1870-71 |
Benson, Maude | Adair | 1882-83 |
Benson, Maude A | Adair | 1882-83; 1883-84; 1884-85; 1885-86; 1886-87 |
Bentley, Edward W | Adair | 1881-82 |
Beriman, John Warling | Adair | 1893-94 |
Beriman, Titus Ellsworth | Adair | 1893-94 |
Bernard, Alta | Adair | 1889-90; 1890-91 |
Bernard, D. B | Adair | 1871-72 |
Bernard, Mollie | Adair | 1884-85 |
Bernard, W. B | Adair | 1884-85 |
Bibb, Bessie | Adair | 1891-92; 1892-93 |
Bibb, Bessie Blanche | Adair | 1890-91 |
Bibb, Della | Adair | 1890-91 |
Bibb, Della Cena | Adair | 1891-92; 1892-93; 1894-95 |
Bibb, Florence | Adair | 1890-91; 1891-92; 1892-93 |
Bibb, Robert Paul | Adair | 1893-94 |
Bibee, Bunnie Gertrude | Adair | 1898-99 |
Bibee, Sylvester Clarence | Adair | 1898-99 |
Bielby, Bessie | Adair | 1890-91; 1891-92; 1892-93 |
Bielby, Emma | Adair | 1892-93 |
Bielby, Mamie | Adair | 1887-88; 1888-89; 1890-91 |
Bielby, Tolie | Adair | 1894-95 |
Biggs, Hattie Della | Adair | 1898-99 |
Bigsby, Frank Lester | Adair | 1892-93; 1893-94; 1894-95 |
Bill, Adaline | Adair | 1880-81 |
Billeiter, C | Adair | 1871-72; 1874-75 |
Billeiter, Emma | Adair | 1871-72; 1872-73; 1874-75 |
Billington, E. A | Adair | 1876-77 |
Billington, Eva | Adair | 1899-1900 |
Billington, Mary | Adair | 1883-84 |
Bishop, D. W | Adair | 1881-82 |
Bixby, H. H | Adair | 1872-73 |
Blackman, Fitch | Adair | 1887-88; 1888-89; 1889-90 |
Blackman, Susie | Adair | 1872-73 |
Blair, David | Adair | 1891-92 |
Blair, Hubbard | Adair | 1891-92; 1893-94 |
Blair, Marion | Adair | 1891-92 |
Blair, Morris | Adair | 1891-92; 1892-93; 1893-94 |
Blakely, Sarah E | Adair | 1874-75 |
Blanton, David Anderson | Adair | 1890-91 |
Blanton, Mattie B | Adair | 1889-90; 1890-91 |
Bledsoe, Henry | Adair | 1896-97; 1897-98; 1898-99; 1899-1900 |
Bodle, Avis | Adair | 1891-92 |
Bodle, Joseph Horace | Adair | 1898-99; 1899-1900 |
Bond, Lizzie | Adair | 1874-75 |
Bookout, G | Adair | 1879-80 |
Bookout, Ida | Adair | 1889-90 |
Bookout, Jennie | Adair | 1882-83 |
Boone, Lillie May | Adair | 1895-96 |
Borden, Allen | Adair | 1896-97; 1898-99 |
Borden, Earnest | Adair | 1896-97 |
Borneman, Kate | Adair | 1882-83 |
Bounds, Ed | Adair | 1887-88; 1889-90 |
Boutelle, Lillie | Adair | 1895-96 |
Bowen, Mollie M | Adair | 1871-72 |
Bowen, Pansy Pearl | Adair | 1894-95; 1895-96; 1896-97; 1897-98; 1898-99 |
Bowen, Rubie | Adair | 1887-88; 1888-89; 1889-90; 1890-91; 1891-92 |
Bowman, Edwin L | Adair | 1884-85 |
Bowman, J. C | Adair | 1894-95 |
Bowman, John Church | Adair | 1893-94 |
Bowman, John Clark | Adair | 1895-96; 1896-97; 1897-98 |
Bowman, Pearle | Adair | 1898-99; 1899-1900 |
Bowman, Tilla | Adair | 1896-97 |
Bowman, Zella M | Adair | 1897-98; 1898-99; 1899-1900 |
Boyd, Helen B | Adair | 1878-79; 1879-80 |
Boyd, Maggie | Adair | 1871-72 |
Boyd, N. M | Adair | 1878-79; 1881-82; 1884-85 |
Boyd, W. M | Adair | 1878-79; 1879-80 |
Boyle, B B | Adair | 1879-80 |
Boyles, Albert Edward | Adair | 1898-99 |
Braden, Alfred Ernest | Adair | 1896-97; 1897-98 |
Braden, John H | Adair | 1885-86; 1886-87; 1889-90 |
Bradley, Aileen | Adair | 1897-98 |
Bradley, Lola Kathryn | Adair | 1898-99 |
Bradley, Mary Ethel? | Adair | 1895-96; 1896-97 |
Bradley, Nettie Gail | Adair | 1896-97 |
Bradshaw, Bettie | Adair | 1882-83; 1885-86 |
Bradshaw, W. T | Adair | 1886-87 |
Bragg, Carl T | Adair | 1895-96; 1896-97 |
Bragg, Delos Austin | Adair | 1895-96; 1896-97; 1897-98; 1898-99 |
Bragg, Everett Eugene | Adair | 1894-95; 1895-96 |
Bragg, Lena | Adair | 1895-96 |
Bramblette, G. D | Adair | 1889-90; 1890-91; 1891-92 |
Brantner, Wilda | Adair | 1877-78 |
Brantner, Wilda | Adair | 1877-78 |
Brashear, Cynthia | Adair | 1870-71 |
Brashear, Everett Edward | Adair | 1898-99; 1899-1900 |
Brashear, Ida | Adair | 1891-92; 1893-94; 1895-96 |
Brashear, Minnie | Adair | 1888-89; 1889-90; 1890-91; 1891-92 |
Brashear, Pearl | Adair | 1895-96; 1896-97; 1897-98 |
Brawner, Elsie Myrtle | Adair | 1895-96; 1896-97; 1897-98 |
Brenington, G. M | Adair | 1872-73 |
Brenneman, Emma J | Adair | 1873-74; 1874-75; 1875-76 |
Brenz, Lewis | Adair | 1892-93 |
Brewer, Basil | Adair | 1899-1900 |
Brewer, Jessie | Adair | 1899-1900 |
Brewington, G. M | Adair | 1873-74; 1874-75; 1875-76 |
Brewington, Laura | Adair | 1889-90; 1890-91; 1891-92 |
Brewington, Robert | Adair | 1887-88 |
Briggs, Bessie | Adair | 1891-92 |
Brigham, Herbert Dwight | Adair | 1894-95; 1895-96 |
Brigham, Stella | Adair | 1884-85; 1887-88; 1888-89 |
Brigham, Terry | Adair | 1889-90; 1890-91 |
Brigham, Vernon | Adair | 1898-99 |
Bristow, H. T | Adair | 1873-74 |
Britton, Blanche | Adair | 1890-91; 1891-92 |
Britton, Elma | Adair | 1891-92; 1892-93 |
Bronson, Nannie | Adair | 1887-88 |
Brooks, Mary | Adair | 1883-84; 1884-85 |
Brother, Claude | Adair | 1897-98 |
Brothers, Blanche | Adair | 1892-93; 1893-94; 1894-95; 1895-96 |
Brothers, Ida | Adair | 1892-93; 1893-94; 1894-95; 1895-96 |
Browder, John H | Adair | 1889-90 |
Brown, Anna | Adair | 1870-71 |
Brown, C. C | Adair | 1871-72 |
Brown, Edna Blanche | Adair | 1893-94; 1894-95; 1895-96; 1896-97; 1897-98 |
Brown, Elva | Adair | 1885-86 |
Brown, Emma J | Adair | 1874-75; 1875-76; 1876-77; 1877-78 |
Brown, Fannie | Adair | 1879-80; 1880-81 |
Brown, Fleta Coy | Adair | 1897-98; 1898-99 |
Brown, Heta C | Adair | 1899-1900 |
Brown, Leona K | Adair | 1890-91; 1891-92; 1897-98; 1898-99 |
Brown, Mary Winnie | Adair | 1892-93; 1893-94 |
Brown, Mattie | Adair | 1879-80; 1880-81 |
Browning, D. E | Adair | 1871-72; 1872-73; 1873-74 |
Broyles, Galen Newton | Adair | 1897-98; 1898-99; 1899-1900 |
Brummitt, J. J | Adair | 1883-84; 1884-85; 1885-86 |
Brundage, Clarence | Adair | 1874-75 |
Brundage, Clarence | Adair | 1882-83 |
Bruner, Charles | Adair | 1884-85; 1885-86 |
Brunner, C. J | Adair | 1886-87 |
Bryant, Naoma | Adair | 1885-86 |
Bubach, J. M | Adair | 1872-73 |
Buchanan, Charles O'Conner | Adair | 1895-96; 1896-97; 1898-99; 1899-1900 |
Buchanan, Cora Clyde | Adair | 1891-92; 1892-93; 1893-94; 1894-95; 1895-96; 1897-98; 1898-99 |
Buchanan, Josephine | Adair | 1898-99 |
Buchanan, Lura Johnson | Adair | 1892-93; 1893-94; 1894-95; 1895-96; 1896-97 |
Buchanan, Sarah Finess | Adair | 1897-98; 1898-99 |
Buchanon, Cora | Adair | 1887-88; 1888-89; 1889-90; 1890-91 |
Buck, Flora Aleatha | Adair | 1894-95; 1895-96 |
Buckalew, Emma | Adair | 1889-90 |
Buckallew, Pearl Lee | Adair | 1896-97; 1898-99 |
Buckmaster, Ora Lamont | Adair | 1891-92; 1893-94 |
Buckmaster, Richard Pearle | Adair | 1892-93; 1893-94; 1894-95; 1895-96 |
Bugg, Nellie | Adair | 1881-82 |
Buhl, Edith | Adair | 1882-83 |
Bulkley, J. F | Adair | 1880-81 |
Bulkley, Lydia | Adair | 1880-81 |
Bullock, Grace | Adair | 1894-95 |
Bundy, A. S | Adair | 1882-83 |
Bundy, Alfred S | Adair | 1882-83; 1883-84; 1886-87 |
Bundy, Daisy Callie | Adair | 1897-98; 1899-1900 |
Bundy, J. W | Adair | 1870-71; 1871-72; 1872-73 |
Bundy, James Alfred | Adair | 1897-98 |
Bundy, Minnie | Adair | 1885-86; 1886-87; 1887-88; 1888-89; 1890-91 |
Burch, Clara E | Adair | 1881-82 |
Burckhart, Perry | Adair | 1874-75 |
Burgess, Mary | Adair | 1885-86; 1886-87 |
Burns, Emert | Adair | 1882-83 |
Burns, Emmertt W? | Adair | 1882-83 |
Burns, Hallie R | Adair | 1899-1900 |
Burns, Hortense | Adair | 1874-75 |
Burrus, J | Adair | 1872-73 |
Burrus, Louisa | Adair | 1870-71 |
Burrus, William | Adair | 1874-75 |
Burton, Clifford | Adair | 1889-90; 1890-91; 1891-92 |
Burton, Jack | Adair | 1872-73 |
Burton, Jennie | Adair | 1871-72; 1873-74; 1874-75 |
Burton, Jessie | Adair | 1884-85; 1886-87 |
Burton, John C | Adair | 1887-88; 1888-89 |
Burton, Julia | Adair | 1877-78; 1878-79; 1879-80 |
Burton, Nannie | Adair | 1870-71 |
Burton, Z | Adair | 1871-72; 1872-73; 1878 |
Burton, Z. J | Adair | 1871-72 |
Burton, Zachariah L | Adair | 1870-71; 1872-73; 1873-74; 1876-78; 1878-79 |
Cail, H. W | Adair | 1871-72 |
Cain, Alva Lee | Adair | 1892-93; 1893-94; 1894-95 |
Caldwell, Dola | Adair | 1892-93 |
Caldwell, May | Adair | 1892-93 |
Cale, Cora M | Adair | 1883-84 |
Callison, A. E | Adair | 1882-83; 1883-84; 1884-85 |
Callison, A. E | Adair | 1886-87 |
Callison, Alma Edith | Adair | 1898-99 |
Callison, E. C | Adair | 1882-83; 1884-85 |
Calvert, Cora Florence | Adair | 1898-99 |
Campbell, Alta | Adair | 1892-93; 1893-94 |
Campbell, Cora | Adair | 1891-92; 1892-93 |
Campbell, Etta | Adair | 1891-92 |
Campbell, Florence | Adair | 1881-82; 1882-83; 1883-84; 1885-86 |
Campbell, Grace | Adair | 1892-93; 1893-94; 1894-95; 1895-96 |
Campbell, Linnie Cynthia | Adair | 1893-94 |
Campbell, Nettie | Adair | 1887-88; 1888-89; 1889-90 |
Campell, Bessie | Adair | 1889-90, 1890-91 |
Canady, Laura | Adair | 1890-91 |
Capps, David | Adair | 1870-72 |
Capps, Hattie | Adair | 1870-72 |
Capps, J. N | Adair | 1886-87 |
Capps, Matilda | Adair | 1871-72 |
Capps, Thomas J | Adair | 1883-84; 1884-85; 1887-88 |
Carlson, G | Adair | 1875-76; 1876-77; 1877-78; 1879-80 |
Carlyon, James Thomas | Adair | 1898-99 |
Carman, Edgar | Adair | 1888-89; 1889-90; 1890-91; 1891-92; 1895-96 |
Carman, Ferry | Adair | 1892-93 |
Carman, Henry Ferrell | Adair | 1893-94; 1896-97; 1897-98 |
Carner, Maggie E | Adair | 1877-78; 1878-79; 1879-80 |
Carney, Hattie | Adair | 1883-84; 1884-85 |
Carney, M. J | Adair | 1870-71 |
Carney, Minnie | Adair | 1879-80; 1880-81; 1881-82 |
Carothers, Abbie | Adair | 1874-75; 1875-76 |
Carothers, E. D | Adair | 1899-1900 |
Carothers, Emma A | Adair | 1875-76; 1876-77; 1877-78; 1878-79; 1879-80 |
Carothers, Ida | Adair | 1875-76; 1876-77; 1877-78 |
Carothers, Manville | Adair | 1890-91; 1891-92; 1892-93; 1893-94; 1894-95; 1895-96 |
Carothers, Ralph Elmer | Adair | 1892-93; 1893-94; 1894-95; 1896-97 |
Carpenter, Lucy G | Adair | 1896-97 |
Carpenter, W. S | Adair | 1884-85; 1885-86 |
Carr, Joseph Samuel | Adair | 1892-93 |
Carter, Ethelyne Clare | Adair | 1898-99; 1899-1900 |
Carter, Lula V | Adair | 1883-84; 1884-85; 1885-86 |
Casebolt, Effie Belle | Adair | 1895-96; 1896-97 |
Caskey, Ada Blanche | Adair | 1894-95; 1895-96; 1896-97; 1897-98; 1898-99; 1899-1900 |
Caskey, Agnes | Adair | 1886-87; 1888-89 |
Caskey, Nellie | Adair | 1898-99; 1899-1900 |
Caskey, T. J | Adair | 1874-75 |
Cason, Boone | Adair | 1892-93; 1893-94 |
Castlio, T. J | Adair | 1874-75 |
Cater, J. S | Adair | 1879-80 |
Cater, W | Adair | 1879-80 |
Cavett, Anna | Adair | 1882-83; 1884-85 |
Cavett, Dora | Adair | 1873-74 |
Cavett, Effie | Adair | 1890-91; 1892-93; 1893-94 |
Cavett, S. S | Adair | 1886-87; 1887-88; 1890-91 |
Cavett, William | Adair | 1899-1900 |
Chadwell, J. W | Adair | 1875-76; 1876-77 |
Chadwell, Mattie | Adair | 1880-81 |
Chadwell, Mollie | Adair | 1882-83 |
Chadwell, Susan C | Adair | 1875-76; 1876-77; 1877-78 |
Chadwick, W | Adair | 1875-76; 1876-77 |
Chambliss, Mollie | Adair | 1883-84; 1884-85; 1885-86; 1886-87 |
Chandler, Allie M | Adair | 1874-75; 1875-76 |
Chandler, Eugene [Eugenie] | Adair | 1874-75; 1875-76 |
Chaney, Carrie | Adair | 1887-88 |
