Adair County Infirmary Records
Ms Collection A2
To search the files in Netscape or MS
Explorer,
Click on "Find in Page" under the "Edit"
drop-down menu.
For information concerning this collection or to request copies contact:
speccoll@truman.edu
Photocopy and Copyright
policies
| During the summer of 2001, the Special Collections Department in cooperation with the Adair County Historical Society transcribed records from the Adair County Home/Infirmary. The transcribed copies of these records are available in our Manuscript Collections while the original ledger and registers are held by the Adair County Historical Society in Kirksville, Missouri. (The Adair County Clerk has the official Adair County Home/Infirmary records.) An index was created and appears below. For more information on this collection, or to request copies of the transcripts, please contact speccoll@truman.edu. |
![]()
|
|
The records were transcribed as written. As is often the case with handwritten documents, the writing styles are sometimes difficult to read, the ink is often faded, and spelling can be creative and inconsistent. Effort has been made to verify spellings. If a difference was found, the transcriber’s correction is enclosed in [ ]. With a project of this type errors are often unavoidable, and we apologize in advance for any contained herein. Our purpose in undertaking this project was to document the lives of those Adair Countians who lived at the County Home/Infirmary. Some of whom have no other memorial. |
Scope of the Collection |
|
|
|
Personal Names Index |
| Resident | Location of Record |
| Aimslie, Annie Isabelle | Infirmary Register 1937-1942 |
| Anspach, Mollie | County Home Ledger |
| Ayers, Charley | County Home Ledger |
| Baby | Grave plat; Grave Register |
| Bailey, Edgar | Infirmary Register 1881-1937 |
| Baldwin | Grave plat |
| Barnes, Cyrus Roxey | Infirmary Register 1937-1942 |
| Barnes, Mildred | Infirmary Register 1881-1937 |
| Bennett | Grave plat |
| Berry, James A. | County Home
Ledger; Infirmary Register 1881-1937 |
| Bills, Matilda | County Home Ledger; Infirmary Register 1881-1937; Grave plat; Grave Register |
| Birch, Bertie | Infirmary Register 1881-1937 |
| Birch, Frank | County Home Ledger; Infirmary Register 1881-1937 |
| Boen, Margaret | County Home Ledger;
Infirmary Register 1881-1937 |
| Boggs, Martha | Grave plat |
| Bragg, Billie | County Home Ledger |
| Brandenberg, William | Grave plat |
| Branningberg, Howard Leroy | Infirmary Register 1881-1937 |
| Brashear, Bruce | Infirmary Register 1937-1942 |
| Brewer, Baby | Grave plat |
| Brown, Visa | County Home Ledger |
| Brummet, David | County Home Ledger; Infirmary Register 1881-1937 |
| Brummet, Lota | County Home Ledger; Infirmary Register 1881-1937 |
| Buckingham, James Dorsey | Infirmary Register
1937-1942 |
| Bunch, James Ernest | Infirmary Register 1937-1942 |
| Bunch, Louis | County Home Ledger |
| Burgman, David | County Home Ledger |
| Burton, Benjamin Turner | Infirmary
Register 1937-1942 |
| Camel, S. W. | County Home Ledger |
| Campbell, George | County Home Ledger |
| Carelton, Missouri | County Home Ledger |
| Chadeayne, William Henry | Infirmary Register
1937-1942 |
| Clark, Charlie C. | Infirmary Register 1937-1942 |
| Cleeton, James and Family | County
Home Ledger; Infirmary Register 1881-1937 |
| Clifton, Jessie | Grave plat |
| Cogley, Sam | County Home Ledger; Infirmary Register 1881-1937 |
| Cole, Celia | County Home Ledger; Infirmary Register 1881-1937 |
| Conley, George F. | Infirmary Register 1881-1937 |
| Cooley, Rube | Infirmary Register 1937-1942 |
| Cordor, John | Grave plat; Grave Register |
| Croos, Frank | Infirmary Register 1881-1937 |
| Cross, Jake | County Home Ledger; Infirmary Register 1881-1937 |
| Cross, Julia | County Home Ledger; Infirmary Register 1881-1937 |
| Croy, Annie | County Home Ledger; Infirmary Register 1881-1937; Grave plat |
| Darnel, Bill | Infirmary Register 1881-1937 |
| Darrow, Laura M. | Infirmary Register 1937-1942 |
| Davis, Aaron | County Home Ledger; Infirmary Register 1881-1937 |
| Davis, F. M. | Infirmary Register 1881-1937 |
| Davis, Thomas Franklin | Infirmary
Register 1937-1942 |
| Decker, S. A. | Infirmary Register 1881-1937 |
| Dixon, Jerry A. | County Home Ledger; Infirmary Register 1881-1937 |
| Dixon, Sarah Ellen | County Home Ledger; Infirmary Register 1881-1937 |
| Dunham, John | County Home Ledger; Infirmary Register 1881-1937 |
| Dunham, Samuel Arthur | Infirmary Register 1881-1937 |
| Ellison, Elmore | Infirmary Register 1937-1942 |
| Ellison, Virgil | Infirmary Register 1937-1942 |
| Evans, John Edward | Grave plat; Grave
Register |
| Everhart, James | County Home Ledger; Infirmary Register 1881-1937; Grave plat |
| Fitzsimmons, Bennie | Grave plat; Grave Register |
| Floyd, David | County Home Ledger; Infirmary Register 1881-1937 |
| Foster, Billy | Grave plat |
| Fox, Jim | County Home Ledger; Infirmary Register 1881-1937 |
| Friend, Timothy | County Home Ledger; Infirmary Register 1881-1937 |
| Gates | Grave plat |
| Gates, Louis | Infirmary Register 1881-1937 |
| Gibbons, Pat | County Home Ledger; Infirmary Register 1881-1937; Grave plat |
| Gill, Dr [Sylvester] | County Home Ledger; Infirmary Register 1881-1937 |
| Graham, Ada | County Home Ledger |
| Graves, Baby Boy | Grave plat |
| Greenstreet, Bessie | County Home Ledger; Infirmary Register 1881-1937 |
| Greenstreet, Orville | County Home Ledger; Infirmary Register 1881-1937 |
| Greenstreet, Pearl | County Home Ledger; Infirmary Register 1881-1937 |
| Grenko, Johnie | County Home Ledger; Infirmary Register 1881-1937 |
| Grenko, Mary | County Home Ledger; Infirmary Register 1881-1937 |
| Grigler, A. N. | Infirmary Register 1881-1937 |
| Guye, Laura Minnie | Infirmary Register 1937-1942 |
| Haley, Francis R. | Grave plat |
| Hall, Bennie | County Home Ledger; Infirmary Register 1881-1937 |
| Hall, Dr [Doc?] | County Home Ledger; Infirmary Register 1881-1937 |
| Hall, Eliza | County Home Ledger; Infirmary Register 1881-1937 |
| Hall, Francis | County Home Ledger; Infirmary Register 1881-1937 |
| Hall, Lavina | County Home Ledger; Infirmary Register 1881-1937 |
| Hanes, Ward | Infirmary Register 1881-1937 |
| Hanlin, At | Grave plat |
| Hanlin, Rollie Elmer | Infirmary Register 1937-1942 |
| Hannel, Sallie | County Home Ledger |
| Hargraves, G. T. | Grave plat |
| Hargrove, Tom | Infirmary Register 1881-1937 |
| Harper, Mary Sneed | Infirmary Register 1881-1937 |
| Harrel, C. C. | Infirmary Register 1881-1937 |
| Hendricks, Harrison | County Home Ledger; Infirmary Register 1881-1937 |
| Hickes, Jacob | County Home Ledger; Infirmary Register 1881-1937 |
| Hicks, Granna Mae | Grave plat |
| Hicks, R. M. | Infirmary Register 1937-1942 |
| Infant Baby | Grave plat; Grave Register |
| Jackson, Charlie | Infirmary Register 1881-1937 |
| Johnson, Curns | County Home Ledger; Infirmary Register 1881-1937 |
| Jones, Cora | County Home Ledger; Infirmary Register 1881-1937 |
| Jones, J. Walter | Infirmary Register 1881-1937; Grave plat |
| Jones, Millard | County Home Ledger; Infirmary Register 1881-1937 |
| Keller, Clay | County Home Ledger; Infirmary Register 1881-1937 |
| Keller, W. T. | County Home Ledger; Infirmary Register 1881-1937 |
| Kelley, Wilson | County Home Ledger |
| Kenney, Dennis | County Home Ledger; Infirmary Register 1881-1937 |
| Kent, Thomas J. | Infirmary Register 1937-1942 |
| Keoper, Albert | County Home Ledger; Infirmary Register 1881-1937 |
| Kerns, W. S. | County Home Ledger; Infirmary Register 1881-1937 |
| Kirk, John | County Home Ledger |
| Klingsmith, Baby | Grave plat |
| Kreiger, S. H. | Infirmary Register 1881-1937 |
| Lackland, J. E. | County Home Ledger; Infirmary Register 1881-1937 |
| Linder, Linnie | Infirmary Register 1881-1937 |
| Lindsey, Franz Sigel | Infirmary Register 1881-1937 |
| Lowthers, Mel | Infirmary Register 1937-1942 |
| Lyon, John Lloyd | County Home Ledger; Infirmary Register 1881-1937 |
| Mason, Joseph | County Home Ledger; Infirmary Register 1881-1937 |
| McCartney, Baby | Grave plat |
| McClennen, Nicholas | Infirmary Register 1937-1942 |
| McConnel, Selah | County Home Ledger; Infirmary Register 1881-1937 |
| McQuary, William | County Home Ledger; Infirmary Register 1881-1937 |
| McVay, Francis | Grave plat |
| Medley, Martha Jane | County Home Ledger; Infirmary Register 1881-1937; Grave plat; Grave
Register |
| Mickels, John | Infirmary Register 1881-1937 |
| Mikel, Ida | County Home Ledger; Infirmary Register 1881-1937 |
| Mikel, John | Infirmary Register 1937-1942 |
| Mikel, Tom | County Home Ledger; Infirmary Register 1881-1937 |
| Miller [or Moore], Elizabeth | Infirmary Register 1937-1942 |
| Miller, Frank | County Home Ledger; Infirmary Register 1881-1937; Grave plat; Grave
Register |
| Modlin, Reedy | County Home Ledger; Infirmary Register 1881-1937 |
| Monk, Leonard Polmen | Infirmary Register 1937-1942 |
| Moody, Robert | Infirmary Register1937-1942 |
| Mooney, Joe | County Home Ledger; Infirmary Register 1881-1937 |
| Moots, Dick | Grave plat |
| Moots, Mrs. Dick | Grave plat |
| Moreland, Martha Ann | Infirmary Register 1881-1937 |
| Morris, John | County Home Ledger; Infirmary Register 1881-1937 |
| Moss, Billy | County Home Ledger; Infirmary Register 1881-1937 |
| Moxley, Francis Cliffton | Infirmary
Register 1937-1942 |
| Mullanix | Grave plat |
| Mullanix, Lora Lee | Grave
plat |
| Mullanix, Willis | Grave plat |
| Musick, Thomas M. | County Home Ledger; Infirmary Register 1881-1937 |
| Nisbeth, Mary | County Home Ledger; Infirmary Register 1881-1937 |
| Northrop, Drusille | County Home Ledger; Infirmary Register 1881-1937 |
| O'Brien, Jack | County Home Ledger; Infirmary Register 1881-1937 |
| O'Brien, Jim | Infirmary Register 1937-1942 |
| Osborne, Robert | Infirmary Register 1881-1937 |
| Page, Sallie | County Home Ledger; Infirmary Register 1881-1937 |
| Parks, Dorothy Irene | Grave plat |
| Parrish, Willard | County Home Ledger; Infirmary Register 1881-1937 |
| Payne, Amos | County Home Ledger; Infirmary Register 1881-1937 |
| Payne, Eliza | County Home Ledger; Infirmary Register 1881-1937 |
| Payne, Melvina | Infirmary Register 1881-1937 |
| Payton, Neal | Infirmary Register 1937-1942 |
| Perish [or Parrish], Baby | Grave plat |
| Perry, Alfred | County Home Ledger; Infirmary Register 1881-1937 |
| Pierce | Grave plat |
| Pierce, Elias | County Home Ledger; Infirmary Register 1881-1937 |
| Pierce, Lizzie | County Home Ledger; Infirmary Register 1881-1937 |
| Piers, Guy | Grave plat |
| Pifer, Henry | Infirmary Register 1881-1937 |
| Pointer, Carl | County Home Ledger; Infirmary Register 1881-1937 |
| Pointer, John A. | Infirmary Register 1937-1942 |
| Pollock, W. A. | County Home Ledger; Infirmary Register 1881-1937 |
| Poole, Jobe Edgar | Infirmary Register 1881-1937 |
| Powell, Hattie | Infirmary Register 1937-1942 |
| Prockman, Jake | County Home Ledger; Infirmary Register 1881-1937 |
| Pryor, J. C. | Infirmary Register 1881-1937 |
| Quinn, S. N. | County Home Ledger; Infirmary Register 1881-1937 |
| Reachy, Warren | Infirmary Register 1881-1937 |
| Reed, Byrd | Infirmary Register 1937-1942 |
| Reese, Thomas | County Home Ledger; Infirmary Register 1881-1937 |
| Rice, Jenny | County Home Ledger; Infirmary Register 1881-1937 |
| Richardson, Mary E. | County Home Ledger; Infirmary Register 1881-1937 |
| Richey, Warren | County Home Ledger |
| Rivers, Mamie | County Home Ledger |
| Rogers, John Searcy | Grave plat |
| Rollins, John | County Home Ledger |
| Rolls, L. J. | County Home Ledger |
| Roudy, James | County Home Ledger; Infirmary Register 1881-1937 |
| Rowe, L. E. | County Home Ledger |
| Rowe, Percy Augusta | Infirmary Register 1937-1942 |
| Rowland, William | County Home Ledger; Infirmary Register 1881-1937 |
| Ryles, John | Grave plat |
| Salvaggio, Mike | Infirmary Register 1937-1942 |
| Scott, John | Infirmary Register 1881-1937 |
| Scott, Patricia | Grave plat |
| Scrivens, Joe | County Home Ledger; Infirmary Register 1881-1937 |
| See, Hardin | Infirmary Register 1937-1942 |
| Shelton, Gerald | Grave plat |
| Sherman, Nellie | Infirmary Register 1881-1937 |
| Shoop, George Easter | Infirmary Register 1881-1937 |
| Shoop, Joseph | Infirmary Register 1881-1937 |
| Shumate, James | Infirmary Register 1881-1937 |
| Smith, Enoch | County Home Ledger; Infirmary Register 1881-1937 |
| Smith, George Reed | County Home Ledger; Infirmary Register 1881-1937 |
| Smith, Lydia Ann | Infirmary Register 1881-1937 |
| Smith, Robert Jackson | Infirmary Register 1937-1942 |
| Snyder, Charlie | County Home Ledger; Infirmary Register 1881-1937 |
| Spriggs, Lewis Ebenezer | Infirmary Register 1937-1942 |
| Stapleton, Harriet | County Home Ledger |
| Steel, Charley Norton | Infirmary Register 1937-1942 |
| Steele, Myrtle | Infirmary Register 1937-1942 |
| Stevenson, S. C. | Infirmary Register 1881-1937 |
| Stinson, F. A. | County Home Ledger; Infirmary Register 1881-1937 |
| Stith, Jeffery | Infirmary Register 1881-1937 |
| Stivers, Jennie Lucretia | Infirmary Register 1881-1937 |
| Street, Edward | County Home Ledger; Infirmary Register 1881-1937 |
| Summers, James Edward | Infirmary Register 1937-1942 |
| Sweet, Aaron | County Home Ledger; Infirmary Register 1881-1937 |
| Swigert, Sadie | County Home Ledger; Infirmary Register 1881-1937 |
| Taft, Martha | County Home Ledger; Infirmary Register 1881-1937 |
| Taylor, Ella | Infirmary Register 1937-1942 |
| Templeton, Chris | Infirmary Register 1881-1937 |
| Thompson, Isaac Andrew | Infirmary
Register 1937-1942 |
| Thorington, Baby | Grave plat |
| Thorington, Geo. | County Home Ledger; Infirmary Register 1881-1937 |
| Trevenin, Emma | County Home Ledger |
| Vandiver, Edmond | County Home Ledger; Infirmary Register 1881-1937 |
| Verden, Louise | Grave plat |
| Virden, L. S. | County Home Ledger; Infirmary Register 1881-1937 |
| Virden, Wisey [Mrs. Lace] | County Home Ledger; Infirmary Register 1881-1937 |
| Waddil, Dick | County Home Ledger; Infirmary Register 1881-1937 |
| Walker, Burton | County Home Ledger; Infirmary Register 1881-1937 |
| Walters, J. T. | Infirmary Register 1881-1937 |
| Warner, Baby | Grave plat |
| Washington, George | Grave plat; Grave Register |
| Wells, Cal | County Home Ledger; Infirmary Register 1881-1937 |
| Wickham, Jane | Infirmary Register 1881-1937 |
| Williams, Daniel | County Home Ledger; Infirmary Register 1881-1937 |
| Williams, Melvin | Grave plat |
| Wilson, John | County Home Ledger; Infirmary Register 1881-1937; Grave Register |
| Wolford, John | Infirmary Register 1881-1937 |
| Wright, John | Infirmary Register 1881-1937 |
| Yadon, Everett | Infirmary Register 1937-1942 |
For information concerning this collection contact: speccoll@truman.edu
Manuscripts Table of Contents | Special Collections
emd

