For information concerning this collection or to request copies contact:
speccoll@truman.edu
Copy Policies,
Copyright Law & Acknowledgements
50 slotted pages; black
sculpted & padded leather cover with gilt design trimmed with pearls; decorated
gilt edged pages; metal clasps. (American Photograph Album, M. Bradley & Co.,
Springfield, Mass)
| G1/B: | |
| 1 | [empty] |
| 2 | E.B. Neeley member – original Board of Regents [photo by Fredricks’, New York] |
| 3 | Edmund Greenwood “Pappy”, B. 1-8-1814, Cabell Co. WVa; D. 2-26-1903, Brashear Mo. This is the father of Prof. James M. Greenwood [photo by Bibee, Brashear, MO] |
| 4 | E.B. Neeley – Prof. Neeley Supt. of Schools of St. Joseph Mo. [not an original photo; has been cut from a book] |
| 5 | ◙ Edmund Greenwood** ◙ John Greenwood—brother of Edmund** ◙ Dr. Smudge, State Geologist [photo by A.G. DaLee, Lawrence KS] ◙ [empty] |
| 6 | ◙ Amanda Ann Greenwood ◙ James Mickelborough Greenwood [photo by J.S. Pool, Kirksville, MO] ◙ William Hoover [signed by Hoover on back] ◙ [empty] |
| 7 | ◙ Mr. Martin – Math teacher in Pennsylvania [2¢ postage stamp cancelled 1865 on back; photo by P.B. Jones, Davenport, IA] ◙ [3 empty] |
| 8 | ◙ Mr. Morton Camp – Penmanship teacher in Huntsville when James and Amanda Greenwood taught there, 1867 ◙ Gill Bates – Math teacher ◙ [2 empty] |
| 9 | ◙ John Stevens – student [photo by Thos. Rattan, Kirksville, MO] ◙ 2 unidentified seated men ◙ [2 empty] |
| 10 | ◙ George Greenwood** ◙ Mr. Doyle, a student ◙ [2 empty] |
| 11 | ◙ Seldon Sturgiss as a student [photo by Thos. Rattan, Kirksville, MO] ◙ Mr. Drake – a student [photo by J.H. Morris, Kirksville, MO] ◙ Mathematician and his family (man & woman) [photo by Wm. Newman, Huntsville, MO] ◙ Mathematician and his family (young boy & girl) [photo by Wm. Newman, Huntsville, MO] |
| 12 | ◙ Bryon Dewitt a student [photo by Thos. Rattan, Kirksville, MO] ◙ Hugh Baitty a student [photo by Thos. Rattan, Kirksville, MO] ◙ Lizzie Lauderback, Logansport, IN, age 21, in Barnum’s Circus [photo by Herbert Goodridge, Chicago] ◙ John W. Duke, Wheeling, VA, lean man in Barnum’s Circus [photo by Herbert Goodridge, Chicago] |
| 13 | ◙ Students (10 men) [photo by J.H. Morris, Kirksville, MO] ◙ Composite of ‘The Presidents of the United States’; labeled ‘Important – These are the presidents prior to founding of “the Normal”.’ ◙ [2 empty] |
| 14 | ◙ William McDaniel** ◙ Edward McDaniel’s child ◙ James Greenwood** ◙ Amanda Ann Greenwood |
| 15 | ◙ Edward McDaniel** ◙ William McDaniel** ◙ [2 empty] |
| 16 | ◙ Scott Plunkett [photo by Thos. Rattan, Kirksville, MO] ◙ A President of an Eastern University Dr Mills(?) [photo by Penn Yan, NY] ◙ William E. Disbrow [photo by C.R. Bronson, Bridgeport, CT] ◙ [empty] |
| 17 | [empty] |
| 18 | Mrs. Craig [photo by Williams & Thomson, Kansas City, MO] |
| 19 | Mr. Craig Treasurer of School Board of Kansas City, Mo. [photo by Williams & Thomson, Kansas City, MO] |
| 20 | Seldon Sturgiss |
| 21 | ◙ Matlick, a student [photo by J.H. Morris, Kirksville, MO] ◙ Prof. W.P. Nason ◙ Lon Holden ◙ [empty] |
| 22 | ◙ Jack Hines [photo by Thos. Rattan, Kirksville, MO] ◙ George Barnett – student [photo by Thos. Rattan, Kirksville, MO] ◙ J.U. Barnard [photo by J.H. Morris, Kirksville, MO] ◙ Will Baker [photo by Morris & Tull, Kirksville, MO] |
| 23 | ◙ Stanley a student [photo by Thos. Rattan, Kirksville, MO] ◙ John R. Musick, lawyer ◙ Unidentified man [photo by W.R. McCormick, Quincy, IL] ◙ [empty] |
| 24 | ◙ Sue Fluhart’s children (small girl seated in high chair) ◙ Sue Fluhart’s children (young boy & girl) ◙ [2 empty] |
| 25 | ◙ Unidentified man [photo by Thos. Rattan, Kirksville, MO] ◙ Mr. Drake – a student [photo by Thos. Rattan, Kirksville, MO] ◙ [2 empty] |
| 26 | ◙ Lizzie Ward [photo by J.H. Morris, Kirksville, MO] ◙ Unidentified young man [photo by Williams & Thomson, Kansas City, MO] ◙ Ella Wheeler, Westport, Wis. [photo by N.P. Jones, Madison, WI] ◙ [Empty] |
| 27 | ◙ Tillie Murphy ◙ Tillie Wysher ◙ Mr. Bigger [photo by J.H. Morris, Kirksville, MO] ◙ Unidentified man [photo by Thos. Rattan, Kirksville, MO] |
| 28 | ◙ Baby Carrie McGinnis ◙ Lydia Fluhart [photo by J.H. Morris, Kirksville, MO] ◙ 3 unidentified children [photo by Dr. Polley, Brunswick, MO] ◙ Sue Fluhart’s baby, Bertha Luse Fluhart, born June 10, 1874 “Do you know me, Auntie?" [photo by Bradley & Fulofson, San Francisco] |
| 29 | ◙ Lydia Fluhart ◙ Lydia Fluhart, Jan. 20, 1872 [photo by Morris & Moberly, Kirksville, MO] ◙ Ridpath – historian [photo by C.C. Giers, Nashville, TN; negative no. 35671] ◙ Unidentified woman [photo by Williams & Thomson, Kansas City, MO] |
| 30 | ◙ Child of Nellie Fluhart Sturgiss ◙ Baby of Nellie Fluhart Sturgiss [photo by Wm. Shew, San Francisco, No. 6511] ◙ Mr. Sturgiss [photo by Wm. Shew, San Francisco, No. 2888] ◙ Nellie Fluhart Sturgiss [photo by Wm. Shew, San Francisco, No. 2889] |
| 31 | Prof. W.P. Nason [photo by Tull & Parcell, Kirksville, MO] |
| 32 | [empty] |
| 33 | Unidentified man [photo by Stevens Art Studio, Chicago] |
| 34 | James Mickelborough Greenwood |
| 35 | ◙ Mattie Proctor [photo by Williams & Thomson, Kansas City, MO] ◙ I.C. McNeill Teacher [photo by Charles Gilli, Kansas City, MO] ◙ [2 empty] |
| 36 | ◙ Charles Brooks (photo of face superimposed on caricature of body & background) [sketch & photo by Dames & Hayes, np] ◙ [3 empty] |
| 37 | ◙ Unidentified man [photo by J.H. Morris, Kirksville, MO] ◙ Sketch of Agnes Wakefield, Compliments of Harry G. Wilson, Eclectic Educational Series, Topeka, KS ◙ [2 empty] |
| 38 | ◙ W.P. Nason as a young man [photo by McKendree, Lebanon, IL] ◙ Mrs. W.P. Nason as a young woman [photo by Morris & Tull, Kirksville, MO] ◙ W.P. Nason [photo by Hammersley, St. Louis] ◙ Mrs. W.P. Nason [photo by Hammersley, St. Louis] |
| 39 | ◙ Russian Count Kotzwitz [photo by Charles Gille, Kansas City, MO] ◙ [3 empty] |
| 40 | ◙ Dr. Hoffman, husband of Clara Hoffman [photo by Williams & Thomson, Kansas City, MO] ◙ [3 empty] |
| 41 | ◙ Grandmother McDaniel’s sister** ◙ George McDaniel** ◙ [2 empty] |
| 42 | ◙ E.P. Norton [photo by J.Hunter, Jonesville, MO] ◙ Mrs. Jane Norton [photo by J.Hunter, Jonesville, MO] ◙ A Math Teacher [photo by Broadbent & Taylor, Philadelphia] ◙ [empty] |
| 43 | ◙ Prof. John Ficklin [photo by Frank Thomas, Columbia, MO] ◙ Morgan Stevens [tintype by Cook’s Gallery, Davenport, IA] ◙ Mrs. Mathews, taken August 1873 [photo by Frazier, St. Louis] ◙ [empty] |
| 44 | ◙ Elder D.N.Kinster, Kirksville, Mo. ◙ Miss Baker – student [photo by L.N. Howard, np] ◙ W. Jovially – a student [photo by AD Deeming, Oil City, PA] ◙ [empty] |
| 45 | ◙ Picture cut from a greeting card ◙ Baby Emily Freeman [photo by Charles Gill, Kansas City, MO] ◙ Mrs. Freeman [photo by Charles Gill, Kansas City, MO] ◙ [empty] |
| 46 | ◙ Eastham Greenwood [photo by Williams & Thomson, Kansas City, MO] ◙ Unidentified man [photo by Wilt Brothers, Franklin, PA; negative no. 2235] ◙ Studio portrait of a man and woman captioned “Capt. & Mrs. Crape of the New Bedford” on the front and hand labeled “Mr. & Mrs. Bates” on the back ◙ Man and woman seated in a painted scene of small sailboat on the ocean; captioned on the from “The New Bedford”; hand labeled on the back “Mrs. & Mrs. Bates – crossed the Atlantic Ocean in this ship” [both photos by Craft & ferry, New York] |
| 47 | Prof. Nason [photo by Eugene A Perry, Charlottesville, VA] [Note: Walter H Ryle borrowed this photo to use in his Centennial History of the Northeast Missouri State Teachers College and wrote publication notes in red pencil on the back.] |
| 48 | Prof. E.B. Seitz on Board & Faculty Sept. 1879 to Oct. 1883 standing before a painted backdrop of the Normal School |
| 49 | Prof. E.B. Seitz faculty 1879-1883 |
| 50 | A teacher, unidentified woman [photo by Williams & Thomson, Kansas City, MO] |
| |
For information concerning this collection contact: speccoll@truman.edu
| |
emd