Statistics
Collection Holdings as of June 30, 2018
Updated 1/22/2019
BOOKS | Volumes/ Items |
||
General Collection & Oversize | 347,293 | ||
Reference (books only) | 12,952 | ||
Juvenile (inc. juvenile periodicals) | 13,401 | ||
Curriculum | 6,428 | ||
Music Scores | 7,774 | ||
Missouriana | 11,152 | ||
Rare Books | 4,305 | ||
Special Collections | 12,606 | ||
Archives | 2,484 | ||
Micro Reference | 805 | ||
Bound Periodicals (inc. fiche & film) | 55,449 | ||
Bound Newspapers | 579 | ||
Technical Services | 78 | ||
Storage | 20,674 | ||
BOOKS TOTAL | 495,980 | ||
DOCUMENTS | |||
United States Total | 8,203 | ||
MICROMATERIALS (piece count) | |||
Microfilm | 49,897 | ||
Microfiche * | 1,386,180 | ||
Microcard * | 24,723 | ||
Microprint * | 29,009 | ||
MICROMATERIALS TOTAL | 1,489,809 | ||
NON-BOOK | |||
Art Prints | 425 | ||
Audio Books | 2,502 | ||
Audio Cassettes | 1,674 | ||
Compact Discs | 6,491 | ||
DVDs | 25,425 | ||
E-Books | 388,874 | ||
Kits | 38 | ||
LPs | 1,675 | ||
Maps | 491 | ||
Multimedia | 124 | ||
Posters | 63 | ||
Recital Audio (Tapes and CDs) | 1,459 | ||
16mm Films | 40 | ||
Slides | 13,708 | ||
Video Cassettes | 11,322 | ||
Video Disc (Laser Disc) | 98 | ||
NON-BOOK TOTAL | 454,409 | ||
* For volume equivalent divide piece count by 5. |