
Statistics
Home » Statistics
Collections
Usage
Electronic Resource
Instruction
Website Usage
Building Information
Collections
Collection Holdings as of July 1, 2022
Updated 12/9/2022
Books | Volumes/Items |
---|---|
General Collection & Oversize | 327,975 |
Reference (books only) | 12,101 |
Juvenile (inc. juvenile periodicals) | 13,565 |
Curriculum | 5,036 |
Music Scores | 7,883 |
Missouriana | 11,204 |
Special Collections | 14,167 |
Archives | 2,532 |
Rare Books | 4,412 |
Micro Reference | 805 |
Bound Periodicals (inc. fiche & film) | 52,302 |
Bound Newspapers | 579 |
Technical Services | 83 |
Storage | 21,453 |
BOOKS TOTAL | 474,097 |
Documents | Volumes/Items |
---|---|
United States Total | 8,303 |
Micromaterials (Piece Count) | Volumes/Items |
---|---|
Microfilm | 50,421 |
Microfiche * | 1,386,180 |
Microcard * | 24,723 |
Microprint * | 29,009 |
Micromaterials Total | 1,490,333 |
Non-Book | Volumes/Items |
---|---|
Art Prints | 423 |
Audio Books | 2,754 |
Audio Cassettes | 1,669 |
Compact Discs | 6,581 |
DVDs | 33,403 |
E-Books | 305,227 |
Kits | 38 |
Maps | 493 |
Multimedia | 125 |
Posters | 63 |
Recital Audio (Tapes and CDs) | 1,618 |
16mm Films | 40 |
Slides | 13,708 |
Video Cassettes | 8,879 |
Video Disc (Laser Disc) | 98 |
Non-Book Total | 375,119 |
Usage
Usage Statistics 7/1/2017-6/30/2018
Updated 1/22/2019
Circulation of Truman Materials | Volumes/Items |
---|---|
Circulation Desk (Checkouts & Renewals) | 32,607 |
Media and Curriculum (Checkouts & Renewals) | 23,558 |
Circulation Total | 56,175 |
Study Rooms | Volumes/Items |
---|---|
Group Study Rooms | 7,819 |
Reserves | 2,452 |
In-House use of Library Materials | Volumes/Items |
---|---|
Use of Library Materials | 12,610 |
Gate Count | 526,750 |
Resource Sharing | Volumes/Items |
---|---|
Items Provided to Other Libraries | 10,900 |
Items Borrowed from Other Libraries | 7,081 |
Truman Patron Usage | Volumes/Items |
---|---|
Undergraduates | 64.39% |
Graduate Students | 4.08% |
Faculty | 14.53% |
Staff | 9.12% |
Designated Guests | 1.25% |
Community Borrowers | 1.73% |
Summer Academy | 0.11% |
Library In-House Use / Office use | 4.79% |
*These numbers reflect Truman patron usage of Truman materials as well as materials received through MOBIUS and Interlibrary Loan.
Electronic Resource
Selected Electronic Resource Usage FY 2018
Updated 1/22/2019
Digital Library
Users | Sessions | Pageviews |
---|---|---|
7,877 | 9,801 | 68,631 |
Databases
Heading | Visits | Searches | Retrievals |
---|---|---|---|
ebrary | 3,803 | 120,529 | |
EBSCO eBooks | 71,853 | 11,628 | |
Safari | 452 | 18,101 | |
JSTOR | 35,724 | 94,401 | |
Films on Demand | 1,364 | 5,735 | |
Naxos | 17,931 | ||
EBSCO Academic Search | 72,064 | 73,378 | |
TruSearch | 88,011 | 356,116 |
Instruction
Instruction FY 2018
Updated 1/22/2019
Heading | Sessions | Participants |
---|---|---|
Ask-a-Librarian (assistance through web-page) | 96 | |
CHAT questions | 335 | |
Research Assistant Program (RAP) sessions (consultations with librarian, individual and group) | 208 | |
Discipline classes | 101 | 2525 |
Truman Transformation Tours (self-guided 20-30 minute tour) | 1215 | |
LIB 111 courses – 4 sections / semester | 240 | |
TabSpecial Collections and Museum Patrons (walk-in and remote) | 742 | |
Programs and presentations | 53 | 13,306 |
Children’s Literature Festival | 33 | 1,592 |
Total Sessions | 395 | |
Total Participants | 7,620 |
Website Usage
Website Usage FY 2018
Updated 1/22/2019
Heading | Users | Sessions | Pageviews |
---|---|---|---|
Library (library.truman.edu) | 94,744 | 200,647 | 451,326 |
Special Collections (library.truman.edu/departments/specialcollections) | 1,231 | 2,515 | 4,661 |
Digital Library (digitallibrary.truman.edu) | 7,877 | 9,801 | 68,631 |
Building Information
Building Information
Updated 11/28/2016
Heading | Heading2 |
---|---|
Gross sq ft | 142,574 |
Net sq ft | 115,000 |
Total Seating (approximate) | 1,017 |
Group collaborative units with technology | 7 |
Group study rooms with technology | 10 |
Group study rooms without technology | 6 |
Study Carrels (single person) | 145 |